Standard name
Human Ortholog
Description Component of the TOM (translocase of outer membrane) complex; responsible for recognition and initial import steps for all mitochondrially directed proteins; promotes assembly and stability of the TOM complex

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0.97 0.89 0.89 0.89 0.86 0.74 0.62 0.58 0.52 0.4 0.39 0.99 1.0 0.98 0.75 0.75 0.53 0.39 0.44 0.42
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0.1 0.13 0.18 0.18 0.4 0.58 0.59 0.67 0.74 0.78 0 0 0 0.1 0.12 0.31 0.38 0.32 0.27
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0.06 0 0 0 0 0 0.05 0 0 0
Vac/Vac Membrane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 0.08 0.13
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 1 1 2 6 4
Bud 1 1 1 2 1 2 3 9 6 3 6 0 0 1 5 1 0 0 3 8
Bud Neck 2 0 1 0 0 2 0 0 2 0 0 3 0 3 3 0 1 0 7 10
Bud Site 0 0 0 0 0 2 1 6 2 3 2 0 0 0
Cell Periphery 1 1 0 1 1 0 0 1 1 0 0 1 0 0 1 0 0 0 3 2
Cytoplasm 368 110 81 83 96 137 82 147 79 63 70 287 267 386 314 96 57 45 123 118
Endoplasmic Reticulum 1 2 0 0 0 0 0 1 0 0 1 1 1 0 5 0 1 2 4 2
Endosome 2 2 0 0 3 0 0 0 0 1 1 0 0 1 10 3 2 0 4 5
Golgi 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0
Mitochondria 6 12 12 17 20 74 76 151 103 116 139 0 0 0 40 15 33 45 88 74
Nucleus 0 1 1 0 1 2 0 5 0 0 1 1 0 0 0 0 0 0 0 1
Nuclear Periphery 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Nucleolus 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Peroxisomes 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
SpindlePole 2 2 0 1 0 5 5 6 6 6 11 0 0 3 8 1 5 1 7 6
Vac/Vac Membrane 6 1 0 1 2 0 2 2 1 2 2 1 0 3 10 2 1 12 21 36
Unique Cell Count 381 124 91 93 111 184 132 255 153 157 179 291 268 393 422 128 108 118 278 282
Labelled Cell Count 393 133 96 105 125 224 169 329 200 194 233 296 268 398 422 128 108 118 278 282


Mitochondria

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 4.1 4.0 3.2 3.4 4.0 3.6 2.9 3.2 2.7 3.1 2.8 5.2 4.8 4.9 5.9 5.4 5.5
Std Deviation (1e-4) 0.8 0.9 0.6 1.1 2.5 2.1 1.2 1.9 1.1 2.0 1.7 1.1 1.0 1.3 2.1 1.5 1.6
Intensity Change (Log2) 0.06 0.29 0.13 -0.18 -0.01 -0.25 -0.07 -0.2 0.67 0.57 0.6 0.87 0.74 0.77

WT3RAP60RAP140RAP220RAP300RAP380RAP540RAP620RAP70002468WT3HU80HU120HU16002468WT302468WT1AF100AF140AF18002468
rapamycinhydroxy-urearpd3 knockoutalpha-factorMultiple Condition Time-Course Intensity PlotsGFP Intensity (1e-4)GFP Intensity (1e-4)GFP Intensity (1e-4)GFP Intensity (1e-4)

Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Actin
Bud
Bud Neck
Bud Site
Cell Periphery
Cyto
Endoplasmic Reticulum
Endosome
Golgi
Mitochondria
Nuclear Periphery
Nuc
Nucleolus
Peroxisomes
SpindlePole
Vac
Cortical Patches
Cytoplasm
Nucleus
Vacuole

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration -0.7772 -0.258 -0.5436 -0.6338 -0.7395 -0.4008 1.8205 1.5972 1.999 2.5396 2.2949 2.2469 -0.6672 -0.6296 -0.4695 -0.4251 0.7137 -0.4815
Actin 0.001 0.0012 0.0007 0.0003 0.0001 0.0004 0.0457 0.0008 0.0214 0.0025 0.0166 0.0036 0.0486 0 0.0364 0.0648 0.0543 0.0002
Bud 0.0002 0.0002 0.0033 0.0001 0.0001 0.0006 0.0043 0.0011 0.0003 0.0004 0.0108 0.0004 0 0 0.0019 0.0001 0.0012 0
Bud Neck 0.0021 0.0002 0.0002 0.0001 0.0001 0.0051 0.0022 0 0.0002 0.0008 0.0061 0.0004 0.0007 0 0.0014 0.0002 0.0006 0.0001
Bud Periphery 0.0002 0.0003 0.0031 0.0003 0.0001 0.0005 0.0123 0.0074 0.0012 0.0008 0.0248 0.0019 0.0001 0 0.0032 0.0001 0.0008 0
Bud Site 0.0031 0.0025 0.0051 0.0001 0 0.0002 0.0023 0.0004 0.0004 0.0006 0.0214 0.0001 0.0002 0.0002 0.0062 0.0001 0.0017 0
Cell Periphery 0.0001 0.0002 0.0002 0.0001 0 0.0001 0.0014 0.001 0.0006 0.0001 0.0011 0.0001 0.0002 0.0001 0.0005 0.0001 0.0001 0
Cytoplasm 0.0474 0.0658 0.0531 0.1155 0.0634 0.0801 0.0723 0.0761 0.0828 0.186 0.1094 0.1606 0.0546 0.1082 0.0776 0.0984 0.059 0.1458
Cytoplasmic Foci 0.0157 0.0086 0.0118 0.0054 0.0062 0.0121 0.0093 0.0084 0.0078 0.042 0.0304 0.0054 0.0053 0.002 0.0159 0.0042 0.0351 0.0022
Eisosomes 0.0004 0.0003 0.0002 0.0001 0.0001 0.0001 0.0003 0.0002 0.0005 0.0002 0.0006 0.0012 0.0005 0.0002 0.0005 0.0003 0.0004 0.0001
Endoplasmic Reticulum 0.0008 0.0011 0.0007 0.0015 0.0005 0.0009 0.0104 0.0111 0.0209 0.0008 0.0485 0.0268 0.0023 0.0013 0.0023 0.0015 0.0071 0.0011
Endosome 0.0017 0.0019 0.001 0.0011 0.0027 0.0033 0.0067 0.0039 0.0028 0.0111 0.0221 0.0012 0.0013 0.0008 0.0099 0.0013 0.0394 0.0004
Golgi 0.0003 0.0003 0.0002 0.0002 0.0001 0.0002 0.0012 0.0004 0.0007 0.0065 0.0041 0.0003 0.0005 0 0.0112 0.0026 0.0183 0
Lipid Particles 0.0015 0.0004 0.0005 0.0002 0.0002 0.0012 0.0022 0.0008 0.0006 0.0135 0.0025 0.0005 0.0011 0.0002 0.0034 0.0014 0.0758 0.0001
Mitochondria 0.0003 0.0007 0.0006 0.0011 0.0004 0.0005 0.0011 0.0034 0.0007 0.006 0.0105 0.0009 0.0003 0 0.0043 0.0004 0.0049 0.0001
None 0.9178 0.9091 0.9122 0.871 0.9228 0.8856 0.8107 0.8762 0.8535 0.7006 0.6638 0.7936 0.8804 0.8863 0.7862 0.8195 0.627 0.8492
Nuclear Periphery 0.0006 0.0007 0.0005 0.0005 0.0004 0.0004 0.0016 0.0048 0.0012 0.0003 0.0084 0.0008 0.001 0.0001 0.0066 0.0003 0.0202 0.0001
Nucleolus 0.0004 0.0004 0.0004 0.0001 0.0001 0.0008 0.0005 0.0001 0.0002 0.0002 0.0021 0.0003 0.0003 0 0.0005 0.0001 0.0005 0
Nucleus 0.0012 0.0019 0.0013 0.0008 0.0005 0.0012 0.0012 0.0014 0.0007 0.0004 0.0053 0.0006 0.0009 0.0001 0.0251 0.0003 0.0085 0.0002
Peroxisomes 0.0011 0.0006 0.0007 0.0004 0.0001 0.0005 0.0102 0.0004 0.0004 0.0251 0.0031 0.0003 0.0002 0 0.0029 0.0033 0.0276 0
Punctate Nuclear 0.0034 0.0028 0.0035 0.0006 0.0006 0.0055 0.0015 0.0003 0.001 0.0008 0.0046 0.0005 0.0008 0.0001 0.0023 0.0004 0.0143 0.0001
Vacuole 0.0006 0.0009 0.0006 0.0004 0.0013 0.0005 0.0024 0.0013 0.0019 0.001 0.0024 0.0004 0.0007 0.0002 0.0012 0.0005 0.0018 0.0002
Vacuole Periphery 0.0001 0.0001 0.0001 0.0001 0.0002 0.0001 0.0004 0.0006 0.0003 0.0002 0.0014 0.0001 0.0001 0 0.0005 0.0001 0.0013 0

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 97.8827 116.6681 59.0269 102.8619 103.8347 47.432 100.5367 166.4721 121.8448 155.1717
Translational Efficiency 3.4799 2.2007 4.1576 1.3162 2.4609 9.9655 3.5645 2.6307 3.1491 2.4526

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
1522 1759 133 1180 1456 1351 1414 896 2978 3110 1547 2076

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 640.29 729.54 812.32 795.89 606.51 673.11 814.79 833.97 623.77 705.03 814.58 812.33
Standard Deviation 73.51 128.52 80.72 108.83 95.44 80.00 90.55 109.28 86.61 113.60 89.75 110.64
Intensity Change Log 2 0.188262 0.343323 0.313844 0.150311 0.425897 0.459464 0.169925 0.384082 0.386518

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000027 0.000192 0.000296 0.000443 0.000181 0.000329 0.000073 0.000461 0.000102 0.000251 0.000092 0.000450
Bud Neck 0.004824 0.038039 0.001594 0.007578 0.018677 0.061083 0.004173 0.011760 0.011597 0.048049 0.003951 0.009383
Bud Site 0.001216 0.011568 0.002031 0.023059 0.002480 0.016339 0.007633 0.025607 0.001834 0.013640 0.007151 0.024159
Cell Periphery 0.000136 0.000249 0.000294 0.000152 0.000164 0.000172 0.000081 0.000237 0.000150 0.000216 0.000099 0.000189
Cytoplasm 0.598261 0.418855 0.267512 0.488242 0.444807 0.317702 0.505664 0.447762 0.523235 0.374914 0.485189 0.470771
Cytoplasmic Foci 0.160654 0.234021 0.049556 0.028024 0.221429 0.278482 0.013405 0.040928 0.190368 0.253335 0.016513 0.033593
Eisosomes 0.000090 0.000113 0.000125 0.000057 0.000237 0.000191 0.000026 0.000076 0.000162 0.000147 0.000034 0.000065
Endoplasmic Reticulum 0.000361 0.000848 0.004203 0.001543 0.000973 0.000817 0.000958 0.002412 0.000660 0.000834 0.001237 0.001918
Endosome 0.004208 0.023453 0.006934 0.005275 0.016253 0.043017 0.001536 0.012591 0.010097 0.031952 0.002000 0.008433
Golgi 0.000892 0.004967 0.000195 0.001356 0.001648 0.008764 0.000089 0.004657 0.001262 0.006617 0.000098 0.002781
Lipid Particles 0.005654 0.009233 0.006287 0.001641 0.020255 0.011847 0.000844 0.002100 0.012792 0.010368 0.001312 0.001839
Mitochondria 0.001936 0.012238 0.000459 0.005731 0.004753 0.035561 0.000739 0.002894 0.003313 0.022370 0.000715 0.004507
Mitotic Spindle 0.000048 0.005060 0.003807 0.022494 0.000959 0.007455 0.007432 0.023472 0.000494 0.006100 0.007120 0.022916
None 0.011446 0.006898 0.004407 0.004976 0.010291 0.001699 0.004981 0.008327 0.010881 0.004639 0.004931 0.006423
Nuclear Periphery 0.000367 0.000593 0.001815 0.001477 0.000750 0.000533 0.001337 0.001285 0.000554 0.000567 0.001378 0.001394
Nuclear Periphery Foci 0.000249 0.000653 0.002355 0.001093 0.000395 0.000198 0.000354 0.000790 0.000321 0.000455 0.000526 0.000962
Nucleolus 0.001207 0.002858 0.001932 0.001204 0.003127 0.002276 0.000408 0.001866 0.002146 0.002605 0.000539 0.001490
Nucleus 0.187428 0.149155 0.576601 0.277490 0.194176 0.094936 0.409605 0.253520 0.190727 0.125602 0.423962 0.267145
Peroxisomes 0.001219 0.010761 0.000904 0.001728 0.005244 0.020922 0.000197 0.001559 0.003187 0.015175 0.000258 0.001655
Vacuole 0.019128 0.067325 0.068260 0.122636 0.052131 0.093205 0.040127 0.153849 0.035264 0.078567 0.042546 0.136107
Vacuole Periphery 0.000646 0.002923 0.000435 0.003802 0.001070 0.004472 0.000339 0.003846 0.000853 0.003596 0.000347 0.003821

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -12.61 -6.12 -4.50 -2.12 0.41 -1.03 0.55 -1.28 -0.37 -3.97 -2.12 -0.42 -3.12 -1.74 -4.51
Bud Neck -14.19 4.20 -1.83 13.16 -5.82 -11.72 7.57 4.96 15.50 -2.42 -17.37 6.43 3.73 20.22 -3.05
Bud Site -10.95 -2.36 -6.14 -1.11 -5.55 -9.91 -2.78 -5.61 -0.21 -3.87 -14.41 -3.52 -8.25 -0.95 -4.87
Cell Periphery -2.33 -5.96 2.60 2.74 6.61 -0.35 10.60 0.08 0.31 -3.98 -2.27 8.63 1.32 2.63 -3.70
Cytoplasm 20.66 18.79 21.00 2.72 -7.29 12.74 -0.25 4.34 -6.38 4.33 21.90 10.80 17.14 -2.11 3.95
Cytoplasmic Foci -10.91 15.29 31.50 40.42 3.85 -7.16 41.48 34.90 38.14 -9.40 -12.08 50.97 46.83 55.31 -7.76
Eisosomes -4.68 -4.16 6.56 10.54 6.34 2.36 12.68 9.98 9.71 -9.81 1.58 14.42 11.21 13.29 -8.94
Endoplasmic Reticulum -5.35 -7.63 -13.75 -10.97 4.30 0.61 -3.75 -3.82 -4.03 -2.29 -1.46 -9.93 -9.70 -8.66 -2.93
Endosome -14.12 -3.24 1.34 14.56 3.92 -9.90 13.31 5.25 12.91 -5.02 -15.22 13.52 5.93 18.66 -5.59
Golgi -9.57 5.89 1.26 9.27 -1.57 -7.54 6.24 -0.63 4.75 -2.22 -11.17 8.62 -0.10 8.17 -2.72
Lipid Particles -3.68 -0.92 7.81 9.34 6.15 4.81 13.28 12.56 9.94 -6.23 2.54 14.74 14.31 13.61 -2.15
Mitochondria -10.34 4.55 -0.55 7.07 -2.07 -10.96 4.95 3.38 12.50 -2.33 -13.90 5.98 1.61 14.17 -2.49
Mitotic Spindle -5.35 -1.03 -6.49 -4.12 -3.54 -3.78 -3.62 -4.83 -2.61 -2.80 -6.12 -4.23 -7.97 -4.76 -4.18
None 3.16 6.47 6.90 2.02 -0.54 5.46 3.54 2.38 -3.21 -0.79 5.70 6.49 5.54 -0.45 -0.57
Nuclear Periphery -2.16 -10.42 -16.90 -16.75 -3.23 1.64 -14.89 -10.72 -8.86 -0.15 -0.21 -18.01 -20.07 -18.21 -4.83
Nuclear Periphery Foci -2.09 -6.09 -10.30 -2.96 3.38 3.10 -1.87 -7.15 -8.66 -5.83 -1.35 -6.47 -12.34 -5.30 -5.87
Nucleolus -3.84 -2.13 2.09 4.61 3.32 2.18 6.33 3.87 2.75 -2.09 -1.08 7.13 4.53 5.37 -2.08
Nucleus 6.38 -16.78 -13.55 -18.18 11.54 16.23 -27.10 -7.99 -19.18 14.82 15.01 -32.51 -15.36 -26.17 17.84
Peroxisomes -12.37 1.45 1.12 11.82 0.29 -9.35 6.56 5.14 13.15 -3.25 -13.76 7.67 5.09 17.48 -2.87
Vacuole -18.64 -7.15 -27.89 -20.25 -10.70 -9.55 -4.80 -20.21 -14.61 -16.80 -17.91 -10.48 -33.80 -24.79 -23.21
Vacuole Periphery -6.87 1.59 -1.30 1.86 -1.65 -9.61 5.15 -1.51 3.62 -2.84 -11.34 4.22 -1.87 3.61 -3.08
Protein Complexes26S Proteasome complex37S mitochondrial small ribosomal subunit54S mitochondrial large ribosomal subunit60S cytosolic large ribosomal subunitAar2-U5 snRNPAnaphase-Promoting Complex variant 1Anaphase-Promoting Complex variant 2Anaphase-Promoting Complex variant 3Anaphase-Promoting Complex variant 4Arp2/3 complexATG1 kinase complexBLOC-1 complexCcr4-Not complexCentral kinetochore CTF19 complexCleavage and polyadenylation specificity factorcomplexCMG helicase complexCMG-Pol epsilon complexCOMPASS complexCOP9 signalosome COPI vesicle coat complexCoQ6 biosynthesis complexCore mediator complexCORVET complexCTF18-RFC complexCURI complex variant 1CURI complex variant 2CURI complex variant 3Cytoplasmic exosome complex, DIS3 variantDASH complexDNA-directed RNA Polymerase I complexDNA-directed RNA polymerase II complexDNA-directed RNA polymerase III complexDNA replication factor C complexEGO complexELG1-RFC complex Elongator holoenzyme complexEndoplasmic Reticulum Membrane ComplexEukaryotic translation initiation factor 2BcomplexEukaryotic translation initiation factor 3core complexExocystExomer complexFAR complexGeneral transcription factor complex TFIIDGeneral transcription factor complex TFIIHGET4-GET5 transmembrane domain recognition complexGID ubiquitin ligase complexGin4 complexGolgi transport complexGSE complexHMC complexHOPS complexINO80 chromatin remodeling complexLSM1-7 complexLsm1-7-Pat1 complexLSM2-7 complexLSM2-8 complexMCM complexMICOS complexMitochondrial electron transport complex IIIMitochondrial inner membrane pre-sequence translocasecomplexMitochondrial outer membrane translocase holocomplexMitochondrial proton-transporting ATP synthase complexMitochondrial pyruvate dehydrogenase complexNineTeen complexNOP8 60s ribosome pre-assembly complexNuA3 histone acetyltransferase complexNuA4 histone acetyltransferase complexNuclear condensin complexNuclear/nucleolar exosome complex, DIS3-RRP6 variantNuclear pore complexNucleolar ribonuclease MRP complexNucleolar ribonuclease P complexOligosaccharyl transferase complex variant 1Oligosaccharyl transferase complex variant 2PAF1 complexPAS complexPhosphatidylinositol 3-kinase complex IPolarisomePrefoldin complexPRP19-associated complexRad17 RFC-like complexRetromer complexRPD3L histone deacetylase complexRPD3S histone deacetylase complexRQC complexRSC complex variant RSC1RSC complex variant RSC2SAGA complexSCF-Met30 ubiquitin ligase complexSCF-Ufo1 ubiquitin ligase complexSEA complexSeptin complexSET3C histone deacetylase complexSignal recognition particleSLIK (SAGA-like) complexSmall ribosomal subunit processome, variant1Small ribosomal subunit processome, variant2Small ribosomal subunit processome, variant3SMC5-SMC6 SUMO ligase complexSm complexSpliceosomal commitment complexSPOTS complexSWI/SNF chromatin remodelling complexSwr1 chromatin remodelling complexTHO complexTranscription factor TFIIIC complexTranslocon complexTRAPPIII protein complexTRAPPII protein complexTRAPPI protein complexTREX complexU1 snRNPU2 snRNPU4 snRNPU4/U6 snRNPU4/U6.U5 tri-snRNP complexU5 snRNPU6 snRNP complexUTP-A complexUTP-B complexUTP-C complex variant 1UTP-C complex variant 2UTP-C complex variant 3Vacuolar proton translocating ATPase complex,Golgi variantVacuolar proton translocating ATPase complex,vacuole variantCellular Componentsactinbud neckcell peripherycytoplasmendosomeERGolgimitochondrionmixednuclear peripherynucleolusnucleusperoxisomespindle polevacuolar membranevacuole
Standard name
Human Ortholog
Description Component of the TOM (translocase of outer membrane) complex; responsible for recognition and initial import steps for all mitochondrially directed proteins; promotes assembly and stability of the TOM complex
Localization
Cell Percentages cytoplasm (22%)
Cell Cycle Regulation No
Subcompartmental Group cytoplasm-9

Tom6

Tom6


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Tom6-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available