Standard name
Human Ortholog
Description Protein of unknown function that associates with translating ribosomes; interacts with GTPase Rbg1p

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0.93 0.97 0.97 0.98 0.94 0.86 0.77 0.78 0.72 0.73 0.58 0.62 1.0 0.98 0.98 0.97 1.0 0.98 0.87 0.89 0.83 0.87 0.92 0.93
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0 0.07 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0.16 0 0 0.18 0.17 0.37 0.44 0.36 0.53 0.56 0.66 0.65 0 0 0 0 0 0 0.05 0 0.07 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1
Bud 0 3 1 0 6 5 17 9 17 10 11 18 0 0 0 2 0 0 0 1 3 0 1 4
Bud Neck 0 1 0 0 0 0 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Bud Site 0 0 0 0 0 0 0 0 0 7 0 1 0 0 0 0 0 0
Cell Periphery 1 0 0 7 3 2 1 4 6 3 2 4 3 3 2 1 1 2 0 0 1 0 0 0
Cytoplasm 121 233 180 218 374 263 421 455 315 390 214 286 259 362 449 62 27 81 118 216 154 87 271 312
Endoplasmic Reticulum 0 2 0 0 0 0 2 0 0 0 0 0 1 1 2 3 1 6 1 1 3 0 1 1
Endosome 0 0 0 0 5 1 1 3 1 0 0 0 0 3 3 0 0 0 1 1 1 2 0 3
Golgi 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 1 0 0 2 1
Mitochondria 21 9 2 39 67 114 237 209 233 296 242 298 1 0 1 0 1 1 6 7 12 0 7 2
Nucleus 0 0 0 0 1 2 2 0 4 0 1 3 0 0 1 1 1 1 0 1 0 1 1 0
Nuclear Periphery 1 0 0 0 0 0 2 0 2 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
Nucleolus 0 0 1 1 1 2 2 1 2 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0
Peroxisomes 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
SpindlePole 0 1 0 0 0 0 1 2 8 2 2 2 0 0 0 0 0 0 0 0 1 0 0 1
Vac/Vac Membrane 0 1 1 1 2 0 4 3 6 2 10 7 0 3 1 1 0 0 3 5 2 2 4 2
Unique Cell Count 130 241 185 222 397 307 544 580 437 531 367 461 260 369 459 64 27 83 136 243 186 100 295 337
Labelled Cell Count 145 250 187 266 459 389 692 686 597 712 484 620 264 373 463 70 31 91 136 243 186 100 295 337


Cytoplasm

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 3.6 4.6 4.2 4.4 4.3 3.7 3.4 3.5 3.3 3.2 2.9 2.9 6.1 6.0 5.7 6.4 6.6 6.2 5.6 6.4 6.7
Std Deviation (1e-4) 0.4 0.8 1.0 2.0 1.3 1.3 1.3 1.3 1.8 1.3 0.8 0.8 0.9 0.9 1.1 0.9 1.2 0.9 0.9 1.4 1.4
Intensity Change (Log2) 0.07 0.04 -0.18 -0.29 -0.24 -0.33 -0.4 -0.53 -0.5 0.55 0.52 0.45 0.63 0.66 0.58 0.43 0.62 0.69


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Actin
Bud
Bud Neck
Bud Site
Cell Periphery
Cyto
Endoplasmic Reticulum
Endosome
Golgi
Mitochondria
Nuclear Periphery
Nuc
Nucleolus
Peroxisomes
SpindlePole
Vac
Cortical Patches
Cytoplasm
Nucleus
Vacuole

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 3.4682 3.7605 3.5329 3.076 3.2025 3.9426 1.6377 2.5326 2.5086 2.423 1.8649 2.4877 0.2736 0.9402 0.9684 1.3028 1.0657 0.8418
Actin 0.0417 0.001 0.0169 0.0117 0.0001 0.0145 0.0165 0.0041 0.0057 0.0257 0.0109 0.0014 0.0132 0.0009 0.0016 0.0016 0.0038 0.0076
Bud 0.0012 0.0014 0.0007 0.0008 0.0005 0.0005 0.0005 0.0045 0.005 0.0055 0.0005 0.0042 0.0004 0.0003 0.0003 0.0002 0.0003 0.0002
Bud Neck 0.0028 0.0002 0.0094 0.0009 0.0018 0.0009 0.0014 0.0007 0.0007 0.0006 0.0006 0.0016 0.0002 0.0002 0.0002 0.0002 0.0013 0.0004
Bud Periphery 0.0031 0.0011 0.0009 0.0005 0.0003 0.0014 0.0005 0.002 0.0036 0.0036 0.0008 0.0021 0.0005 0.0002 0.0001 0.0001 0.0004 0.0003
Bud Site 0.0126 0.0077 0.0044 0.0032 0.0018 0.0005 0.0031 0.0321 0.0181 0.0114 0.0011 0.0015 0.0004 0.0019 0.0009 0.0004 0.0013 0.0007
Cell Periphery 0.0005 0.0003 0.0005 0.0003 0.0002 0.0002 0.0003 0.0012 0.0003 0.0003 0.0001 0.0003 0.0001 0.0002 0.0001 0.0001 0.0001 0
Cytoplasm 0.5567 0.8263 0.7367 0.7096 0.666 0.7877 0.6974 0.7902 0.8559 0.8128 0.7763 0.8441 0.7419 0.7149 0.9054 0.9035 0.7278 0.8496
Cytoplasmic Foci 0.0135 0.0112 0.0186 0.0552 0.0106 0.0081 0.0369 0.0182 0.0181 0.0371 0.0324 0.0254 0.0149 0.011 0.0158 0.0132 0.0175 0.0168
Eisosomes 0.0003 0 0.0001 0.0001 0.0001 0.0003 0.0001 0.0001 0 0.0001 0.0001 0 0.0001 0.0001 0 0 0.0001 0.0001
Endoplasmic Reticulum 0.016 0.0066 0.0071 0.0075 0.0055 0.0051 0.0137 0.0049 0.0077 0.006 0.0062 0.0097 0.0129 0.004 0.005 0.0053 0.0033 0.0046
Endosome 0.0357 0.0074 0.0249 0.0599 0.0097 0.0125 0.0649 0.0161 0.025 0.0254 0.0732 0.0242 0.033 0.0132 0.0169 0.0227 0.0382 0.0244
Golgi 0.0049 0.0008 0.0016 0.0091 0.0004 0.0027 0.0179 0.0019 0.0058 0.0066 0.0212 0.0033 0.0061 0.0009 0.0022 0.0011 0.0092 0.0049
Lipid Particles 0.0033 0.0002 0.0009 0.003 0.0005 0.0009 0.0092 0.0012 0.001 0.0029 0.0102 0.0023 0.0126 0.0004 0.0031 0.0025 0.0162 0.0077
Mitochondria 0.0021 0.0005 0.0015 0.0009 0.0005 0.0036 0.0087 0.0007 0.0018 0.0032 0.0122 0.0238 0.0057 0.0002 0.0036 0.0004 0.0105 0.0057
None 0.2704 0.1282 0.1664 0.0545 0.2543 0.1544 0.0778 0.1089 0.0423 0.0353 0.0156 0.035 0.1326 0.2461 0.0274 0.0219 0.1477 0.0652
Nuclear Periphery 0.0142 0.0017 0.0015 0.007 0.0008 0.0019 0.0059 0.0009 0.0014 0.002 0.0139 0.0045 0.0082 0.0009 0.0013 0.0032 0.0059 0.0019
Nucleolus 0.0008 0.0002 0.0001 0.0016 0.0005 0.0002 0.0011 0.0002 0.0001 0.0005 0.0005 0.0013 0.0003 0.0001 0.0001 0.0006 0.001 0.0002
Nucleus 0.0043 0.0017 0.0013 0.0103 0.0405 0.0013 0.0105 0.0015 0.0011 0.0027 0.003 0.0026 0.0081 0.001 0.0009 0.002 0.0019 0.0007
Peroxisomes 0.0015 0.0001 0.0004 0.0018 0.0001 0.0003 0.0174 0.0026 0.0013 0.0054 0.0029 0.0033 0.0017 0.0003 0.0099 0.0008 0.0022 0.0052
Punctate Nuclear 0.0035 0.0007 0.0012 0.0473 0.0005 0.0006 0.0023 0.0016 0.0005 0.0045 0.0072 0.0042 0.0008 0.0009 0.002 0.0158 0.0054 0.0013
Vacuole 0.0087 0.0023 0.0043 0.0135 0.0047 0.0018 0.0111 0.0056 0.0035 0.0078 0.0072 0.004 0.0046 0.002 0.0027 0.0035 0.0039 0.0018
Vacuole Periphery 0.0022 0.0003 0.0007 0.0014 0.0005 0.0005 0.0027 0.0005 0.0011 0.0009 0.0038 0.001 0.0018 0.0003 0.0006 0.0009 0.0021 0.0007

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 70.6902 79.8223 74.7447 59.2113 66.8446 55.2459 67.9775 42.7999 56.6993 58.2669
Translational Efficiency 1.9014 1.5459 1.1716 1.659 1.9012 1.8747 1.2896 2.5355 1.5099 1.8003

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
1691 276 1601 671 178 1767 242 12 1869 2043 1843 683

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 679.93 797.55 849.64 882.86 734.79 754.49 930.74 345.75 685.15 760.31 860.29 873.42
Standard Deviation 91.25 100.08 102.40 112.82 91.21 94.13 99.88 6.85 92.65 96.09 105.68 132.23
Intensity Change Log 2 0.230189 0.321465 0.376798 0.038170 0.341046 -1.087603 0.133649 0.331669 -0.203490

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000129 0.000368 0.000090 0.000635 0.000093 0.000230 0.000151 0.000070 0.000125 0.000249 0.000098 0.000625
Bud Neck 0.015717 0.032764 0.003062 0.007469 0.002077 0.021979 0.001790 0.000006 0.014418 0.023436 0.002895 0.007338
Bud Site 0.005402 0.031478 0.005994 0.036924 0.002930 0.012243 0.006028 0.000017 0.005166 0.014841 0.005998 0.036275
Cell Periphery 0.000143 0.000138 0.000179 0.000145 0.000251 0.000276 0.000193 0.000415 0.000153 0.000258 0.000180 0.000149
Cytoplasm 0.470739* 0.402498* 0.586136* 0.429664* 0.666215* 0.509373* 0.455335* 0.000044 0.489356* 0.494935* 0.568961* 0.422116*
Cytoplasmic Foci 0.298744* 0.293949* 0.027628 0.049946 0.153380 0.164602 0.065777 0.000009 0.284900* 0.182076* 0.032637 0.049069
Eisosomes 0.000240 0.000131 0.000085 0.000060 0.000074 0.000242 0.000110 0.001014 0.000224 0.000227 0.000088 0.000077
Endoplasmic Reticulum 0.001195 0.000816 0.001331 0.002661 0.001001 0.000759 0.002032 0.000001 0.001176 0.000767 0.001423 0.002614
Endosome 0.022650 0.051400 0.003309 0.011277 0.008751 0.021022 0.008693 0.000000 0.021326 0.025126 0.004016 0.011079
Golgi 0.005854 0.005701 0.000105 0.005353 0.000496 0.003580 0.000085 0.000003 0.005344 0.003867 0.000102 0.005259
Lipid Particles 0.012205 0.003179 0.001491 0.003982 0.004242 0.004443 0.003089 0.000031 0.011447 0.004272 0.001700 0.003912
Mitochondria 0.006538 0.005646 0.000364 0.003396 0.000541 0.004158 0.000141 0.000011 0.005967 0.004359 0.000335 0.003337
Mitotic Spindle 0.000783 0.001671 0.004541 0.037520 0.000281 0.008099 0.000410 0.000278 0.000735 0.007230 0.003998 0.036866
None 0.002387 0.000362 0.003493 0.005930 0.004678 0.001602 0.002828 0.997800* 0.002605 0.001434 0.003406 0.023357
Nuclear Periphery 0.000364 0.000293 0.001339 0.002014 0.000277 0.000415 0.001195 0.000000 0.000356 0.000398 0.001320 0.001978
Nuclear Periphery Foci 0.000333 0.000482 0.000914 0.004247 0.001801 0.000197 0.002814 0.000001 0.000473 0.000235 0.001163 0.004172
Nucleolus 0.001299 0.000490 0.000352 0.000890 0.000924 0.000960 0.000618 0.000001 0.001263 0.000896 0.000387 0.000874
Nucleus 0.073090 0.029160 0.280709* 0.077776 0.119711 0.095904 0.207300* 0.000005 0.077530 0.086888 0.271070* 0.076410
Peroxisomes 0.004508 0.015801 0.000301 0.001599 0.000569 0.004799 0.000340 0.000295 0.004133 0.006285 0.000306 0.001576
Vacuole 0.075286 0.119795 0.078233 0.309545* 0.030826 0.142604 0.240813* 0.000000 0.071052 0.139522 0.099581 0.304107*
Vacuole Periphery 0.002395 0.003877 0.000346 0.008967 0.000881 0.002513 0.000259 0.000000 0.002251 0.002697 0.000335 0.008810

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -4.77 -0.09 -3.43 0.02 -3.45 NaN NaN NaN NaN NaN -2.02 -0.81 -3.46 -1.26 -3.32
Bud Neck -3.69 10.83 9.02 6.38 -0.33 NaN NaN NaN NaN NaN -5.19 10.94 8.59 11.63 -0.49
Bud Site -6.63 -0.09 -3.35 3.07 -3.20 NaN NaN NaN NaN NaN -8.17 -0.24 -3.40 -0.29 -3.22
Cell Periphery 0.47 -0.89 4.85 2.96 3.38 NaN NaN NaN NaN NaN -2.41 -0.55 4.99 3.68 3.53
Cytoplasm 3.93 -5.71 10.04 2.90 13.82 NaN NaN NaN NaN NaN -0.62 -2.14 12.16 12.45 13.31
Cytoplasmic Foci 0.38 51.26 47.63 20.55 -3.99 NaN NaN NaN NaN NaN 16.06 50.90 47.91 31.94 -2.17
Eisosomes 6.72 9.19 15.45 6.52 1.75 NaN NaN NaN NaN NaN -0.01 9.01 10.87 2.79 0.77
Endoplasmic Reticulum 1.30 -5.74 -3.69 -3.79 0.26 NaN NaN NaN NaN NaN 2.88 -6.99 -3.74 -5.82 0.85
Endosome -5.04 16.57 13.44 8.29 -2.24 NaN NaN NaN NaN NaN -2.35 16.30 13.38 14.51 -1.36
Golgi 0.26 13.10 4.43 3.21 -1.72 NaN NaN NaN NaN NaN 2.67 13.15 4.06 2.43 -1.72
Lipid Particles 8.83 13.04 9.69 0.94 -1.02 NaN NaN NaN NaN NaN 8.47 13.03 9.58 2.76 -0.66
Mitochondria 0.45 6.22 5.12 2.12 -2.02 NaN NaN NaN NaN NaN 1.54 6.27 5.03 4.79 -2.08
Mitotic Spindle -1.11 -3.53 -5.22 -5.01 -4.23 NaN NaN NaN NaN NaN -4.44 -3.49 -5.22 -3.64 -4.36
None 4.01 -1.31 -0.52 -2.41 0.10 NaN NaN NaN NaN NaN 2.11 -0.78 -3.48 -3.71 -3.40
Nuclear Periphery 0.65 -9.36 -5.06 -5.08 -0.10 NaN NaN NaN NaN NaN -0.56 -10.47 -5.08 -4.88 -0.11
Nuclear Periphery Foci -1.35 -8.98 -6.93 -6.36 -4.44 NaN NaN NaN NaN NaN 3.68 -9.90 -6.48 -7.16 -3.70
Nucleolus 1.65 1.96 1.85 0.82 -0.42 NaN NaN NaN NaN NaN 0.85 2.06 2.03 3.42 -0.01
Nucleus 11.77 -34.29 -2.57 -10.21 27.18 NaN NaN NaN NaN NaN -2.23 -34.18 -1.47 0.08 27.28
Peroxisomes -5.34 13.40 11.33 7.27 -2.48 NaN NaN NaN NaN NaN -3.29 13.44 11.13 9.45 -2.47
Vacuole -4.95 -8.32 -31.42 -22.28 -26.95 NaN NaN NaN NaN NaN -15.67 -13.82 -31.15 -24.65 -24.08
Vacuole Periphery -1.71 7.63 -0.20 0.84 -1.99 NaN NaN NaN NaN NaN -1.25 7.93 -0.28 0.08 -2.00
Standard name
Human Ortholog
Description Protein of unknown function that associates with translating ribosomes; interacts with GTPase Rbg1p
Localization
Cell Percentages cytoplasm (62%)
Cell Cycle Regulation No
Subcompartmental Group cytoplasm-9

Tma46

Tma46


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Tma46-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available