Standard name | |
---|---|
Human Ortholog | |
Description | Cyclin-dependent protein kinase; component of RNA polymerase II holoenzyme; involved in phosphorylation of the RNA polymerase II C-terminal domain; involved in glucose repression |
R1 | R2 | R3 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G1 Pre-START | G1 Post-START | S/G2 | Metaphase | Anaphase | Telophase | G1 Pre-START | G1 Post-START | S/G2 | Metaphase | Anaphase | Telophase | G1 Pre-START | G1 Post-START | S/G2 | Metaphase | Anaphase | Telophase | |
Concentration | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Actin | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Bud | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Bud Neck | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Bud Periphery | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Bud Site | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Cell Periphery | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Cytoplasm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Cytoplasmic Foci | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Eisosomes | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Endoplasmic Reticulum | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Endosome | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Golgi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Lipid Particles | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Mitochondria | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
None | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Nuclear Periphery | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Nucleolus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Nucleus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Peroxisomes | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Punctate Nuclear | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Vacuole | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Vacuole Periphery | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
R1 | R2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
G1 Post-START | S/G2 | Metaphase | Anaphase | Telophase | G1 Post-START | S/G2 | Metaphase | Anaphase | Telophase | |
Gene Expression | 16.2071 | 10.053 | 13.1643 | 15.3332 | 11.5787 | 10.5784 | 15.0974 | 15.5368 | 16.1148 | 16.3186 |
Translational Efficiency | 0.3555 | 0.4969 | 0.3551 | 0.4349 | 0.4681 | 0.494 | 0.3099 | 0.3917 | 0.3478 | 0.2712 |
Dataset | Hit |
---|---|
Protein Concentration | – |
Protein Localization | – |
Gene Expression | ✘ |
Translational Efficiency | ✘ |
Temp | Actin Patch (Sac6-tdTomato) | Cortical Patch (Sla1-GFP) | Late Endosome (Snf7-GFP) | Vacuole (Vph1-GFP) |
---|---|---|---|---|
37℃ | ||||
RT |
Gene / Allele | Actin Patch (Sac6-tdTomato) | Cortical Patch (Sla1-GFP) | Late Endosome (Snf7-GFP) | Vacuole (Sac6-tdTomato) |
---|
Gene | Images |
---|
Gene | Images |
---|