Standard name
Human Ortholog
Description Protein required for nuclear envelope fusion during karyogamy; pheromone-regulated; peripheral protein of the nuclear membrane; interacts with Kar5p at the spindle pole body

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0.99 0.97 0.99 0.97 0.94 0.89 0.83 0.85 0.8 0.7 0.68 0.99 0.99 1.0 0.87 0.86 0.73 0.79 0.77 0.78
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 0.08 0.29 0.39 0.28 0.35 0.48 0.47 0 0 0 0.05 0 0.12 0.09 0.08 0.07
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6 3 2 1 2
Bud 0 3 1 1 0 3 5 9 4 14 12 0 0 0 3 5 3 1 5 4
Bud Neck 4 3 3 0 3 3 2 5 2 4 6 2 2 1 3 0 2 2 1 1
Bud Site 0 0 0 0 0 0 1 1 1 2 4 0 0 0
Cell Periphery 2 1 1 1 0 2 0 1 1 0 2 4 0 2 2 1 3 1 0 1
Cytoplasm 613 424 232 173 264 257 298 287 313 236 303 246 394 449 546 376 164 156 143 197
Endoplasmic Reticulum 3 2 0 0 0 1 0 1 0 0 0 3 0 1 1 0 3 1 2 1
Endosome 1 0 0 1 3 0 0 0 0 0 0 0 1 0 8 6 2 1 3 3
Golgi 0 2 1 0 0 0 0 0 0 0 0 0 1 0 1 1 1 1 0 0
Mitochondria 5 11 3 2 23 85 139 95 137 163 206 0 0 0 33 15 26 17 14 18
Nucleus 0 1 0 1 5 1 5 9 6 3 5 1 1 0 0 0 0 0 0 0
Nuclear Periphery 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 1 0 1 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 1
Peroxisomes 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
SpindlePole 1 1 0 2 3 2 3 7 8 8 18 0 0 0 4 7 4 0 0 5
Vac/Vac Membrane 0 1 0 0 0 0 0 0 4 1 0 0 1 2 8 4 3 5 7 9
Unique Cell Count 621 438 235 178 281 290 358 338 392 337 443 249 397 451 630 437 226 198 185 254
Labelled Cell Count 629 452 241 182 302 354 453 415 479 434 556 256 400 455 630 437 226 198 185 254


Endoplasmic Reticulum

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 3.8 3.7 3.2 3.6 3.3 3.1 2.9 3.1 2.8 2.6 2.5 4.9 4.6 4.8 4.8 4.8 4.7 5.6 5.5 5.7
Std Deviation (1e-4) 0.5 0.7 0.7 2.0 1.6 1.4 1.9 2.0 1.5 1.6 1.2 1.2 1.4 1.3 1.3 1.6 1.3 2.2 2.0 2.2
Intensity Change (Log2) 0.18 0.06 -0.04 -0.13 -0.03 -0.18 -0.26 -0.32 0.64 0.56 0.6 0.6 0.6 0.59 0.82 0.81 0.85


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Actin
Bud
Bud Neck
Bud Site
Cell Periphery
Cyto
Endoplasmic Reticulum
Endosome
Golgi
Mitochondria
Nuclear Periphery
Nuc
Nucleolus
Peroxisomes
SpindlePole
Vac
Cortical Patches
Cytoplasm
Nucleus
Vacuole

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration -0.5958 -0.5315 -0.6225 -1.0427 -0.385 -0.3543 1.897 1.3048 1.5355 2.8518 1.1541 1.4113 -0.2587 -0.6291 -0.3399 0.1286 -0.1271 -0.4762
Actin 0.0071 0.0003 0.0002 0.0001 0.0001 0.0003 0.0103 0.001 0.0167 0.0008 0.0016 0.0002 0.0292 0.0001 0.0006 0.0287 0.0005 0.0006
Bud 0.0023 0.0053 0.0011 0.0001 0 0.0007 0.0066 0.0055 0.0023 0.0023 0.0003 0.0003 0.0003 0.0018 0.0001 0.0008 0 0.0005
Bud Neck 0.0021 0.0002 0.0001 0.0162 0 0.0127 0.0005 0.0001 0.0003 0.0137 0.0003 0.0002 0.0309 0.0001 0.0002 0.0002 0.0001 0.0016
Bud Periphery 0.0049 0.0013 0.0005 0.0001 0 0.0007 0.0122 0.0062 0.0018 0.0021 0.0002 0.0004 0.0004 0.0008 0.0001 0.0008 0 0.0016
Bud Site 0.0023 0.0075 0.0012 0 0 0.0024 0.001 0.0113 0.003 0.0457 0.002 0 0.007 0.0042 0.0167 0.0009 0.0001 0.0003
Cell Periphery 0.0003 0.0001 0.0001 0 0 0.0001 0.0016 0.0004 0.0002 0.0046 0.0001 0 0.0002 0.0002 0.0001 0 0 0.0001
Cytoplasm 0.0108 0.007 0.0065 0.0043 0.0046 0.0123 0.0174 0.0121 0.0111 0.0175 0.0211 0.0222 0.0188 0.0272 0.0085 0.0236 0.0153 0.0283
Cytoplasmic Foci 0.0059 0.0028 0.0017 0.0097 0.0009 0.0026 0.0066 0.0023 0.0025 0.0034 0.0301 0.0027 0.0025 0.0054 0.0009 0.0127 0.038 0.006
Eisosomes 0.0003 0.0002 0.0002 0.0001 0.0002 0.0001 0.0002 0.0002 0.0004 0.0004 0.0002 0.0001 0.0002 0.0002 0.0001 0.0002 0 0.0001
Endoplasmic Reticulum 0.0022 0.0002 0.0002 0.0001 0.0001 0.0001 0.0177 0.0002 0.004 0.0653 0.0001 0.0005 0.0022 0.0009 0.0002 0.0011 0.0002 0.0002
Endosome 0.0029 0.0002 0 0.0001 0 0.0001 0.0084 0.0001 0.0043 0.001 0.0044 0.0003 0.0084 0.0006 0.0053 0.0123 0.03 0.0057
Golgi 0.0008 0.0001 0 0.0001 0 0 0.0011 0.0001 0.0012 0.0004 0.0095 0 0.0068 0.0001 0.0002 0.0043 0.0101 0.0035
Lipid Particles 0.0014 0.0002 0.0001 0.0002 0.0001 0.0001 0.0084 0.0003 0.0009 0.0007 0.0018 0.0002 0.0076 0.0011 0.0009 0.002 0.0275 0.0112
Mitochondria 0.0029 0.0003 0.0002 0.0001 0.0001 0.0001 0.0022 0.0013 0.0215 0.0012 0.0013 0.0003 0.0045 0.0001 0.0008 0.025 0.0014 0.0036
None 0.938 0.9594 0.9785 0.9651 0.9937 0.9621 0.8077 0.9556 0.9066 0.825 0.9175 0.9544 0.871 0.955 0.9561 0.8724 0.8587 0.924
Nuclear Periphery 0.0033 0.0005 0.0006 0.0001 0 0.0007 0.0295 0.0006 0.0079 0.0021 0 0.0017 0.0066 0.0003 0.0052 0.0033 0.0001 0.0004
Nucleolus 0.0008 0.0011 0.0009 0.0008 0.0001 0.0002 0.0022 0.0003 0.0005 0.0012 0.0001 0.0006 0.0001 0.0002 0.0003 0.0001 0 0.0007
Nucleus 0.0068 0.0037 0.0034 0.0003 0.0001 0.0031 0.0158 0.0005 0.0037 0.0009 0.0001 0.0037 0.0003 0.0008 0.0014 0.0009 0 0.0003
Peroxisomes 0.0013 0.0002 0.0001 0.0003 0 0.0001 0.0017 0.0004 0.0012 0.0003 0.0085 0.0001 0.0005 0.0001 0.0002 0.0063 0.0171 0.0085
Punctate Nuclear 0.0016 0.0089 0.0043 0.0023 0.0001 0.0015 0.0365 0.0008 0.0065 0.0004 0.0004 0.0115 0.0004 0.0005 0.0007 0.0033 0.0003 0.0022
Vacuole 0.0011 0.0002 0.0001 0.0001 0 0.0001 0.0109 0.0003 0.0022 0.0106 0.0002 0.0004 0.0005 0.0004 0.0007 0.0005 0.0003 0.0005
Vacuole Periphery 0.0008 0 0 0 0 0.0001 0.0017 0.0002 0.0013 0.0004 0 0.0002 0.0014 0 0.0007 0.0006 0.0001 0.0003

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression
Translational Efficiency

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
853 1832 126 1174 1009 1612 1631 1097 1862 3444 1757 2271

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 618.05 701.66 808.84 771.30 633.29 660.30 762.94 751.24 626.31 682.30 766.23 761.61
Standard Deviation 83.74 86.04 70.22 111.70 83.13 84.57 89.54 99.23 83.76 87.81 89.08 106.34
Intensity Change Log 2 0.183049 0.388131 0.319569 0.060255 0.268703 0.246408 0.122210 0.328925 0.283006

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000053 0.000177 0.000379 0.000803 0.000485 0.000421 0.000126 0.000922 0.000287 0.000291 0.000144 0.000860
Bud Neck 0.003919 0.029972 0.000941 0.007662 0.010333 0.049805 0.006016 0.008126 0.007395 0.039255 0.005652 0.007886
Bud Site 0.002134 0.010859 0.001278 0.028997 0.003375 0.014764 0.008237 0.026605 0.002807 0.012687 0.007738 0.027842
Cell Periphery 0.000259 0.000177 0.000313 0.000193 0.000227 0.000218 0.000104 0.000214 0.000242 0.000196 0.000119 0.000203
Cytoplasm 0.539538* 0.455623* 0.241978* 0.452971* 0.451370* 0.351851* 0.349800* 0.471013* 0.491760* 0.407051* 0.342068* 0.461686*
Cytoplasmic Foci 0.160879 0.192370* 0.053571 0.018387 0.250819* 0.277049* 0.007345 0.032044 0.209617* 0.232005* 0.010660 0.024984
Eisosomes 0.000114 0.000105 0.000171 0.000046 0.000229 0.000266 0.000023 0.000058 0.000176 0.000180 0.000034 0.000051
Endoplasmic Reticulum 0.000309 0.000598 0.005154 0.002083 0.000721 0.000523 0.001264 0.001430 0.000532 0.000563 0.001543 0.001767
Endosome 0.004994 0.013414 0.008980 0.008044 0.016007 0.030634 0.001020 0.007163 0.010962 0.021474 0.001591 0.007618
Golgi 0.000741 0.002864 0.000158 0.005216 0.003098 0.008493 0.000067 0.001889 0.002019 0.005499 0.000074 0.003609
Lipid Particles 0.005940 0.005549 0.008915 0.001328 0.015663 0.014714 0.000707 0.001424 0.011209 0.009839 0.001296 0.001374
Mitochondria 0.001689 0.009363 0.000346 0.001768 0.005797 0.020649 0.000593 0.003203 0.003915 0.014645 0.000576 0.002461
Mitotic Spindle 0.000098 0.006900 0.000088 0.039317 0.002317 0.007499 0.007847 0.013611 0.001300 0.007181 0.007291 0.026900
None 0.013878 0.002906 0.002623 0.007016 0.004216 0.003794 0.005755 0.005260 0.008642 0.003321 0.005531 0.006168
Nuclear Periphery 0.000352 0.000550 0.001872 0.001646 0.000731 0.000497 0.001427 0.001000 0.000557 0.000525 0.001459 0.001334
Nuclear Periphery Foci 0.000350 0.000260 0.003110 0.001340 0.000385 0.000297 0.000293 0.000682 0.000369 0.000277 0.000495 0.001022
Nucleolus 0.001683 0.001616 0.002261 0.000636 0.001811 0.003208 0.000397 0.000534 0.001752 0.002361 0.000530 0.000587
Nucleus 0.233749* 0.197648* 0.571550* 0.309711* 0.180827* 0.122259 0.583386* 0.353945* 0.205071* 0.162361* 0.582537* 0.331078*
Peroxisomes 0.001551 0.009369 0.001040 0.000312 0.005294 0.025801 0.000191 0.001510 0.003579 0.017060 0.000252 0.000891
Vacuole 0.027329 0.058312 0.094912 0.108985 0.045082 0.064504 0.025221 0.067200 0.036949 0.061210 0.030218 0.088801
Vacuole Periphery 0.000439 0.001369 0.000361 0.003541 0.001214 0.002755 0.000179 0.002167 0.000859 0.002018 0.000192 0.002877

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -5.50 -6.61 -2.56 -1.86 -0.05 0.15 0.71 -0.41 -0.85 -1.61 -0.03 0.33 -1.12 -1.71 -2.18
Bud Neck -13.70 4.43 -2.34 12.33 -6.80 -13.55 2.58 1.64 14.30 -0.69 -18.47 1.07 0.58 18.70 -0.56
Bud Site -6.09 0.44 -6.23 -2.31 -6.93 -6.77 -2.99 -5.99 -1.80 -4.23 -9.05 -3.52 -8.58 -2.90 -5.38
Cell Periphery 1.16 -1.08 1.98 1.36 6.85 0.13 1.96 0.69 1.19 -5.05 0.92 2.74 1.87 1.77 -3.66
Cytoplasm 8.22 14.52 15.63 9.21 -6.22 9.54 13.11 3.02 -5.79 -9.12 11.43 21.20 12.63 2.54 -8.99
Cytoplasmic Foci -4.18 13.13 25.93 36.99 5.76 -2.96 38.15 33.30 41.59 -11.06 -3.72 44.44 41.44 54.50 -8.51
Eisosomes 0.88 -4.30 5.35 10.38 9.14 -0.90 5.82 4.79 9.37 -10.66 -0.15 7.00 6.00 11.42 -7.37
Endoplasmic Reticulum -3.19 -6.79 -17.17 -13.99 4.07 2.21 -9.98 -7.34 -8.98 0.88 -0.50 -13.65 -16.94 -16.35 -0.15
Endosome -8.32 -3.78 0.92 8.41 4.20 -6.11 9.78 5.91 12.34 -4.36 -7.97 10.51 5.91 14.74 -5.02
Golgi -5.17 2.72 -1.42 1.16 -2.26 -4.32 3.74 2.10 7.20 -2.99 -5.23 4.33 0.76 6.09 -3.44
Lipid Particles 0.56 -2.84 6.60 11.65 7.98 0.54 10.30 9.77 13.20 -6.33 1.40 11.44 11.45 16.42 -0.37
Mitochondria -6.98 2.92 1.27 8.19 -4.59 -6.63 3.84 2.44 9.88 -3.14 -8.55 4.33 2.81 12.61 -3.85
Mitotic Spindle -4.85 -1.00 -7.80 -5.45 -7.76 -2.88 -2.63 -3.57 -1.40 -1.77 -5.04 -3.84 -8.32 -5.32 -5.55
None 5.81 5.93 4.69 -3.68 -3.88 0.41 -1.56 -0.07 -0.52 1.86 5.18 3.48 4.07 -2.40 1.30
Nuclear Periphery -2.52 -9.98 -19.96 -15.60 -2.61 2.24 -11.06 -6.13 -12.27 6.33 0.32 -18.04 -18.04 -18.97 -1.61
Nuclear Periphery Foci 1.73 -6.79 -6.23 -6.67 4.76 1.32 -0.92 -3.55 -4.01 -3.06 2.17 -5.11 -7.10 -7.75 -3.39
Nucleolus 0.03 -1.24 5.07 4.91 4.63 -2.18 5.41 4.85 4.89 -1.62 -1.81 6.89 6.84 6.50 -0.10
Nucleus 4.36 -12.14 -10.95 -16.09 7.64 8.56 -45.97 -18.72 -26.48 19.84 7.85 -47.82 -21.24 -29.54 25.79
Peroxisomes -9.99 2.20 7.00 12.11 7.64 -11.33 9.23 6.64 14.27 -3.26 -13.96 10.52 8.44 17.97 -2.86
Vacuole -11.34 -7.67 -23.89 -19.07 -5.18 -5.87 0.42 -12.48 -8.84 -12.52 -11.27 -4.43 -25.86 -20.24 -21.46
Vacuole Periphery -7.06 0.82 -1.70 0.01 -1.81 -4.93 7.47 -0.41 2.35 -2.56 -6.95 8.05 -1.42 1.59 -3.31
Standard name
Human Ortholog
Description Protein required for nuclear envelope fusion during karyogamy; pheromone-regulated; peripheral protein of the nuclear membrane; interacts with Kar5p at the spindle pole body
Localization
Cell Percentages cytoplasm (19%)
Cell Cycle Regulation No
Subcompartmental Group cytoplasm-9

Prm3

Prm3


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Prm3-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available