Standard name
Human Ortholog
Description RNA 5'-triphosphatase involved in mRNA 5' capping; subunit of mRNA capping enzyme, which is a heterotetramer composed of a Cet1p homodimer and two molecules of guanylyltransferase Ceg1p; Cet1p also has a role in regulation of RNAPII pausing at promoter-proximal sites; interaction between Cet1p and Ceg1p is required for Ceg1p nuclear import; mammalian enzyme is single bifunctional polypeptide; human homolog RNGTT can complement yeast cet1 null mutant

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0 0 0.08 0 0 0 0.05 0 0 0 0 0 0.11 0.12 0.14 0.09 0.09 0.05 0 0 0 0 0 0
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0.05 0 0.05 0 0 0.05 0 0.09 0.11 0.15 0 0.16 0 0 0 0.07 0 0 0 0 0 0 0 0
Nucleus 0.9 0.92 0.79 0.86 0.87 0.77 0.71 0.75 0.64 0.67 0.65 0.57 0.82 0.74 0.67 0.83 0.8 0.8 0.78 0.83 0.59 0.66 0.58 0.62
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0.28 0.2 0.2 0.2 0.18 0.31 0.35 0.31 0.54 0.48 0.51 0.6 0.16 0.17 0.19 0.09 0.1 0.17 0.16 0.1 0.14 0.23 0.3 0.21
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07 0 0 0.07
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 9 0 0 1
Bud 0 0 1 0 0 0 0 2 1 0 0 0 0 0 0 1 0 0 3 2 1 0 0 3
Bud Neck 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Bud Site 0 0 0 0 0 0 3 4 6 9 1 1 1 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
Cytoplasm 2 1 11 3 6 6 12 3 2 2 6 2 32 47 50 52 30 14 0 1 2 0 1 0
Endoplasmic Reticulum 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 7 4 4 0 0 0 0 1 0
Endosome 2 0 0 0 0 1 0 2 0 0 0 0 3 10 12 4 0 2 4 3 5 3 2 5
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 3 0 3 1 2 1 1 1
Mitochondria 19 1 7 1 1 11 7 28 24 34 5 21 2 1 2 41 6 10 1 3 2 1 7 2
Nucleus 314 348 111 114 121 164 158 226 142 154 104 77 250 291 233 484 276 206 279 342 99 159 158 161
Nuclear Periphery 5 1 0 0 0 2 2 5 1 3 2 0 1 4 5 5 4 3 0 0 0 0 0 1
Nucleolus 98 75 28 26 25 67 78 94 120 112 81 80 49 68 68 55 33 44 56 42 23 55 80 55
Peroxisomes 1 0 0 0 0 0 0 2 0 0 0 0 6 12 10 0 0 1 0 0 0 0 1 0
SpindlePole 1 0 0 0 0 1 0 3 0 1 0 0 5 11 11 11 6 3 1 3 2 5 2 3
Vac/Vac Membrane 2 7 2 1 1 1 2 2 1 0 1 0 5 6 5 6 11 8 5 8 11 8 9 17
Unique Cell Count 347 378 140 132 139 213 221 302 223 231 159 134 304 394 350 586 347 256 358 410 169 240 272 262
Labelled Cell Count 444 433 164 145 154 253 262 371 299 315 200 181 354 450 397 670 375 295 358 410 169 240 272 262


Nucleus

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 6.6 7.8 7.8 8.0 8.5 7.9 7.6 7.2 7.1 6.4 7.6 6.3 8.3 8.0 7.9 8.3 10.0 9.1 7.2 7.4 8.2
Std Deviation (1e-4) 1.1 1.4 2.2 1.9 2.8 3.5 3.4 2.2 2.0 1.7 2.6 1.5 1.9 2.2 2.2 2.1 2.0 2.2 1.4 1.5 2.0
Intensity Change (Log2) 0.04 0.13 0.03 -0.04 -0.12 -0.13 -0.28 -0.03 -0.31 0.09 0.05 0.02 0.09 0.36 0.23 -0.11 -0.06 0.08


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm -2.1 -1.2 -2.2 -0.9 0 -3.5 0 -1.5 -2.5 0.9 1.3 1.9 0.4 0.3 -0.9
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0.1 -0.9 1.5 1.9 2.9 -0.8 2.9 0 0 0 0.9 0 -0.5
Nucleus 1.5 1.7 -0.5 -1.7 -1.0 -3.1 -2.6 -2.7 -3.9 0.7 -1.3 -2.8 0.9 0.1 0.3
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus -0.1 -0.4 2.4 3.1 2.4 6.4 5.5 5.5 6.7 -1.0 -0.7 -0.1 -3.5 -3.2 -0.7
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vacuole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 5.4916 5.0292 4.8373 5.9958 4.3575 4.9007 6.9244 6.8771 6.1685 6.8861 5.9716 6.5044 8.5535 8.2553 8.0247 7.5212 7.7496 8.019
Actin 0 0.0003 0 0.0001 0.001 0.0001 0.0428 0.0299 0.0042 0 0 0 0.1288 0 0.0059 0.0327 0.0006 0.008
Bud 0.0002 0.0001 0 0.0001 0.0001 0.0001 0.0042 0.0002 0.0014 0 0 0.0001 0.0017 0 0.0004 0.0012 0.0001 0.0002
Bud Neck 0.0006 0.0004 0.0001 0.0006 0.0007 0.001 0.0022 0.001 0.0003 0.0001 0.0004 0.0013 0.0018 0.0001 0.0004 0.0011 0.0005 0.0012
Bud Periphery 0.0005 0.0001 0 0.0002 0.0005 0.0001 0.0028 0.0002 0.0016 0.0001 0.0001 0.0003 0.0031 0 0.0007 0.0019 0.0002 0.0003
Bud Site 0.0006 0.0013 0.0001 0.0002 0.0002 0.0001 0.0569 0.007 0.0042 0 0.0001 0.0002 0.0037 0 0.0013 0.0019 0.0029 0.0014
Cell Periphery 0.0006 0 0 0 0.0007 0.0001 0.0006 0.0001 0.0001 0 0.0001 0.0002 0.0005 0 0.0001 0.0001 0.0001 0.0001
Cytoplasm 0.0001 0.0002 0.0001 0.0001 0 0 0.017 0.0053 0.0034 0 0 0 0.0092 0 0.0022 0.0005 0.0013 0.0002
Cytoplasmic Foci 0 0.0037 0.0004 0.0001 0.0001 0 0.1016 0.0107 0.0099 0 0 0 0.0122 0 0.0032 0.0032 0.0108 0.0014
Eisosomes 0 0 0 0 0.0001 0 0.0006 0.0001 0 0 0 0 0.0006 0 0.0003 0.0001 0 0
Endoplasmic Reticulum 0 0.0001 0 0 0 0 0.0055 0.0003 0.0008 0 0 0 0.013 0 0.0007 0.0005 0.0007 0.0004
Endosome 0.0001 0.0007 0.0002 0.0002 0.0004 0.0001 0.1524 0.0037 0.0317 0 0 0 0.0836 0 0.004 0.0066 0.0108 0.0029
Golgi 0 0.0007 0 0 0.0005 0.0001 0.059 0.002 0.0122 0 0 0 0.0271 0 0.0045 0.0108 0.0019 0.0024
Lipid Particles 0 0.0058 0.0003 0.0002 0.001 0.0011 0.0813 0.0375 0.0084 0 0 0 0.005 0 0.0018 0.0027 0.0169 0.0026
Mitochondria 0.0006 0.0003 0.0004 0.0004 0.1151 0.0153 0.0147 0.001 0.0141 0.0005 0.0004 0.0001 0.0064 0.0001 0.006 0.0072 0.0005 0.0008
None 0.0001 0.0002 0.0002 0.0002 0.0001 0 0.024 0.0006 0.0011 0 0 0 0.0027 0 0.0111 0.0001 0.0004 0.0002
Nuclear Periphery 0.0003 0.0038 0.0046 0.0027 0.0018 0.0001 0.0229 0.0016 0.0232 0.0004 0.0072 0.0001 0.0247 0.001 0.0086 0.0018 0.0436 0.0008
Nucleolus 0.1476 0.0911 0.0679 0.1646 0.4498 0.341 0.0113 0.0792 0.034 0.2015 0.4569 0.3528 0.1033 0.1017 0.0532 0.0369 0.1971 0.2837
Nucleus 0.8463 0.857 0.905 0.8187 0.4209 0.6396 0.3256 0.8131 0.8305 0.7948 0.5165 0.6435 0.5392 0.8963 0.8865 0.8862 0.6714 0.6899
Peroxisomes 0 0.0005 0 0 0.0004 0.0002 0.0385 0.003 0.0037 0 0 0 0.0042 0 0.0026 0.0018 0.0009 0.001
Punctate Nuclear 0.0003 0.0334 0.0202 0.0112 0.0028 0.0004 0.0241 0.0021 0.0111 0.0022 0.0179 0.0004 0.0238 0.0004 0.0057 0.002 0.0334 0.0018
Vacuole 0.0018 0.0002 0.0001 0.0002 0.0016 0.0003 0.0084 0.0009 0.0017 0.0001 0.0001 0.0006 0.0026 0.0001 0.0006 0.0005 0.0046 0.0006
Vacuole Periphery 0.0002 0.0001 0.0003 0.0002 0.0023 0.0002 0.0037 0.0006 0.0024 0.0001 0.0001 0.0001 0.0027 0.0001 0.0004 0.0003 0.0013 0.0001

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 16.7182 19.1297 15.0823 26.8555 21.6759 22.7242 24.3287 23.6614 21.7208 22.7539
Translational Efficiency 2.6298 2.4849 2.6844 1.6996 1.8083 1.8549 1.6282 1.98 2.0768 1.8229

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
249 1263 1918 622 2388 1803 1805 410 2637 3066 3723 1032

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 823.45 848.42 1063.87 1292.82 842.78 932.46 1107.12 1423.19 840.95 897.84 1084.84 1344.61
Standard Deviation 125.20 185.99 169.14 259.67 128.47 151.31 176.40 242.30 128.29 171.53 174.05 260.83
Intensity Change Log 2 0.043098 0.369569 0.650768 0.145886 0.393584 0.755900 0.096003 0.381766 0.704901

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.001698 0.000796 0.000657 0.001774 0.000607 0.000753 0.001085 0.001377 0.000710 0.000771 0.000864 0.001616
Bud Neck 0.010930 0.014278 0.021917 0.040936 0.014632 0.016026 0.027241 0.028604 0.014282 0.015306 0.024498 0.036037
Bud Site 0.001488 0.001492 0.001076 0.006441 0.000722 0.001848 0.002239 0.004642 0.000794 0.001701 0.001640 0.005727
Cell Periphery 0.000059 0.000121 0.000027 0.000280 0.000047 0.000079 0.000115 0.000128 0.000048 0.000096 0.000070 0.000219
Cytoplasm 0.000876 0.002482 0.000130 0.005597 0.000514 0.004314 0.001532 0.000887 0.000548 0.003559 0.000810 0.003726
Cytoplasmic Foci 0.000334 0.001137 0.000011 0.002201 0.000143 0.001862 0.000060 0.001807 0.000161 0.001563 0.000035 0.002044
Eisosomes 0.000048 0.000037 0.000046 0.000050 0.000027 0.000042 0.000052 0.000049 0.000029 0.000040 0.000049 0.000049
Endoplasmic Reticulum 0.006802 0.002262 0.000973 0.001530 0.002865 0.002304 0.002458 0.001026 0.003236 0.002287 0.001693 0.001330
Endosome 0.000364 0.001020 0.000043 0.004414 0.000195 0.000798 0.000414 0.002908 0.000211 0.000889 0.000223 0.003816
Golgi 0.000252 0.000512 0.000127 0.006688 0.000126 0.000664 0.000153 0.004800 0.000138 0.000602 0.000140 0.005938
Lipid Particles 0.000934 0.001016 0.000013 0.000257 0.000142 0.000220 0.000112 0.000129 0.000217 0.000548 0.000061 0.000206
Mitochondria 0.001674 0.001620 0.001379 0.011200 0.001128 0.001976 0.005149 0.011507 0.001180 0.001829 0.003207 0.011322
Mitotic Spindle 0.014654 0.004910 0.001088 0.037596 0.004063 0.007394 0.007059 0.029238 0.005063 0.006371 0.003983 0.034275
None 0.003459 0.008234 0.000949 0.006378 0.001862 0.001341 0.003872 0.002650 0.002013 0.004181 0.002366 0.004897
Nuclear Periphery 0.000580 0.000466 0.000124 0.002864 0.000455 0.000355 0.000587 0.001806 0.000467 0.000401 0.000348 0.002444
Nuclear Periphery Foci 0.000883 0.000676 0.000039 0.001823 0.000277 0.000268 0.000283 0.000507 0.000334 0.000436 0.000157 0.001301
Nucleolus 0.079969 0.099515 0.093138 0.054387 0.066450 0.106372 0.046041 0.062149 0.067726 0.103547 0.070304 0.057471
Nucleus 0.871564* 0.856432* 0.876969* 0.799014* 0.904983* 0.851417* 0.899578* 0.836041* 0.901827* 0.853483* 0.887930* 0.813724*
Peroxisomes 0.002180 0.000876 0.000907 0.001311 0.000427 0.001010 0.000722 0.002032 0.000593 0.000955 0.000817 0.001597
Vacuole 0.001025 0.001216 0.000172 0.009069 0.000170 0.000613 0.000909 0.003494 0.000251 0.000861 0.000529 0.006854
Vacuole Periphery 0.000228 0.000902 0.000216 0.006192 0.000166 0.000344 0.000338 0.004219 0.000172 0.000574 0.000275 0.005408

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin 4.25 4.62 -1.20 -6.01 -6.41 -1.83 -10.27 -10.07 -9.31 -4.83 -0.58 -4.64 -8.62 -8.74 -7.26
Bud Neck -0.95 -6.97 -9.19 -9.09 -6.24 -1.27 -12.31 -7.24 -6.55 -0.32 -0.89 -13.93 -11.40 -10.98 -5.15
Bud Site 0.76 2.03 -5.86 -6.32 -6.86 -2.42 -9.88 -4.54 -3.24 -2.86 -3.09 -9.11 -8.42 -6.50 -6.80
Cell Periphery -2.97 4.34 -2.70 -1.63 -3.36 -1.68 -4.03 -5.78 -2.80 -2.28 -3.50 -1.76 -3.97 -2.51 -3.59
Cytoplasm -1.84 3.43 -1.79 -0.67 -2.42 -3.49 -3.54 -2.52 2.30 -0.64 -4.16 -1.07 -2.55 0.71 -2.38
Cytoplasmic Foci -1.44 2.01 -2.21 -0.08 -3.40 -2.67 1.29 -2.03 0.85 -2.39 -3.12 1.76 -3.27 0.73 -4.11
Eisosomes 2.81 0.71 -2.05 -7.49 -4.63 -8.58 -13.12 -9.99 -5.59 -1.59 -7.16 -14.32 -13.43 -9.11 -4.25
Endoplasmic Reticulum 3.94 4.97 4.02 0.53 -7.28 4.21 1.33 5.75 2.97 4.55 5.89 8.68 6.79 2.18 -1.22
Endosome -1.82 5.56 -2.86 -1.71 -3.50 -2.14 -1.25 -1.91 -0.98 -1.72 -3.17 0.85 -3.69 -2.08 -3.78
Golgi -1.29 3.22 -2.25 -2.06 -2.34 -2.52 -3.67 -1.74 -1.36 -1.70 -3.15 -1.86 -2.91 -2.44 -2.89
Lipid Particles -0.04 2.25 1.55 1.26 -2.90 -0.59 0.88 -0.60 0.12 -1.69 -1.25 2.77 -0.20 1.18 -3.15
Mitochondria 0.76 1.41 -6.04 -6.18 -6.30 -1.65 -4.00 -3.79 -3.29 -1.99 -2.01 -4.26 -7.25 -6.47 -5.34
Mitotic Spindle 1.56 2.41 -3.32 -5.92 -6.82 -1.91 -2.75 -6.14 -5.71 -5.58 -1.22 -0.01 -8.51 -8.14 -8.59
None -3.13 3.83 -1.18 1.62 -3.19 1.76 -3.68 -3.56 -6.47 0.93 -3.45 -0.75 -2.84 -0.17 -2.61
Nuclear Periphery 2.06 4.40 -3.52 -4.57 -5.46 0.98 -3.65 -3.48 -3.65 -2.88 1.18 1.35 -5.68 -5.90 -5.95
Nuclear Periphery Foci 1.36 3.92 -0.06 -1.15 -2.95 0.40 0.76 -1.82 -2.07 -2.17 -0.57 3.41 -2.27 -1.96 -3.33
Nucleolus -2.16 -2.17 2.58 6.62 6.79 -10.96 4.72 -2.12 3.52 -4.23 -11.98 -3.13 -0.66 7.66 1.46
Nucleus 0.74 -0.43 4.23 4.68 6.11 10.95 3.69 9.03 4.98 7.71 11.93 6.60 12.53 6.78 9.85
Peroxisomes 1.81 1.56 0.70 -5.50 -4.85 -2.95 -3.37 -8.82 -6.28 -7.91 -2.23 -2.80 -9.28 -7.60 -9.37
Vacuole 0.52 2.29 -3.01 -3.32 -3.97 -2.12 -4.15 -2.73 -2.59 -2.39 -2.44 -1.89 -4.65 -4.31 -4.49
Vacuole Periphery -2.07 0.95 -3.30 -2.43 -3.33 -3.26 -2.84 -1.50 -1.37 -1.40 -2.99 -3.30 -3.45 -2.89 -3.33
Standard name
Human Ortholog
Description RNA 5'-triphosphatase involved in mRNA 5' capping; subunit of mRNA capping enzyme, which is a heterotetramer composed of a Cet1p homodimer and two molecules of guanylyltransferase Ceg1p; Cet1p also has a role in regulation of RNAPII pausing at promoter-proximal sites; interaction between Cet1p and Ceg1p is required for Ceg1p nuclear import; mammalian enzyme is single bifunctional polypeptide; human homolog RNGTT can complement yeast cet1 null mutant
Localization
Cell Percentages nucleus (99%)
Cell Cycle Regulation No
Subcompartmental Group nucleus-4

Cet1

Cet1


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Cet1-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available