Standard name
Human Ortholog
Description Transketolase; catalyzes conversion of xylulose-5-phosphate and ribose-5-phosphate to sedoheptulose-7-phosphate and glyceraldehyde-3-phosphate in the pentose phosphate pathway; needed for synthesis of aromatic amino acids; TKL1 has a paralog, TKL2, that arose from the whole genome duplication

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0.17 0.38 0.27 0.14 0.17 0.2 0.18 0.19 0.15 0.07 0.11 0.09 0.13 0.18 0 0 0 0 0 0
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0.05 0 0 0.05 0.08 0.21 0.22 0.31 0.26 0.31 0.28 0 0 0.06 0 0 0 0 0 0
Nucleus 0.94 0.84 0.83 0.82 0.81 0.72 0.75 0.62 0.63 0.64 0.57 0.92 0.86 0.74 0.85 0.83 0.79 0.76 0.71 0.68
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0.08 0 0.05 0 0
Nucleolus 0 0 0 0.11 0.11 0.24 0.2 0.39 0.37 0.48 0.46 0.11 0.1 0.08 0 0 0 0 0.06 0.05
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0.05 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07 0.07 0.08
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 3 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 48 71 91 30 59 74 88 65 59 25 46 8 14 24 0 0 1 0 2 5
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 0 0 3 1
Endosome 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Golgi 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Mitochondria 13 6 14 11 29 75 109 103 99 108 115 2 1 8 0 0 1 0 2 1
Nucleus 262 159 275 172 290 261 366 210 241 222 234 78 90 98 205 157 256 62 103 88
Nuclear Periphery 1 1 0 0 0 0 0 0 0 0 0 0 0 0 13 15 12 3 4 2
Nucleolus 10 5 9 24 39 86 98 130 142 165 188 9 10 11 3 2 12 3 9 6
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 1 2 11 11 10 3 6 4 6 5 2 0 0 3 3 2 9 5 9 9
Unique Cell Count 280 189 331 211 356 365 491 337 385 345 409 85 105 132 243 190 324 82 145 129
Labelled Cell Count 336 246 402 248 428 500 667 512 547 525 586 97 115 145 243 190 324 82 145 129


Cytoplasm, Nucleus

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 166.1 242.3 176.0 146.8 140.1 126.4 125.5 108.1 112.4 83.5 96.2 182.2 174.9 151.6 160.9 163.2 161.1
Std Deviation (1e-4) 47.8 70.6 63.3 62.7 57.4 51.8 46.2 43.1 41.9 37.6 38.2 60.2 68.5 69.5 53.8 60.4 58.0
Intensity Change (Log2) -0.26 -0.33 -0.48 -0.49 -0.7 -0.65 -1.08 -0.87 0.05 -0.01 -0.22 -0.13 -0.11 -0.13


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm -3.6 -3.5 -2.2 -3.3 -2.5 -4.0 -7.0 -5.7 -3.5 -3.0 -2.1
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0.5 2.1 6.4 7.1 9.0 7.9 9.2 8.5 0 0 0.8
Nucleus -0.5 -0.6 -3.6 -2.9 -6.0 -6.1 -5.5 -7.6 2.0 0.6 -2.2
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 4.1 4.2 8.0 7.2 11.4 11.2 13.4 13.2 0 0 2.7
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0
Vacuole 1.1 -0.4 -2.3 -2.1 -1.9 -1.5 -1.6 -2.9 0 0 0

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 175.1253 187.2526 170.1535 180.972 181.9728 172.9658 198.0469 191.3645 182.8435 161.1067 151.0039 184.7855 247.0457 230.5606 225.2359 222.2773 206.8667 219.1823
Actin 0.0059 0 0.0035 0 0.0001 0.0001 0.0001 0 0.0002 0 0.0046 0 0.0016 0 0 0.0005 0 0.0001
Bud 0.0002 0 0.0003 0 0 0.0001 0.0001 0 0 0.0001 0.0002 0 0 0 0 0.0001 0 0.0001
Bud Neck 0.0002 0 0.0001 0 0 0 0 0 0 0 0.0003 0 0 0 0 0 0 0.0001
Bud Periphery 0.0002 0 0.0003 0 0 0.0001 0 0 0 0.0001 0.0003 0 0 0 0 0.0002 0 0.0003
Bud Site 0.0007 0 0.0006 0 0 0 0.0001 0 0 0 0.0003 0 0.0001 0 0 0.0001 0 0.0001
Cell Periphery 0.0003 0 0.0002 0 0.0002 0.0001 0.0002 0 0 0.0007 0.0004 0.0002 0.0001 0 0 0 0.0003 0.0002
Cytoplasm 0.0007 0 0.0009 0 0.0003 0.0001 0.0004 0 0.0003 0 0.0006 0 0.0009 0 0 0.0001 0 0.0001
Cytoplasmic Foci 0.0221 0 0.0023 0 0 0 0.006 0 0.0054 0.0024 0.0052 0 0.0008 0 0 0.0005 0 0.0014
Eisosomes 0.0003 0 0.0001 0 0 0 0.0002 0 0 0 0.0001 0 0.0001 0 0 0.0001 0 0.0001
Endoplasmic Reticulum 0.0005 0 0.0003 0 0 0.0001 0.0001 0 0 0 0.0031 0 0.0002 0 0 0.0001 0 0.0001
Endosome 0.0016 0 0.0014 0 0.0001 0.0002 0.0003 0 0.0009 0 0.0261 0 0.0007 0 0 0.0045 0 0.0002
Golgi 0.0008 0 0.0003 0 0 0 0 0 0.0001 0 0.0057 0 0.0004 0 0 0.0021 0 0.0001
Lipid Particles 0.0023 0 0.0003 0 0 0 0.0006 0 0.0009 0.0001 0.0088 0 0.0005 0 0 0.0007 0 0.0003
Mitochondria 0.0043 0.0004 0.0057 0.0014 0.0057 0.002 0.0041 0.0006 0.0031 0.0025 0.0281 0.0008 0.0022 0.0002 0.0007 0.0148 0.0041 0.0021
None 0.0023 0 0.0012 0 0.0002 0 0.001 0 0.0006 0.0002 0.0007 0 0.0005 0 0 0.0004 0 0.0003
Nuclear Periphery 0.0033 0.0001 0.0058 0.0002 0.0014 0.0084 0.0035 0.0001 0.0004 0.0002 0.0124 0 0.0021 0.0001 0.0001 0.0002 0.0001 0.0004
Nucleolus 0.0856 0.0251 0.0244 0.0411 0.2623 0.0774 0.0522 0.0192 0.0254 0.1093 0.1863 0.0799 0.0544 0.0173 0.024 0.0095 0.2799 0.073
Nucleus 0.8581 0.9742 0.95 0.9572 0.7265 0.9104 0.9291 0.9801 0.9594 0.8827 0.7051 0.9184 0.9333 0.9823 0.9751 0.9648 0.7147 0.9198
Peroxisomes 0.0005 0 0.0002 0 0 0 0.0002 0 0.0004 0 0.0025 0 0.0008 0 0 0.0004 0 0.0001
Punctate Nuclear 0.008 0 0.0007 0 0.0021 0.0001 0.0011 0 0.0024 0.0001 0.0036 0 0.0007 0 0 0 0 0.0006
Vacuole 0.0014 0 0.0006 0 0.0002 0.0003 0.0003 0 0.0001 0.0006 0.0019 0.0002 0.0002 0 0 0.0003 0.0002 0.0003
Vacuole Periphery 0.0009 0.0001 0.0008 0.0001 0.0008 0.0005 0.0005 0.0001 0.0002 0.0008 0.0037 0.0003 0.0004 0 0.0001 0.0004 0.0005 0.0004

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 663.2309 647.928 607.2578 665.4112 596.9637 543.03 620.4595 619.2566 576.0657 547.2581
Translational Efficiency 1.0389 1.1199 1.232 1.0933 1.0362 1.1357 1.1102 0.9546 1.0384 0.9403

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
2095 543 89 1012 1424 2013 1732 505 3519 2556 1821 1517

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 7831.55 9772.97 13245.94 14974.63 9411.80 10805.08 12148.81 13274.41 8471.01 10585.82 12202.43 14408.64
Standard Deviation 2132.81 2981.38 2461.69 3658.73 2357.83 2742.31 2653.09 3861.54 2357.84 2826.52 2654.62 3812.61
Intensity Change Log 2 0.319499 0.758180 0.935151 0.199167 0.368272 0.496105 0.255066 0.558490 0.712162

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000654 0.003874 0.003439 0.009904 0.001742 0.003803 0.007003 0.006505 0.001094 0.003818 0.006829 0.008773
Bud Neck 0.000854 0.001171 0.006904 0.005428 0.001660 0.001541 0.002386 0.005904 0.001180 0.001462 0.002607 0.005587
Bud Site 0.000118 0.000099 0.000598 0.000421 0.000171 0.000156 0.000126 0.000456 0.000140 0.000144 0.000149 0.000432
Cell Periphery 0.000712 0.000113 0.000039 0.000240 0.000210 0.000235 0.000223 0.000236 0.000509 0.000209 0.000214 0.000239
Cytoplasm 0.000102 0.000361 0.000009 0.000482 0.000082 0.000092 0.000017 0.000894 0.000094 0.000149 0.000016 0.000619
Cytoplasmic Foci 0.000160 0.000544 0.000577 0.001355 0.000245 0.000539 0.000163 0.000921 0.000195 0.000540 0.000183 0.001211
Eisosomes 0.001502 0.001381 0.000542 0.000472 0.002501 0.003632 0.003116 0.000223 0.001906 0.003154 0.002990 0.000389
Endoplasmic Reticulum 0.000358 0.000864 0.000222 0.005947 0.000379 0.001164 0.004352 0.003201 0.000366 0.001100 0.004150 0.005033
Endosome 0.000003 0.000003 0.000005 0.000080 0.000002 0.000004 0.000005 0.000231 0.000002 0.000004 0.000005 0.000130
Golgi 0.000003 0.000116 0.000040 0.000097 0.000004 0.000006 0.000007 0.000269 0.000003 0.000030 0.000009 0.000154
Lipid Particles 0.000001 0.000005 0.000007 0.000037 0.000002 0.000003 0.000005 0.000045 0.000001 0.000003 0.000006 0.000039
Mitochondria 0.000579 0.002047 0.007492 0.008148 0.001309 0.001243 0.002626 0.006116 0.000875 0.001414 0.002864 0.007472
Mitotic Spindle 0.000000 0.000001 0.000013 0.001429 0.000000 0.000001 0.000001 0.003397 0.000000 0.000001 0.000001 0.002084
None 0.000800 0.001434 0.000441 0.001323 0.000635 0.000552 0.000392 0.001713 0.000733 0.000739 0.000395 0.001453
Nuclear Periphery 0.000040 0.001557 0.002181 0.128029* 0.000087 0.000804 0.011172 0.063164 0.000059 0.000964 0.010732 0.106436*
Nuclear Periphery Foci 0.000005 0.000062 0.000057 0.002042 0.000004 0.000017 0.000143 0.001140 0.000005 0.000026 0.000139 0.001742
Nucleolus 0.011981 0.180467 0.392860* 0.259851* 0.096675 0.119457 0.224743* 0.156190 0.046253 0.132418 0.232960* 0.225343*
Nucleus 0.978099* 0.782574* 0.549615* 0.469391* 0.885182* 0.851694* 0.709167* 0.713840* 0.940499* 0.837010* 0.701369* 0.550766*
Peroxisomes 0.000533 0.004903 0.032211 0.004003 0.004089 0.002896 0.004703 0.003039 0.001972 0.003322 0.006048 0.003682
Vacuole 0.002722 0.007202 0.000635 0.037293 0.002816 0.005885 0.015593 0.011682 0.002760 0.006165 0.014862 0.028767
Vacuole Periphery 0.000774 0.011222 0.002115 0.064030 0.002207 0.006277 0.014057 0.020834 0.001354 0.007327 0.013473 0.049650

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -7.29 -8.47 -20.26 -9.43 -11.48 -7.73 -16.16 -7.36 -3.86 0.96 -12.66 -19.62 -20.46 -11.51 -3.97
Bud Neck -2.94 -5.98 -14.32 -12.93 1.33 1.00 -6.14 -9.62 -9.86 -8.07 -3.89 -13.06 -17.00 -15.70 -11.11
Bud Site 0.93 -4.38 -2.34 -2.48 0.62 0.34 2.88 -3.10 -3.13 -3.53 -0.32 -0.56 -3.23 -3.12 -3.16
Cell Periphery 3.67 4.19 2.85 -3.03 -6.29 -0.27 -0.13 -0.30 -0.07 -0.29 2.84 2.77 2.51 -0.89 -0.74
Cytoplasm -1.32 2.28 -3.25 -1.15 -3.96 -0.13 1.60 -2.13 -2.12 -2.31 -0.98 2.65 -3.61 -3.26 -4.12
Cytoplasmic Foci -2.76 -3.77 -2.39 -1.80 -1.75 -0.96 2.77 -1.98 -0.74 -2.18 -1.31 0.46 -2.84 -1.64 -2.86
Eisosomes 0.44 4.60 5.68 4.23 0.71 -2.53 -1.48 7.59 10.24 10.23 -4.01 -3.44 9.30 10.35 9.66
Endoplasmic Reticulum -2.77 3.27 -10.03 -8.68 -10.29 -7.76 -10.29 -4.18 -2.94 1.67 -8.42 -10.31 -10.73 -8.86 -1.43
Endosome -0.59 -1.49 -1.81 -1.80 -1.78 -2.56 -7.22 -1.64 -1.62 -1.62 -1.80 -3.35 -2.41 -2.38 -2.37
Golgi -1.09 -5.46 -1.78 -0.01 -1.21 -1.74 -6.67 -1.27 -1.25 -1.25 -1.21 -9.25 -2.03 -1.63 -1.96
Lipid Particles -6.88 -7.32 -2.38 -2.15 -2.02 -1.59 -11.88 -1.90 -1.84 -1.74 -3.54 -15.47 -3.03 -2.86 -2.70
Mitochondria -10.20 -7.96 -19.75 -14.98 -0.77 0.78 -11.01 -10.96 -11.16 -7.82 -8.89 -17.90 -22.31 -20.29 -14.74
Mitotic Spindle -2.13 -4.37 -1.59 -1.59 -1.58 -1.87 -4.79 -1.75 -1.75 -1.75 -2.28 -5.68 -2.37 -2.37 -2.37
None -1.84 2.70 -1.82 0.27 -3.39 0.49 1.53 -1.72 -1.89 -2.15 -0.06 3.27 -2.53 -2.55 -3.91
Nuclear Periphery -3.63 -3.06 -17.90 -17.65 -17.52 -2.92 -7.40 -8.27 -8.17 -6.62 -4.27 -7.49 -19.49 -19.30 -16.90
Nuclear Periphery Foci -2.67 -3.39 -11.36 -10.97 -11.04 -2.81 -6.31 -2.08 -2.05 -1.82 -3.46 -6.33 -7.92 -7.81 -7.27
Nucleolus -13.91* -10.03 -27.43* -5.12 3.38 -3.02 -14.00 -4.84 -2.88 5.86 -15.83* -24.39* -24.05 -10.63 1.04
Nucleus 14.69 10.50 42.98* 17.52 1.95 4.13 17.59 10.49 8.37 -0.68 17.44 28.28 38.54 25.55 11.65
Peroxisomes -8.80 -6.04 -14.33 1.72 5.38 2.98 -1.35 0.94 -0.81 1.84 -5.40 -9.36 -6.16 -1.43 4.64
Vacuole -3.55 5.70 -12.13 -9.77 -12.98 -4.91 -9.45 -3.60 -2.28 1.56 -6.19 -9.51 -12.45 -10.59 -5.71
Vacuole Periphery -5.01 -2.88 -17.93 -12.89 -17.57 -3.98 -9.41 -6.03 -4.52 -1.90 -6.88 -10.74 -18.43 -15.44 -12.72
Standard name
Human Ortholog
Description Transketolase; catalyzes conversion of xylulose-5-phosphate and ribose-5-phosphate to sedoheptulose-7-phosphate and glyceraldehyde-3-phosphate in the pentose phosphate pathway; needed for synthesis of aromatic amino acids; TKL1 has a paralog, TKL2, that arose from the whole genome duplication
Localization
Cell Percentages nucleus (96%)
Cell Cycle Regulation No
Subcompartmental Group nucleus-1

Tkl1

Tkl1


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Tkl1-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available