Standard name
Human Ortholog
Description Protein of unknown function; localized to the mitochondrial outer membrane

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.23 0 0 0 0 0 0
Bud 0 0 0 0.08 0.06 0 0 0 0.05 0.07 0.07 0 0 0 0 0.11 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0 0
Cytoplasm 0.64 0.48 0.59 0.3 0.14 0.07 0.05 0 0.05 0.07 0 0.77 0.54 0.51 0.35 0.26 0.22 0.09 0.15 0.23 0.18 0.19
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08 0 0 0 0 0 0 0
Endosome 0 0.08 0 0 0.19 0 0 0 0 0 0 0 0.14 0.18 0.32 0.16 0.06 0.1 0 0.09 0.07 0.05
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0.37 0.42 0.49 0.79 0.73 0.89 0.88 0.94 0.91 0.92 0.96 0.18 0.25 0.19 0.14 0.19 0.51 0.53 0.55 0.46 0.5 0.49
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0.06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0.17 0 0 0 0 0 0 0 0 0.05 0 0.05 0 0 0 0 0 0
SpindlePole 0 0 0 0 0.08 0.06 0.07 0.05 0 0.05 0 0 0 0 0.14 0.12 0 0 0 0 0 0.05
Vac/Vac Membrane 0.06 0.09 0 0 0.06 0 0.06 0.06 0 0 0 0 0.08 0.09 0.05 0.18 0.07 0.1 0.06 0.06 0.09 0.09
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 2 0 0 0 0 0 0 0 0 0 0 6 2 4 1 13 11 8 9 4 9 13
Bud 2 3 9 24 21 12 32 18 31 31 40 7 10 2 0 6 3 2 1 3 5 11
Bud Neck 5 0 6 0 0 0 3 0 1 0 0 2 0 0 0 0 6 3 3 1 4 10
Bud Site 3 0 0 2 1 4 25 12 11 6 16 0 0 0 1 0
Cell Periphery 1 1 2 1 1 1 0 2 2 1 4 1 3 8 2 1 2 0 2 0 0 2
Cytoplasm 194 81 124 90 48 29 34 16 28 29 20 195 215 178 13 15 82 22 34 37 54 78
Endoplasmic Reticulum 8 4 2 0 0 2 1 0 1 1 5 6 12 6 3 1 5 2 4 0 2 1
Endosome 1 14 1 0 67 11 17 5 7 3 1 5 57 64 12 9 20 24 10 13 22 22
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 1 1 5 0 2 4 2
Mitochondria 112 71 104 237 260 358 638 479 515 405 564 46 99 66 5 11 189 132 125 73 154 205
Nucleus 0 0 2 0 1 6 28 10 13 10 9 1 2 2 0 2 0 0 0 1 1 1
Nuclear Periphery 0 0 2 0 0 3 3 9 8 10 6 0 2 0 0 0 1 3 0 0 0 0
Nucleolus 0 0 0 1 0 11 42 15 16 13 11 0 0 0 0 0 0 1 0 0 1 0
Peroxisomes 0 0 0 13 60 17 17 7 8 5 2 1 9 18 0 3 1 3 2 0 4 2
SpindlePole 9 6 3 7 28 23 50 23 24 22 20 4 4 11 5 7 9 8 7 6 11 22
Vac/Vac Membrane 18 15 5 0 23 16 43 31 25 17 22 10 33 31 2 10 27 24 14 10 26 39
Unique Cell Count 301 170 211 300 355 401 721 508 567 441 589 253 400 347 37 57 369 252 230 159 310 424
Labelled Cell Count 355 195 260 375 510 493 933 627 690 553 720 284 449 392 45 79 369 252 230 159 310 424


Mitochondria

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 3.7 4.5 3.6 3.4 4.5 3.9 3.9 3.7 3.9 3.6 3.5 4.1 4.8 4.7 6.2 6.0 4.2 4.5 4.7
Std Deviation (1e-4) 0.7 1.0 2.0 1.7 1.7 1.8 1.4 1.5 1.1 1.4 1.2 1.0 0.9 0.7 1.0 1.1 1.2 1.1 1.1
Intensity Change (Log2) -0.07 0.32 0.14 0.14 0.03 0.12 0.02 -0.01 0.19 0.42 0.4 0.79 0.74 0.24 0.33 0.38


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Actin
Bud
Bud Neck
Bud Site
Cell Periphery
Cyto
Endoplasmic Reticulum
Endosome
Golgi
Mitochondria
Nuclear Periphery
Nuc
Nucleolus
Peroxisomes
SpindlePole
Vac
Cortical Patches
Cytoplasm
Nucleus
Vacuole

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 0.7364 0.4064 0.3822 -0.0195 0.4671 0.5113 0.2426 0.3255 0.1785 0.7605 0.3804 0.2544 1.373 1.7179 1.2483 1.0217 1.3001 1.448
Actin 0.0237 0.0206 0.0154 0.0217 0.0264 0.0073 0.0235 0.01 0.0178 0.0052 0.0257 0.0055 0.0468 0.0154 0.0255 0.005 0.04 0.0088
Bud 0.0012 0.0028 0.0013 0.005 0.0021 0.001 0.002 0.0086 0.0043 0.0118 0.0053 0.0014 0.0015 0.0038 0.0017 0.002 0.0019 0.001
Bud Neck 0.0024 0.0023 0.0016 0.0071 0.012 0.0044 0.0037 0.0024 0.0065 0.0023 0.0011 0.0036 0.0035 0.0026 0.0083 0.0488 0.0014 0.0067
Bud Periphery 0.0031 0.0042 0.0025 0.0151 0.0053 0.0021 0.0046 0.0143 0.0087 0.0342 0.0084 0.0042 0.0045 0.0064 0.0053 0.0039 0.0029 0.0023
Bud Site 0.0055 0.031 0.0069 0.021 0.0077 0.0015 0.0097 0.0558 0.0252 0.0092 0.0037 0.0014 0.0124 0.0454 0.0151 0.0095 0.0117 0.0019
Cell Periphery 0.0016 0.0011 0.0005 0.0007 0.0009 0.0008 0.0013 0.0014 0.0022 0.0011 0.0004 0.0005 0.0031 0.002 0.0024 0.0009 0.0006 0.0009
Cytoplasm 0.0222 0.0455 0.0243 0.021 0.0232 0.0327 0.0357 0.0842 0.0526 0.01 0.0315 0.0427 0.0296 0.0705 0.0513 0.0404 0.0727 0.056
Cytoplasmic Foci 0.1295 0.1433 0.1305 0.0845 0.0624 0.1469 0.122 0.1448 0.1253 0.1018 0.1218 0.1224 0.1296 0.1239 0.1045 0.0919 0.0739 0.1119
Eisosomes 0.0007 0.0006 0.0009 0.0003 0.0008 0.0004 0.0009 0.0006 0.0009 0.0002 0.0001 0.0002 0.0019 0.0005 0.0016 0.0003 0.0006 0.0006
Endoplasmic Reticulum 0.0064 0.004 0.0034 0.0226 0.0044 0.0101 0.0048 0.003 0.0054 0.002 0.0014 0.0024 0.0037 0.0028 0.0054 0.0036 0.0049 0.0016
Endosome 0.2083 0.1887 0.1536 0.1351 0.1937 0.2191 0.1958 0.1822 0.1464 0.1909 0.216 0.1789 0.1597 0.086 0.1066 0.1179 0.1139 0.1523
Golgi 0.0804 0.081 0.0598 0.0697 0.0798 0.069 0.0605 0.0702 0.0671 0.0637 0.0799 0.0734 0.0668 0.0636 0.0548 0.0756 0.0433 0.0787
Lipid Particles 0.0652 0.0419 0.0411 0.0152 0.0716 0.0509 0.0667 0.0207 0.0235 0.0352 0.0328 0.0224 0.0958 0.0279 0.0281 0.0059 0.0399 0.024
Mitochondria 0.2592 0.2982 0.4354 0.4609 0.3722 0.2989 0.3165 0.2404 0.3528 0.3864 0.3292 0.4038 0.2198 0.329 0.3016 0.4514 0.3311 0.3676
None 0.0713 0.0455 0.035 0.0163 0.0373 0.0288 0.0506 0.0851 0.077 0.0466 0.0096 0.049 0.1004 0.1549 0.1629 0.043 0.1083 0.1022
Nuclear Periphery 0.0161 0.0024 0.0022 0.0153 0.0089 0.0046 0.0122 0.0014 0.0033 0.0013 0.001 0.0026 0.0059 0.0009 0.0098 0.0009 0.0151 0.0009
Nucleolus 0.0019 0.0013 0.0011 0.0012 0.0013 0.0013 0.0028 0.002 0.0033 0.0014 0.0013 0.0006 0.0032 0.0028 0.0014 0.0008 0.0017 0.0006
Nucleus 0.0065 0.0015 0.0025 0.0026 0.0027 0.0016 0.006 0.0021 0.0028 0.0011 0.0013 0.0009 0.0019 0.0013 0.006 0.002 0.0027 0.0008
Peroxisomes 0.0543 0.0639 0.065 0.0558 0.0594 0.0928 0.0577 0.0522 0.0576 0.064 0.1008 0.0698 0.0872 0.0499 0.0906 0.0876 0.1124 0.069
Punctate Nuclear 0.0114 0.0013 0.0028 0.0009 0.004 0.0024 0.0046 0.0013 0.0037 0.0016 0.0011 0.0018 0.0065 0.0015 0.002 0.0006 0.0118 0.0011
Vacuole 0.0222 0.0148 0.0102 0.0164 0.0167 0.0154 0.013 0.0135 0.0099 0.0216 0.0194 0.0081 0.0114 0.0067 0.0114 0.0054 0.0057 0.0068
Vacuole Periphery 0.0071 0.0043 0.004 0.0117 0.0071 0.0081 0.0056 0.0039 0.0035 0.0085 0.0083 0.0042 0.0049 0.0022 0.0036 0.0026 0.0039 0.0044

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 18.163 26.3845 28.6147 26.9245 14.7182 11.3456 27.1904 30.4707 27.8346 29.5727
Translational Efficiency 1.3835 1.0095 1.0574 1.028 1.6331 2.9633 1.309 1.1288 1.5816 1.1006

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
183 1120 2548 1301 1061 1492 3050 1336 1244 2612 5598 2637

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 653.04 725.88 877.84 862.20 632.21 730.73 810.78 886.00 635.27 728.65 841.30 874.26
Standard Deviation 66.58 89.01 98.79 124.37 67.44 88.77 89.06 118.05 67.71 88.90 99.39 121.79
Intensity Change Log 2 0.152560 0.426787 0.400851 0.208935 0.358907 0.486903 0.180566 0.393796 0.443821

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000250 0.001403 0.001414 0.007260 0.000471 0.000830 0.002226 0.013220 0.000439 0.001076 0.001857 0.010280
Bud Neck 0.059125 0.050031 0.052617 0.019688 0.050477 0.064302 0.049328 0.015758 0.051749 0.058183 0.050825 0.017697
Bud Site 0.005275 0.031147 0.033009 0.069477 0.006828 0.025123 0.057273 0.090080 0.006600 0.027706 0.046229 0.079915
Cell Periphery 0.000383 0.000227 0.000126 0.000312 0.000263 0.000336 0.000144 0.000378 0.000281 0.000290 0.000135 0.000345
Cytoplasm 0.213507* 0.114412* 0.099565 0.031323 0.207885* 0.114661* 0.044624 0.038547 0.208712* 0.114554* 0.069631 0.034983
Cytoplasmic Foci 0.371404* 0.310128* 0.150889 0.100785 0.406600* 0.286056* 0.085205 0.126186 0.401422* 0.296378* 0.115102 0.113654
Eisosomes 0.000581 0.000248 0.000100 0.000122 0.000600 0.000291 0.000095 0.000169 0.000597 0.000273 0.000097 0.000146
Endoplasmic Reticulum 0.000715 0.000813 0.004472 0.002427 0.000971 0.000740 0.001032 0.000792 0.000933 0.000771 0.002598 0.001599
Endosome 0.039528 0.079452 0.089026 0.139763 0.049439 0.087427 0.097555 0.110258 0.047981 0.084007 0.093673 0.124815
Golgi 0.009557 0.059760 0.030752 0.102514 0.015324 0.049748 0.049283 0.126466* 0.014476 0.054041 0.040848 0.114649*
Lipid Particles 0.046746 0.010994 0.012662 0.006644 0.038433 0.020307 0.002204 0.001962 0.039656 0.016314 0.006964 0.004272
Mitochondria 0.051378 0.170687* 0.103669* 0.230562* 0.051433 0.187776* 0.311378* 0.219526* 0.051425 0.180448* 0.216837* 0.224971*
Mitotic Spindle 0.000875 0.012382 0.104764* 0.096913 0.000747 0.005283 0.105348* 0.064427 0.000766 0.008327 0.105082* 0.080455
None 0.000851 0.001503 0.001589 0.000674 0.001356 0.000871 0.000371 0.000281 0.001282 0.001142 0.000926 0.000475
Nuclear Periphery 0.000822 0.000201 0.003646 0.001522 0.000796 0.000359 0.000436 0.000097 0.000800 0.000291 0.001897 0.000800
Nuclear Periphery Foci 0.000304 0.000215 0.002515 0.001765 0.000284 0.000288 0.000262 0.000340 0.000287 0.000257 0.001288 0.001043
Nucleolus 0.002184 0.001594 0.009818 0.002222 0.002814 0.002737 0.001880 0.000363 0.002721 0.002247 0.005493 0.001280
Nucleus 0.093059 0.023040 0.093187 0.006818 0.070377 0.025369 0.012386 0.002829 0.073714 0.024370 0.049163 0.004797
Peroxisomes 0.046398 0.077573 0.043137 0.071708 0.054947 0.067244 0.076472 0.136295* 0.053690 0.071673 0.061299 0.104430*
Vacuole 0.054176 0.046209 0.150458 0.083233 0.036471 0.049282 0.093115 0.044718 0.039075 0.047965 0.119215 0.063720
Vacuole Periphery 0.002881 0.007981 0.012585 0.024267 0.003485 0.010971 0.009381 0.007307 0.003396 0.009689 0.010839 0.015675

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -5.29 -5.05 -5.95 -4.89 -4.88 -2.33 -9.60 -8.51 -8.25 -7.27 -4.76 -9.51 -10.27 -9.55 -8.69
Bud Neck 0.90 0.58 4.20 8.45 12.69 -2.96 -0.15 9.67 13.60 16.03 -1.71 -0.13 10.11 15.73 20.04
Bud Site -11.28 -13.45 -16.87 -9.30 -9.41 -9.84 -25.44* -20.05 -14.63 -7.32 -14.63 -27.81 -26.03 -17.18 -11.33
Cell Periphery 2.77 4.83 1.08 -1.89 -4.57 -1.95 6.21 -3.03 -0.85 -7.04 -0.35 8.08 -2.03 -1.64 -8.00
Cytoplasm 5.82 6.71 11.09 14.20 17.09 11.48 23.45 23.68 14.46 2.03 13.28 21.28 27.00 20.38 14.11
Cytoplasmic Foci 3.49 13.27 15.99 28.24 10.23 13.28 43.99 35.42 23.55 -9.59 13.54 42.78 41.49 36.53 0.01
Eisosomes 3.63 5.31 5.04 7.92 -2.89 3.75 6.22 5.29 7.45 -7.86 4.56 7.09 6.39 11.02 -7.91
Endoplasmic Reticulum -0.49 -11.72 -4.61 -4.40 4.76 1.03 -0.84 0.64 -0.74 2.59 0.82 -8.00 -2.87 -4.47 4.81
Endosome -6.59 -8.05 -14.33 -10.08 -9.83 -8.60 -11.57 -12.63 -4.52 -2.92 -10.12 -13.18 -18.86 -10.42 -9.18
Golgi -12.32 -6.48 -17.40 -7.33 -14.88 -12.44 -15.72 -24.21 -15.02 -16.45 -17.45 -15.39 -29.31 -15.81 -21.84
Lipid Particles 4.86 4.65 5.40 2.77 4.21 6.35 14.91 14.98 12.01 0.75 9.29 13.87 14.71 10.66 3.75
Mitochondria -9.44 -4.38 -13.57 -5.20 -15.03 -18.10 -38.04* -19.21 -2.92 9.30 -21.37 -31.55* -26.00 -5.63 -1.54
Mitotic Spindle -7.12 -25.86* -17.88 -15.27 0.76 -7.82 -31.16* -16.92 -15.54 8.02 -10.22 -40.53 -24.35 -21.55 5.52
None -0.77 -2.25 0.56 1.03 3.07 1.71 5.68 5.06 3.03 0.30 0.33 2.32 3.93 1.89 2.69
Nuclear Periphery 3.45 -8.00 -1.38 -2.86 4.13 1.84 1.33 3.07 3.25 8.70 2.58 -5.01 -0.02 -2.20 4.45
Nuclear Periphery Foci 1.18 -6.62 -4.23 -4.64 1.43 -0.16 -0.00 -0.85 -0.69 -0.84 0.65 -6.75 -4.46 -4.61 0.90
Nucleolus 0.67 -8.94 -0.44 -1.21 8.88 0.08 1.18 3.80 4.40 5.78 0.63 -4.59 2.21 2.16 9.91
Nucleus 7.28 -0.57 9.12 6.56 24.90 11.41 15.45 18.98 11.04 8.29 13.83 5.63 20.55 12.31 24.80
Peroxisomes -4.12 0.56 -3.27 1.00 -6.30 -2.81 -5.23 -12.67 -10.76 -9.66 -4.81 -2.21 -11.03 -7.47 -10.96
Vacuole 0.74 -11.31 -3.62 -8.37 12.86 -4.20 -18.03 -3.70 -0.16 11.29 -3.50 -27.57 -8.94 -6.32 16.39
Vacuole Periphery -7.04 -11.86 -12.88 -9.49 -7.10 -10.06 -11.12 -6.73 4.44 3.12 -11.86 -15.73 -13.91 -6.08 -5.52
Standard name
Human Ortholog
Description Protein of unknown function; localized to the mitochondrial outer membrane
Localization
Cell Percentages mitochondrion (33%)
Cell Cycle Regulation No
Subcompartmental Group mito-1

Tmh18

Tmh18


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Tmh18-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available