Standard name
Human Ortholog
Description Calcineurin A; one isoform (the other is Cna1p) of the catalytic subunit of calcineurin, a Ca++/calmodulin-regulated protein phosphatase which regulates Crz1p (a stress-response transcription factor), the other calcineurin subunit is CNB1; regulates the function of Aly1p alpha-arrestin; CMP2 has a paralog, CNA1, that arose from the whole genome duplication

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0.06 0.07 0.08 0 0 0.1 0.09 0.12 0 0 0 0 0 0
Cytoplasm 0.99 0.99 0.98 1.0 0.97 1.0 0.91 0.88 0.84 0.86 0.81 1.0 0.88 0.96 0.97 0.97 0.95 0.97 0.92 0.94 0.92 0.76
Endoplasmic Reticulum 0 0 0 0 0 0 0.07 0 0.06 0 0.06 0 0 0 0.05 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 0 0 0.05 0 0.12 0.08 0 0.09 0 0 0 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 1 0 1 1 2 2 0 0 0 0 0 0 1 0 0 0 0 0
Bud 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 4 8 1 0 7 4 4 1 8 9 10 2 0 37 34 42 0 0 0 0 0 0
Cytoplasm 264 330 83 58 173 111 152 58 118 107 101 48 30 366 383 346 256 319 98 13 22 25
Endoplasmic Reticulum 0 3 1 0 2 0 11 2 9 4 8 1 1 12 19 14 0 1 0 0 0 0
Endosome 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 1
Golgi 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 1 0 2 0 0 0 0
Mitochondria 1 1 0 0 1 0 1 3 4 15 10 0 3 0 1 1 1 1 0 0 0 0
Nucleus 0 0 0 0 0 0 1 3 0 0 0 0 1 1 1 4 0 0 1 0 0 1
Nuclear Periphery 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 5 0 0 0 1 0 1 0 6 1 3 0 0 13 6 6 0 1 1 0 0 1
Unique Cell Count 267 333 85 58 178 111 167 66 140 124 124 48 34 383 396 356 269 331 107 14 24 34
Labelled Cell Count 275 342 86 58 186 115 171 68 149 138 135 51 36 431 444 414 269 331 107 14 24 34


Cytoplasm

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 10.0 14.1 10.9 10.5 12.7 11.6 11.7 9.6 11.1 10.1 9.9 14.4 9.8 17.8 17.7 17.4
Std Deviation (1e-4) 1.7 2.3 1.9 1.5 4.1 1.6 1.8 1.7 2.0 1.9 1.9 2.1 2.4 3.6 3.9 3.4
Intensity Change (Log2) -0.06 0.22 0.08 0.09 -0.19 0.01 -0.12 -0.14 0.4 -0.16 0.7 0.7 0.67


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 2.6 2.4 3.0
Cytoplasm 1.2 -0.2 1.6 -2.0 -2.4 -3.1 -2.8 -3.5 1.1 -2.1 -0.9 -0.4 -0.2
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 0 3.3 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0
Vacuole 0 0 0 0 0 0 0 0 0 0 0 0 0

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 3.853 5.793 5.108 4.7392 4.7323 5.2413 5.2193 6.7528 6.1656 5.8157 5.2781 6.4071 5.0301 6.7892 5.664 6.2602 5.0791 5.7793
Actin 0.0611 0.0007 0.0102 0.008 0.0192 0.0026 0.015 0.0005 0.0077 0.0366 0.0164 0.0056 0.017 0.0028 0.0359 0.0116 0.003 0.0078
Bud 0.0038 0.0027 0.0065 0.0006 0.0013 0.0018 0.0013 0.0005 0.0014 0.0009 0.0004 0.001 0.0005 0.0012 0.0042 0.0109 0.0002 0.0099
Bud Neck 0.0042 0.0001 0.0021 0.0016 0.0017 0.0061 0.0017 0.0002 0.0011 0.002 0.0011 0.0014 0.0014 0.0002 0.0014 0.0026 0.0054 0.0008
Bud Periphery 0.0013 0.0008 0.0012 0.0008 0.0015 0.0008 0.0014 0.0002 0.0007 0.0009 0.0003 0.0011 0.0006 0.0003 0.0026 0.0068 0.0001 0.0035
Bud Site 0.0028 0.0073 0.0031 0.0015 0.0017 0.0025 0.007 0.0006 0.0036 0.0041 0.0014 0.0016 0.0037 0.0014 0.0085 0.012 0.0006 0.0004
Cell Periphery 0.0004 0.0001 0.0001 0.0002 0.0001 0.0001 0.0002 0 0.0001 0.0009 0 0 0.0001 0.0001 0.0013 0.0009 0 0.0001
Cytoplasm 0.7392 0.9658 0.9081 0.8773 0.8108 0.945 0.8026 0.9723 0.9068 0.8368 0.7837 0.929 0.8859 0.9786 0.8824 0.8538 0.8387 0.8986
Cytoplasmic Foci 0.0286 0.0027 0.009 0.0194 0.0364 0.0112 0.0358 0.0064 0.0206 0.0149 0.0511 0.0123 0.0144 0.004 0.0084 0.0327 0.0425 0.0104
Eisosomes 0.0005 0 0.0001 0.0001 0.0001 0 0.0001 0 0.0001 0.0001 0.0001 0 0.0001 0 0.0003 0.0002 0 0.0001
Endoplasmic Reticulum 0.0088 0.0009 0.0014 0.0019 0.0041 0.003 0.0081 0.0019 0.0019 0.0037 0.0023 0.0024 0.0045 0.001 0.0042 0.0039 0.0118 0.002
Endosome 0.0247 0.001 0.0053 0.0159 0.0576 0.0077 0.0427 0.0026 0.015 0.0199 0.0409 0.0088 0.014 0.0014 0.0092 0.0074 0.0617 0.0173
Golgi 0.0115 0.0001 0.0048 0.0183 0.0087 0.0017 0.0128 0.0003 0.0042 0.0027 0.0109 0.0026 0.0097 0.0003 0.0065 0.003 0.0075 0.0121
Lipid Particles 0.013 0.0001 0.0037 0.0247 0.0106 0.0002 0.0047 0 0.0033 0.0015 0.0103 0.0068 0.0053 0 0.0057 0.0023 0.0015 0.0041
Mitochondria 0.0223 0.0002 0.0036 0.0053 0.0043 0.0011 0.0111 0.0003 0.0062 0.0011 0.0318 0.0049 0.0048 0.0002 0.0117 0.0146 0.0019 0.0111
None 0.0389 0.0112 0.0265 0.0024 0.0185 0.0102 0.0197 0.0087 0.0114 0.0494 0.0033 0.0092 0.0088 0.0035 0.0041 0.0157 0.0023 0.0026
Nuclear Periphery 0.0051 0.0006 0.0013 0.0009 0.003 0.0007 0.0069 0.0007 0.0013 0.0042 0.0019 0.0033 0.0019 0.0006 0.0023 0.0027 0.0132 0.0066
Nucleolus 0.0013 0.0002 0.0003 0.0001 0.0004 0.0001 0.0004 0 0.0003 0.0004 0.0002 0.0002 0.0001 0 0.0002 0.004 0.0001 0.0001
Nucleus 0.0033 0.0034 0.002 0.0019 0.0036 0.0024 0.0056 0.0031 0.0036 0.0065 0.0035 0.0034 0.0028 0.0031 0.002 0.0037 0.0028 0.0022
Peroxisomes 0.0193 0.0001 0.0083 0.0152 0.0041 0.0005 0.0138 0.0001 0.0049 0.0022 0.0327 0.0034 0.0201 0.0003 0.0047 0.0026 0.0016 0.008
Punctate Nuclear 0.0063 0.0011 0.001 0.0014 0.0095 0.0012 0.006 0.0007 0.0046 0.0065 0.0062 0.0017 0.0021 0.0005 0.0019 0.004 0.0012 0.0005
Vacuole 0.0025 0.0005 0.001 0.0018 0.0022 0.001 0.0021 0.0007 0.0009 0.0041 0.001 0.0007 0.0014 0.0004 0.002 0.0032 0.0025 0.001
Vacuole Periphery 0.0012 0.0001 0.0003 0.0007 0.0006 0.0003 0.0009 0.0001 0.0003 0.0005 0.0006 0.0004 0.0006 0.0001 0.0005 0.0013 0.0012 0.001

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 27.9651 21.7383 27.8256 26.2984 18.129 23.6964 26.5129 28.5569 26.7155 28.1515
Translational Efficiency 1.2108 1.4429 0.9671 1.0818 1.5043 1.7055 1.1844 1.1473 1.1666 1.067

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
1269 1165 2084 1554 2012 1762 1197 1185 3281 2927 3281 2739

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 890.36 968.92 1624.71 1460.70 1031.44 1074.55 1435.28 1237.25 976.87 1032.51 1555.60 1364.03
Standard Deviation 126.63 173.92 229.81 248.73 136.92 164.91 209.82 303.84 149.73 176.31 240.67 295.46
Intensity Change Log 2 0.121989 0.867722 0.714199 0.059073 0.476672 0.262477 0.088563 0.671069 0.489405

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000227 0.000136 0.000042 0.001410 0.000163 0.000384 0.000227 0.001875 0.000188 0.000285 0.000109 0.001611
Bud Neck 0.001883 0.000747 0.000662 0.001475 0.000841 0.001089 0.000870 0.008702 0.001244 0.000953 0.000738 0.004602
Bud Site 0.015545 0.006177 0.001469 0.021067 0.004871 0.009133 0.006492 0.019628 0.008999 0.007956 0.003301 0.020444
Cell Periphery 0.000207 0.000064 0.000038 0.000237 0.000057 0.000063 0.000070 0.000831 0.000115 0.000063 0.000050 0.000494
Cytoplasm 0.775427* 0.868050* 0.866943* 0.880932* 0.849450* 0.845880* 0.864838* 0.639025* 0.820820* 0.854704* 0.866175* 0.776274*
Cytoplasmic Foci 0.135285 0.044277 0.004559 0.017884 0.071735 0.074700 0.016203 0.030442 0.096314 0.062591 0.008807 0.023317
Eisosomes 0.000023 0.000007 0.000001 0.000005 0.000009 0.000010 0.000004 0.000792 0.000014 0.000009 0.000002 0.000346
Endoplasmic Reticulum 0.003917 0.000589 0.000151 0.000091 0.001245 0.000414 0.000326 0.000468 0.002278 0.000483 0.000215 0.000254
Endosome 0.004604 0.003079 0.000322 0.002036 0.002157 0.003415 0.001737 0.006275 0.003103 0.003281 0.000838 0.003870
Golgi 0.004669 0.000746 0.000147 0.005885 0.001853 0.002421 0.000303 0.005785 0.002942 0.001754 0.000204 0.005841
Lipid Particles 0.000971 0.000433 0.000241 0.001453 0.000633 0.000958 0.000811 0.002445 0.000764 0.000749 0.000449 0.001882
Mitochondria 0.001755 0.000100 0.000094 0.001080 0.000623 0.000553 0.000125 0.002301 0.001061 0.000372 0.000105 0.001608
Mitotic Spindle 0.000788 0.001325 0.000801 0.009360 0.000912 0.003337 0.002341 0.013451 0.000864 0.002536 0.001363 0.011130
None 0.005327 0.005597 0.006704 0.002724 0.003315 0.002843 0.003219 0.006829 0.004093 0.003939 0.005433 0.004500
Nuclear Periphery 0.000075 0.000072 0.000113 0.000048 0.000051 0.000036 0.000135 0.000138 0.000060 0.000050 0.000121 0.000087
Nuclear Periphery Foci 0.000991 0.002210 0.000696 0.001591 0.001459 0.001616 0.003972 0.001150 0.001278 0.001853 0.001892 0.001401
Nucleolus 0.000248 0.000320 0.000141 0.000110 0.000174 0.000208 0.000094 0.001974 0.000202 0.000252 0.000124 0.000917
Nucleus 0.021103 0.032639 0.084746 0.021251 0.030580 0.018026 0.046852 0.120535 0.026915 0.023842 0.070921 0.064205
Peroxisomes 0.000560 0.000359 0.000043 0.000856 0.000296 0.000954 0.000521 0.002788 0.000398 0.000717 0.000217 0.001692
Vacuole 0.023159 0.032543 0.031919 0.029448 0.028854 0.033397 0.050690 0.132326 0.026651 0.033057 0.038767 0.073957
Vacuole Periphery 0.003239 0.000531 0.000167 0.001055 0.000722 0.000565 0.000171 0.002239 0.001695 0.000551 0.000168 0.001567

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin 2.45 4.90 -2.40 -2.73 -2.99 -2.09 -1.87 -2.76 -2.16 -2.42 -1.49 0.88 -3.69 -3.23 -3.89
Bud Neck 4.45 3.84 1.06 -5.77 -4.74 -1.59 -2.79 -5.22 -4.87 -4.76 2.01 1.76 -5.03 -5.77 -5.69
Bud Site 6.70 10.50 -0.49 -6.83 -10.29 -4.57 -1.91 -6.43 -3.58 -4.78 1.38 8.07 -5.83 -6.87 -11.21
Cell Periphery 5.98 6.74 0.17 -5.10 -5.75 -1.28 -6.09 -4.00 -3.95 -3.63 5.39 5.11 -4.21 -5.41 -5.35
Cytoplasm -11.54 -8.51 -10.01 2.28 -2.68 0.78 6.62 18.33 17.20 11.96 -6.99 -0.59 7.55 13.07 8.08
Cytoplasmic Foci 18.26 29.56 25.67 9.21 -13.07 -0.94 19.48 15.28 15.27 -3.85 11.28 36.19 29.43 18.80 -12.25
Eisosomes 8.82 12.62 9.96 1.40 -7.34 -0.71 2.42 -2.87 -2.86 -2.89 5.20 11.49 -2.74 -2.83 -2.92
Endoplasmic Reticulum 3.36 3.77 3.87 5.80 3.78 3.01 3.40 3.48 1.06 0.53 4.27 4.89 5.03 4.52 1.77
Endosome 3.08 12.97 8.21 3.87 -3.41 -3.18 1.56 -2.26 -0.51 -2.81 -0.45 12.07 2.06 2.14 -4.27
Golgi 15.42 18.25 1.82 -2.41 -3.03 -1.29 11.50 -1.16 -0.62 -2.70 4.71 21.28 -0.06 -1.77 -4.06
Lipid Particles 6.08 6.20 -4.29 -6.25 -6.27 -0.95 -5.32 -4.29 -2.54 -2.54 0.04 0.33 -6.33 -4.77 -6.43
Mitochondria 2.16 2.16 1.42 -1.20 -1.21 0.22 1.90 -1.27 -1.46 -3.01 1.85 2.82 0.54 -1.51 -2.77
Mitotic Spindle -0.61 -0.81 -4.11 -3.23 -3.90 -2.50 -3.53 -4.06 -2.55 -2.88 -2.47 -2.92 -5.74 -3.77 -4.88
None 0.01 -0.48 3.90 3.24 6.33 1.13 2.02 -0.76 -1.30 -1.63 0.54 -1.15 2.13 1.53 3.25
Nuclear Periphery 0.06 -2.75 0.01 -0.13 7.29 3.50 -13.85 -7.34 -8.79 5.51 0.70 -8.67 -2.93 -6.60 8.55
Nuclear Periphery Foci -5.87 -0.37 -6.56 0.28 -5.98 -0.51 -8.25 -0.59 -0.13 9.24 -2.84 -5.46 -3.23 -0.46 3.15
Nucleolus -1.07 2.01 3.32 4.36 5.94 -0.71 3.08 -1.98 -1.89 -2.13 -1.24 2.87 -1.65 -1.39 -1.95
Nucleus -3.84 -27.63 -2.79 2.26 30.10 10.92 -11.82 -10.44 -13.30 -4.71 2.08 -30.91 -9.75 -10.58 12.76
Peroxisomes 2.30 7.33 0.04 -1.54 -4.44 -3.48 -0.29 -2.92 -1.51 -2.67 -2.66 3.58 -2.96 -1.43 -3.95
Vacuole -4.91 -9.85 -14.29 -8.50 -3.53 -2.48 -13.68 -21.14 -20.15 -8.28 -5.02 -15.72 -24.14 -20.94 -9.52
Vacuole Periphery 5.76 6.56 5.21 -0.19 -1.86 1.35 7.21 -1.17 -1.56 -2.62 5.81 8.14 3.05 -1.34 -3.21
Standard name
Human Ortholog
Description Calcineurin A; one isoform (the other is Cna1p) of the catalytic subunit of calcineurin, a Ca++/calmodulin-regulated protein phosphatase which regulates Crz1p (a stress-response transcription factor), the other calcineurin subunit is CNB1; regulates the function of Aly1p alpha-arrestin; CMP2 has a paralog, CNA1, that arose from the whole genome duplication
Localization
Cell Percentages cytoplasm (100%)
Cell Cycle Regulation No
Subcompartmental Group cytoplasm-7

Cmp2

Cmp2


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Cmp2-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available