Standard name
Human Ortholog
Description Ferredoxin of the mitochondrial matrix; required for formation of cellular iron-sulfur proteins; involved in heme A biosynthesis; human homolog FDX1L can complement yeast by allowing growth during down-regulation of yeast YAH1

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0.12 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0.97 0.98 0.98 0.99 0.96 0.92 0.92 0.7 0.84 0.53 1.0 0.99 1.0 0.98 0.98 0.82 0.89 0.79 0.87 0.89 0.86
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0.05 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0.05 0 0 0.11 0 0.11 0.44 0.29 0.65 0 0 0 0 0 0.11 0.07 0.1 0.06 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0.06 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 4 4
Bud 0 0 0 0 0 0 3 3 1 2 0 0 1 0 0 0 0 0 1 5 19
Bud Neck 0 0 0 1 1 8 5 2 4 0 0 3 0 2 0 0 0 0 0 1 1
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 1 1 0 1 4 3 0 0 0 0 3 0 5 8 0 0 0 4 4 4
Cytoplasm 220 127 157 205 106 248 240 66 134 9 279 793 778 315 351 200 120 19 325 581 591
Endoplasmic Reticulum 1 0 1 0 0 2 0 0 0 0 0 1 1 17 19 0 0 0 1 2 2
Endosome 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 3 0 0 1 2 2
Golgi 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0
Mitochondria 7 6 1 2 12 11 30 41 46 11 1 0 1 8 8 25 9 2 23 25 25
Nucleus 0 0 0 1 1 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 2 1 2 2 0 6 3 0 1 1 0 2 0 0 1 3 0 0 5 8 13
Vac/Vac Membrane 0 0 0 0 0 6 1 0 0 0 0 1 0 5 4 2 2 0 2 4 4
Unique Cell Count 227 130 160 208 110 269 262 94 160 17 279 797 780 323 357 243 136 25 376 651 686
Labelled Cell Count 230 135 163 211 121 289 287 113 187 23 280 803 781 353 393 243 136 25 376 651 686


Mitochondria

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 3.7 3.9 4.8 5.3 3.7 4.3 4.2 3.4 3.7 4.0 4.5 4.2 4.8 4.6 4.9 5.3 4.1 3.9 4.1
Std Deviation (1e-4) 0.7 0.5 1.6 1.5 1.3 1.2 1.2 1.3 1.2 2.0 0.9 1.0 0.9 1.0 0.9 1.3 1.4 1.0 1.4
Intensity Change (Log2)


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Actin
Bud
Bud Neck
Bud Site
Cell Periphery
Cyto
Endoplasmic Reticulum
Endosome
Golgi
Mitochondria
Nuclear Periphery
Nuc
Nucleolus
Peroxisomes
SpindlePole
Vac
Cortical Patches
Cytoplasm
Nucleus
Vacuole

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration -0.9181 -0.3202 -0.5187 -0.7303 -0.8445 -0.439 0.5718 0.6372 0.3478 0.0176 0.4739 0.5537 1.3025 1.8372 1.7608 1.9204 1.3927 1.6033
Actin 0.0041 0.0004 0.0002 0.0003 0.001 0.0003 0.0312 0.0002 0.0056 0.007 0.0243 0.0006 0.0096 0.0001 0.0211 0.0001 0.0383 0.0064
Bud 0.0001 0.0052 0.0002 0.0013 0.001 0.0003 0.001 0.0001 0.0025 0.0002 0.0002 0.0002 0.0006 0.0002 0.0009 0.0002 0.0183 0.0004
Bud Neck 0.0001 0.0003 0.0009 0.0002 0.0023 0.0004 0.0066 0 0.0002 0.0005 0.0004 0.0004 0.0003 0 0.0009 0.0004 0.0003 0.001
Bud Periphery 0.0002 0.0027 0.0002 0.0013 0.0008 0.0002 0.0022 0 0.0043 0.0001 0.0004 0.0003 0.0009 0.0002 0.0015 0.0002 0.0178 0.0005
Bud Site 0.0001 0.0192 0.0013 0.0003 0.0023 0.0001 0.0084 0.0003 0.0019 0.0003 0.0006 0.0003 0.0016 0.0002 0.0118 0.0032 0.0015 0.0001
Cell Periphery 0 0.0003 0.0001 0.0002 0.0001 0 0.0005 0.0001 0.0002 0.0001 0.0001 0.0001 0.0001 0.0001 0.0003 0 0.0002 0
Cytoplasm 0.058 0.0716 0.0956 0.0999 0.082 0.1102 0.1125 0.2672 0.1808 0.2843 0.2439 0.324 0.0728 0.1415 0.1704 0.1222 0.1371 0.1957
Cytoplasmic Foci 0.0065 0.0092 0.0097 0.0265 0.0091 0.0082 0.0378 0.0073 0.0128 0.034 0.0129 0.0097 0.0058 0.0017 0.0129 0.036 0.0135 0.0124
Eisosomes 0.0001 0.0002 0.0001 0.0001 0.0001 0 0.001 0.0002 0.0002 0.0003 0.0005 0.0001 0.0002 0.0001 0.0002 0.0001 0.0002 0.0001
Endoplasmic Reticulum 0.0007 0.0009 0.0009 0.0006 0.0006 0.0004 0.0049 0.0014 0.0035 0.0012 0.0013 0.001 0.0032 0.0005 0.0011 0.0004 0.0013 0.0009
Endosome 0.0012 0.001 0.0025 0.001 0.0018 0.0008 0.0255 0.0012 0.007 0.0141 0.0057 0.0024 0.0058 0.0002 0.0031 0.0036 0.0009 0.0016
Golgi 0.0005 0.0001 0.0002 0.0001 0.0003 0.0001 0.0084 0.0001 0.0018 0.0022 0.005 0.0004 0.001 0 0.0017 0.0026 0.0008 0.0015
Lipid Particles 0.0005 0.0005 0.0003 0.0018 0.0008 0.0002 0.0223 0.0003 0.0051 0.02 0.0273 0.0017 0.0022 0.0001 0.0037 0.0007 0.0007 0.0036
Mitochondria 0.0004 0.0003 0.0006 0.0007 0.0004 0.0002 0.0123 0.0002 0.0101 0.0008 0.0348 0.0055 0.0007 0.0001 0.0086 0.0003 0.0006 0.0005
None 0.9235 0.8795 0.8748 0.859 0.869 0.8669 0.6555 0.7193 0.7477 0.6172 0.5934 0.6467 0.8784 0.8541 0.7495 0.8228 0.7608 0.7708
Nuclear Periphery 0.0009 0.0005 0.0009 0.0003 0.0008 0.0005 0.0209 0.0004 0.0021 0.0011 0.0025 0.0024 0.0046 0.0002 0.0007 0.0001 0.0007 0.0003
Nucleolus 0.0002 0.0007 0.0006 0.001 0.0031 0.0003 0.0016 0.0001 0.0003 0.0009 0.0011 0.0002 0.0003 0 0.0004 0.0001 0.0003 0
Nucleus 0.0006 0.0028 0.0027 0.0007 0.004 0.003 0.005 0.0006 0.0012 0.0018 0.0044 0.001 0.0026 0.0003 0.0007 0.0004 0.0014 0.0005
Peroxisomes 0.0002 0.0008 0.0003 0.0007 0.0006 0.0005 0.0179 0.0001 0.0084 0.0048 0.0362 0.0004 0.0014 0 0.005 0.0056 0.001 0.0026
Punctate Nuclear 0.0015 0.0031 0.0068 0.0029 0.0194 0.007 0.0177 0.0004 0.0018 0.0064 0.0038 0.0017 0.0059 0.0002 0.0045 0.0006 0.0035 0.0007
Vacuole 0.0003 0.0006 0.001 0.001 0.0005 0.0003 0.0047 0.0005 0.002 0.0022 0.0009 0.0006 0.0013 0.0002 0.0009 0.0002 0.0005 0.0002
Vacuole Periphery 0.0001 0.0001 0.0001 0.0002 0.0001 0.0001 0.0021 0.0001 0.0005 0.0005 0.0005 0.0002 0.0004 0 0.0001 0 0.0001 0.0001

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 73.3477 53.2149 53.5905 43.4534 62.0208 48.8714 61.0116 53.8242 53.145 63.8619
Translational Efficiency 1.1495 1.4532 1.3093 1.932 1.3992 1.7947 1.2139 1.7069 1.5544 1.4148

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
1645 1047 142 245 1398 1961 299 1671 3043 3008 441 1916

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 620.80 687.19 862.67 871.11 666.35 721.02 848.12 821.07 641.73 709.24 852.81 827.47
Standard Deviation 76.82 85.57 87.76 96.91 74.93 84.55 112.90 97.83 79.28 86.42 105.68 99.13
Intensity Change Log 2 0.146580 0.474680 0.488726 0.113759 0.347988 0.301225 0.129682 0.410482 0.394703

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000205 0.000324 0.000420 0.000499 0.000100 0.000331 0.000205 0.000209 0.000156 0.000328 0.000274 0.000246
Bud Neck 0.030827 0.025004 0.001331 0.003881 0.008697 0.040826 0.000891 0.002906 0.020660 0.035319 0.001033 0.003031
Bud Site 0.007814 0.016626 0.002421 0.006042 0.004588 0.021279 0.002375 0.011925 0.006332 0.019660 0.002390 0.011173
Cell Periphery 0.000205 0.000159 0.000286 0.000177 0.000148 0.000218 0.000153 0.000127 0.000179 0.000197 0.000196 0.000133
Cytoplasm 0.367652* 0.475430* 0.382203* 0.431088* 0.561291* 0.444128* 0.473533* 0.590806* 0.456613* 0.455023* 0.444125* 0.570383*
Cytoplasmic Foci 0.339922* 0.246083* 0.026584 0.023834 0.201859* 0.239923* 0.034944 0.014319 0.276494* 0.242067* 0.032252 0.015535
Eisosomes 0.000414 0.000114 0.000088 0.000092 0.000120 0.000215 0.000063 0.000024 0.000279 0.000180 0.000071 0.000032
Endoplasmic Reticulum 0.001070 0.000785 0.004796 0.004165 0.000739 0.000431 0.002773 0.000943 0.000918 0.000555 0.003425 0.001355
Endosome 0.016743 0.021759 0.005042 0.003395 0.006925 0.017980 0.003619 0.001638 0.012233 0.019295 0.004077 0.001862
Golgi 0.007285 0.006680 0.000138 0.000080 0.002518 0.006589 0.000704 0.000327 0.005095 0.006620 0.000521 0.000295
Lipid Particles 0.019676 0.005276 0.004479 0.002346 0.006227 0.006447 0.002068 0.000526 0.013497 0.006040 0.002845 0.000759
Mitochondria 0.016356 0.008684 0.000379 0.000332 0.004050 0.011038 0.000208 0.000477 0.010702 0.010219 0.000263 0.000459
Mitotic Spindle 0.002170 0.002415 0.003186 0.003403 0.005953 0.005475 0.001997 0.006256 0.003908 0.004410 0.002380 0.005891
None 0.004536 0.005334 0.003365 0.004464 0.005999 0.003846 0.004162 0.008718 0.005208 0.004364 0.003906 0.008174
Nuclear Periphery 0.000388 0.000340 0.001548 0.001420 0.000303 0.000217 0.000933 0.000738 0.000349 0.000260 0.001131 0.000825
Nuclear Periphery Foci 0.000262 0.000583 0.003120 0.003367 0.000346 0.000230 0.002576 0.000763 0.000301 0.000353 0.002751 0.001096
Nucleolus 0.001462 0.001883 0.001012 0.000251 0.001163 0.001453 0.000578 0.000295 0.001325 0.001603 0.000718 0.000290
Nucleus 0.126250 0.111232 0.486957* 0.298748* 0.160811* 0.134794* 0.379234* 0.309259* 0.142128* 0.126593 0.413920* 0.307915*
Peroxisomes 0.013242 0.011728 0.000529 0.000314 0.002969 0.014004 0.000472 0.000207 0.008523 0.013212 0.000490 0.000221
Vacuole 0.041764 0.056839 0.071841 0.211880* 0.024382 0.048736 0.087536 0.048417 0.033779 0.051557 0.082482 0.069319
Vacuole Periphery 0.001756 0.002722 0.000274 0.000222 0.000813 0.001840 0.000974 0.001122 0.001323 0.002147 0.000749 0.001007

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -2.64 -4.29 -2.86 -1.61 0.40 -5.91 -4.14 -2.63 3.30 1.55 -5.78 -5.28 -2.35 2.67 2.79
Bud Neck 2.12 14.82 13.23 9.74 -2.66 -13.74 7.44 5.19 17.58 -4.18 -7.56 16.60 14.44 20.10 -4.19
Bud Site -4.49 2.77 0.61 4.90 -1.88 -8.51 1.40 -2.86 5.43 -3.93 -8.94 3.14 -1.77 6.19 -4.23
Cell Periphery 2.44 -2.95 2.87 0.45 4.55 -2.41 -0.77 3.76 3.82 3.45 -0.88 -1.77 6.11 4.21 6.06
Cytoplasm -9.85 0.82 3.94 9.67 1.77 12.75 7.23 3.72 -8.96 -5.21 0.30 3.51 -5.04 -5.24 -6.16
Cytoplasmic Foci 10.44 47.71 52.96 32.62 2.87 -5.26 28.01 35.83 44.15 5.90 5.88 51.78 62.40 55.27 6.81
Eisosomes 7.27 7.25 7.60 1.76 0.71 -6.90 5.06 12.17 16.11 7.62 4.18 8.42 10.67 17.99 8.48
Endoplasmic Reticulum 1.88 -6.38 -10.14 -10.91 0.37 1.61 -7.55 -3.01 -11.99 6.74 3.13 -9.73 -7.18 -14.08 7.08
Endosome -2.54 6.40 12.40 10.54 2.84 -8.19 4.22 8.46 13.70 5.47 -6.04 9.47 16.03 17.68 6.26
Golgi 0.60 11.80 11.93 6.84 2.85 -5.23 3.77 6.80 9.07 0.67 -2.20 10.20 13.33 11.28 0.66
Lipid Particles 11.99 11.21 14.96 6.25 3.35 -0.38 7.65 12.12 10.07 6.77 9.58 14.57 19.21 12.86 7.95
Mitochondria 4.10 10.53 10.53 7.33 -0.00 -5.40 4.94 4.70 10.23 -2.62 0.43 11.58 11.43 12.51 -2.32
Mitotic Spindle -0.16 -1.18 -1.71 -1.64 0.38 0.22 2.22 -0.02 -0.30 -2.66 -0.45 -0.18 -1.65 -1.33 -0.68
None -0.77 1.79 1.17 1.86 -0.78 2.77 2.67 -0.86 -3.35 -3.24 1.27 2.70 -1.48 -2.55 -3.69
Nuclear Periphery 0.76 -10.64 -12.13 -12.14 -3.90 3.06 -11.51 -9.78 -11.04 -0.12 3.01 -14.87 -12.48 -13.64 0.09
Nuclear Periphery Foci -3.99 -2.31 -7.14 -6.38 0.80 1.83 -8.29 -6.20 -7.63 6.38 -1.42 -4.57 -9.77 -8.88 3.30
Nucleolus -1.35 1.32 4.94 4.66 3.49 -1.56 3.29 5.44 7.31 2.01 -1.72 3.59 7.13 8.32 3.81
Nucleus 2.48 -14.66 -12.58 -13.33 5.52 4.51 -13.51 -22.77 -27.15 2.75 3.77 -19.88 -29.43 -31.52 5.32
Peroxisomes 1.16 14.70 15.22 10.44 3.52 -10.56 4.93 6.50 14.70 1.47 -5.22 14.79 16.33 18.01 2.19
Vacuole -4.93 -5.46 -15.21 -14.20 -9.78 -11.74 -10.10 -17.57 -10.38 3.02 -9.86 -10.96 -19.53 -14.92 -0.35
Vacuole Periphery -2.24 9.06 9.92 6.50 2.69 -4.10 0.18 0.24 2.60 -0.03 -3.61 1.89 2.07 3.99 -0.16
Standard name
Human Ortholog
Description Ferredoxin of the mitochondrial matrix; required for formation of cellular iron-sulfur proteins; involved in heme A biosynthesis; human homolog FDX1L can complement yeast by allowing growth during down-regulation of yeast YAH1
Localization
Cell Percentages cytoplasm (30%)
Cell Cycle Regulation No
Subcompartmental Group cytoplasm-9

Yah1

Yah1


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Yah1-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available