ORF
Human Ortholog
Description Putative protein of unknown function; conserved among S. cerevisiae strains; YEL008W is not an essential gene; predicted to be involved in metabolism

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0.05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07 0 0 0 0 0 0 0 0
Cytoplasm 0.97 0.99 0.98 0.96 0.97 0.93 0.85 0.79 0.77 0.68 0.78 0.99 1.0 0.99 0.91 0.91 0.96 0.94 0.92 0.96 0.95 0.92 0.87
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0.11 0.07 0.28 0.35 0.55 0.41 0.56 0.55 0 0 0 0.06 0.05 0 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 3
Bud 1 0 3 1 2 0 2 3 2 6 7 0 2 0 1 1 0 0 1 0 0 4 14
Bud Neck 0 0 0 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
Bud Site 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Cell Periphery 1 0 0 0 0 0 0 0 1 1 1 1 1 0 6 1 0 0 0 0 0 0 0
Cytoplasm 167 170 58 136 221 161 280 158 246 148 282 391 488 681 78 79 48 164 161 66 93 333 404
Endoplasmic Reticulum 1 0 0 0 1 1 0 1 2 2 0 0 2 0 5 3 2 0 0 0 0 0 2
Endosome 0 0 0 0 0 0 0 0 0 1 0 2 0 1 1 3 0 1 2 0 0 2 4
Golgi 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 2
Mitochondria 5 0 1 15 15 49 116 109 130 122 197 0 2 1 5 4 2 1 1 0 1 7 5
Nucleus 0 0 0 0 0 2 2 0 3 2 2 1 2 2 0 2 1 0 1 0 0 2 3
Nuclear Periphery 1 0 0 0 0 0 1 1 1 0 0 1 0 2 1 0 0 0 0 0 0 0 1
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 1
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 1 0 2 0 4 0 2 0 0 0 1 0 0 1 0 0 0 1 3
Vac/Vac Membrane 0 0 0 0 1 1 1 3 0 0 4 7 0 5 1 3 0 2 0 0 0 3 7
Unique Cell Count 172 171 59 141 228 174 329 199 318 217 361 396 490 689 86 87 50 175 175 70 98 362 465
Labelled Cell Count 176 171 62 153 243 214 405 275 389 283 497 403 497 693 102 97 53 175 175 70 98 362 465


Cytoplasm, Nucleus

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 4.3 5.2 3.1 3.6 4.0 3.3 3.2 3.2 3.0 2.9 2.9 5.8 5.7 5.5 5.4 5.5 5.4 4.7 5.1 5.9
Std Deviation (1e-4) 0.6 0.8 0.5 1.3 1.3 1.3 1.0 2.0 0.9 1.2 1.1 6.4 1.4 1.5 1.1 1.4 1.3 1.0 1.3 1.9
Intensity Change (Log2) 0.18 0.35 0.09 0.04 0.0 -0.08 -0.13 -0.11 0.87 0.85 0.8 0.77 0.8 0.78 0.59 0.71 0.9


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm -0.7 -0.6 -1.6 -2.8 -3.5 -3.7 -4.7 -3.7 0.3 1.3 0.4 -1.9 -1.8 -0.7
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vacuole 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 3.7147 5.2945 4.8012 3.8548 3.8952 4.4467 2.9147 4.492 3.8641 3.2716 3.4398 3.58 4.4056 5.8563 5.709 4.5199 4.6488 5.1262
Actin 0.0068 0.0005 0.009 0.0004 0.0047 0.0026 0.0232 0.0006 0.0112 0.0019 0.0102 0.0036 0.0003 0.0003 0.0004 0.0016 0.0062 0.0002
Bud 0.0007 0.0018 0.0005 0.0001 0.0016 0.0002 0.0005 0.0001 0.0002 0.0001 0.0006 0.0006 0 0.0001 0.0001 0.0002 0.0001 0.0001
Bud Neck 0.0127 0.0003 0.0009 0.0004 0.0008 0.002 0.0012 0.0001 0.0005 0.0003 0.0006 0.0011 0.0001 0.0001 0.0002 0.0005 0.0009 0.0009
Bud Periphery 0.0012 0.0023 0.0004 0 0.0025 0.0003 0.0003 0 0.0002 0.0002 0.0009 0.0006 0 0 0 0.0001 0.0001 0
Bud Site 0.0059 0.0026 0.003 0.0001 0.0014 0.0003 0.0034 0.0003 0.0013 0.0002 0.0007 0.0004 0.0001 0.0003 0.0002 0.0002 0.0004 0
Cell Periphery 0.0006 0.0001 0.0001 0 0.0001 0.0002 0.0002 0 0.0001 0 0.0001 0.0001 0 0 0 0 0.0001 0
Cytoplasm 0.8382 0.9567 0.9119 0.9088 0.789 0.9375 0.8328 0.9595 0.9228 0.8959 0.8407 0.9414 0.9253 0.976 0.9701 0.9678 0.7951 0.9545
Cytoplasmic Foci 0.0351 0.0032 0.0103 0.0152 0.0109 0.0079 0.0175 0.0066 0.0086 0.0046 0.011 0.0096 0.0023 0.0018 0.0019 0.0035 0.0032 0.0032
Eisosomes 0.0002 0 0.0001 0 0 0 0.0002 0 0 0.0001 0.0001 0.0001 0 0 0 0 0.0003 0
Endoplasmic Reticulum 0.0047 0.0018 0.0027 0.0016 0.0036 0.0024 0.0051 0.0016 0.0019 0.0018 0.0012 0.0031 0.004 0.001 0.001 0.0015 0.0045 0.0009
Endosome 0.0149 0.0016 0.0208 0.0348 0.0852 0.0079 0.0215 0.0066 0.0101 0.0051 0.0262 0.0057 0.0008 0.0004 0.0004 0.0009 0.0116 0.0011
Golgi 0.0084 0.0002 0.005 0.0178 0.008 0.0031 0.0082 0.0023 0.0064 0.003 0.0217 0.0006 0 0 0 0.0001 0.0008 0.0001
Lipid Particles 0.0083 0.0001 0.0006 0.0012 0.0022 0.001 0.0157 0.0004 0.0021 0.0029 0.0121 0.0017 0 0 0 0 0.0011 0
Mitochondria 0.0069 0.001 0.0025 0.0009 0.015 0.0097 0.0029 0.0003 0.0066 0.0402 0.034 0.0052 0.0001 0 0.0001 0.0001 0.0013 0.0005
None 0.024 0.0188 0.0189 0.0079 0.0035 0.0102 0.0362 0.0125 0.0162 0.0294 0.0066 0.0071 0.0584 0.016 0.0187 0.0182 0.0396 0.0295
Nuclear Periphery 0.0014 0.0009 0.0014 0.0009 0.0093 0.0017 0.0086 0.0009 0.0009 0.0013 0.0093 0.0024 0.0012 0.0004 0.0007 0.0007 0.0542 0.0006
Nucleolus 0.0008 0.0001 0.0001 0 0.0005 0.0001 0.0004 0 0.0001 0.0001 0.0005 0.0003 0 0 0 0 0.003 0
Nucleus 0.0048 0.0047 0.0044 0.0075 0.0536 0.0092 0.0077 0.0059 0.006 0.0101 0.0077 0.0088 0.0064 0.0031 0.0054 0.0037 0.0565 0.0075
Peroxisomes 0.0174 0.0002 0.0009 0.0007 0.001 0.0004 0.0061 0.001 0.0034 0.0009 0.0084 0.0008 0 0 0 0.0001 0.0003 0.0001
Punctate Nuclear 0.0014 0.0021 0.0006 0.0004 0.0012 0.0015 0.0059 0.0006 0.0005 0.0007 0.0023 0.0059 0.0003 0.0003 0.0005 0.0004 0.018 0.0004
Vacuole 0.0054 0.0008 0.0054 0.0011 0.0033 0.0014 0.0018 0.0004 0.0008 0.0008 0.0019 0.0007 0.0003 0.0002 0.0002 0.0003 0.0015 0.0003
Vacuole Periphery 0.0004 0.0002 0.0006 0.0003 0.0024 0.0004 0.0008 0.0001 0.0002 0.0006 0.003 0.0003 0 0 0 0.0001 0.0012 0.0001

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression
Translational Efficiency

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
1429 393 1207 99 383 1709 1271 1065 1812 2102 2478 1164

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 677.52 904.45 824.23 908.17 648.44 771.04 801.75 835.55 671.37 795.98 812.70 841.73
Standard Deviation 82.62 162.39 104.76 110.93 87.26 100.49 84.28 100.02 84.46 125.88 95.48 103.01
Intensity Change Log 2 0.416777 0.282783 0.422699 0.249833 0.306179 0.365753 0.337546 0.294272 0.395131

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000124 0.000548 0.000133 0.000319 0.000163 0.000264 0.000110 0.000523 0.000133 0.000317 0.000121 0.000506
Bud Neck 0.006407 0.006113 0.004331 0.001211 0.015355 0.025753 0.006321 0.003637 0.008298 0.022081 0.005351 0.003430
Bud Site 0.002868 0.014851 0.009119 0.002944 0.004466 0.012066 0.011013 0.019905 0.003206 0.012587 0.010090 0.018463
Cell Periphery 0.000125 0.000150 0.000117 0.000129 0.000362 0.000135 0.000140 0.000142 0.000175 0.000138 0.000129 0.000141
Cytoplasm 0.619928* 0.548477* 0.391579* 0.497708* 0.504042* 0.534203* 0.549298* 0.522138* 0.595433* 0.536872* 0.472476* 0.520060*
Cytoplasmic Foci 0.167082 0.116056 0.008605 0.015924 0.282392* 0.196129* 0.019327 0.038224 0.191455* 0.181158* 0.014104 0.036327
Eisosomes 0.000088 0.000059 0.000026 0.000070 0.000361 0.000122 0.000041 0.000062 0.000146 0.000110 0.000034 0.000063
Endoplasmic Reticulum 0.000506 0.001410 0.001791 0.005413 0.001145 0.000395 0.000737 0.001166 0.000641 0.000585 0.001250 0.001527
Endosome 0.006390 0.008843 0.001606 0.003938 0.009276 0.018718 0.002734 0.008685 0.007000 0.016872 0.002185 0.008281
Golgi 0.001458 0.003240 0.000086 0.000073 0.002864 0.004103 0.000203 0.001050 0.001755 0.003942 0.000146 0.000967
Lipid Particles 0.003875 0.005537 0.000946 0.002925 0.010920 0.003778 0.000898 0.001592 0.005364 0.004107 0.000921 0.001705
Mitochondria 0.001472 0.001062 0.000494 0.000148 0.011293 0.004545 0.001392 0.004229 0.003548 0.003894 0.000955 0.003882
Mitotic Spindle 0.000187 0.002806 0.004732 0.000852 0.000205 0.005783 0.008974 0.020950 0.000191 0.005227 0.006908 0.019241
None 0.006357 0.002734 0.004611 0.004891 0.002308 0.002729 0.004019 0.005534 0.005501 0.002730 0.004307 0.005479
Nuclear Periphery 0.000212 0.000483 0.001427 0.001630 0.000299 0.000306 0.000856 0.000939 0.000230 0.000339 0.001134 0.000997
Nuclear Periphery Foci 0.000442 0.002023 0.000525 0.030923 0.000342 0.000279 0.000310 0.000928 0.000421 0.000605 0.000415 0.003479
Nucleolus 0.000706 0.000577 0.000378 0.000182 0.000738 0.001337 0.000468 0.000553 0.000713 0.001195 0.000424 0.000521
Nucleus 0.143556* 0.189284* 0.541193* 0.187741* 0.121899 0.097557 0.343804* 0.189246* 0.138979* 0.114706 0.439949* 0.189118*
Peroxisomes 0.002747 0.002872 0.000154 0.000199 0.004546 0.007416 0.001052 0.001820 0.003127 0.006567 0.000615 0.001682
Vacuole 0.034934 0.092312 0.027979 0.242670* 0.025676 0.082788 0.047912 0.177163 0.032977 0.084569 0.038203 0.182735
Vacuole Periphery 0.000537 0.000560 0.000168 0.000109 0.001348 0.001592 0.000391 0.001514 0.000708 0.001399 0.000282 0.001394

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -3.12 -1.17 -6.12 -0.51 -6.22 -1.40 0.79 -2.56 -1.23 -3.15 -2.84 -0.57 -3.43 -1.00 -3.44
Bud Neck 0.44 1.67 0.47 0.18 -0.35 -3.23 3.23 4.28 12.50 2.34 -8.35 2.88 5.10 12.31 2.17
Bud Site -3.61 -3.06 -2.88 2.02 0.43 -5.78 -3.01 -4.77 -0.74 -1.63 -7.93 -4.72 -5.77 -0.32 -2.00
Cell Periphery -0.78 0.30 -1.31 -0.70 -2.29 6.68 7.20 8.05 1.47 2.02 1.96 2.81 3.53 1.60 1.50
Cytoplasm 5.29 25.78 11.42 7.86 2.45 -2.00 0.59 5.22 9.71 5.87 7.28 20.23 17.86 11.52 1.45
Cytoplasmic Foci 6.69 33.72 29.52 12.43 -2.73 7.79 26.04 24.95 33.29 -5.37 2.04 40.12 35.81 34.49 -8.94
Eisosomes 3.53 7.50 -1.66 -4.71 -7.76 3.26 4.31 3.98 6.62 -6.86 2.03 6.33 4.33 5.62 -11.47
Endoplasmic Reticulum -6.55 -13.06 -7.37 -6.23 -4.86 2.08 -0.18 -1.74 -13.51 -3.60 0.47 -9.46 -10.66 -12.73 -1.99
Endosome -1.50 7.83 3.58 3.68 -3.46 -3.90 3.17 1.80 8.98 -2.62 -8.23 7.30 1.93 8.98 -3.27
Golgi -0.84 3.00 2.78 1.77 -1.33 -1.71 5.63 4.84 6.51 -1.59 -3.29 4.29 3.26 6.39 -2.06
Lipid Particles -0.59 8.11 1.89 1.08 -4.44 4.96 7.02 6.60 7.49 -5.70 2.38 10.73 9.13 5.43 -6.04
Mitochondria 0.93 1.87 2.18 1.64 1.42 1.86 2.79 2.49 2.19 -0.78 -0.28 2.99 1.37 1.94 -1.11
Mitotic Spindle -2.90 -3.84 -1.71 -1.52 -1.24 -4.92 -4.00 -5.94 -3.67 -2.94 -5.38 -5.55 -6.14 -4.13 -3.49
None 3.95 2.41 3.33 -0.46 2.02 -0.50 -2.09 -1.67 -1.17 -0.29 3.29 2.17 1.61 -1.26 0.08
Nuclear Periphery -7.90 -25.41 -8.31 -6.72 -0.59 -0.11 -14.17 -16.65 -13.65 -5.85 -1.99 -31.36 -22.02 -15.27 -2.45
Nuclear Periphery Foci -5.06 -3.83 -1.62 -1.38 -1.58 0.64 -0.56 -6.63 -9.04 -8.00 -2.79 -2.91 -2.53 -2.17 -2.28
Nucleolus 1.48 4.61 -1.01 -1.10 -1.20 -1.54 1.37 1.64 2.42 0.40 -1.60 3.93 0.64 1.76 -1.09
Nucleus -2.93 -45.03 -3.32 -1.57 14.15 3.02 -23.85 -9.32 -16.43 16.55 5.50 -47.59 -10.70 -14.45 29.60
Peroxisomes 0.16 3.30 3.15 4.22 -2.16 -3.54 5.01 6.15 9.70 0.44 -4.15 3.72 3.40 9.99 -0.60
Vacuole -9.45 -2.84 -11.53 -8.48 -11.22 -13.97 -9.86 -28.69 -22.02 -22.85 -17.69 -9.26 -31.05 -22.82 -27.36
Vacuole Periphery 0.29 4.79 5.25 4.60 0.89 -0.54 3.96 1.69 1.93 -1.14 -2.36 4.79 0.20 1.85 -1.39
ORF
Human Ortholog
Description Putative protein of unknown function; conserved among S. cerevisiae strains; YEL008W is not an essential gene; predicted to be involved in metabolism
Localization
Cell Percentages cytoplasm (50%)
Cell Cycle Regulation No
Subcompartmental Group cytoplasm-9

YEL008W

YEL008W


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Yel008w-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available