Standard name
Human Ortholog
Description Type 1 S/T protein phosphatase (PP1) catalytic subunit; involved in glycogen metabolism, sporulation and mitotic progression; interacts with multiple regulatory subunits; regulates actomyosin ring formation; subunit of CPF; recruited to mating projections by Afr1p interaction; regulates nucleocytoplasmic shuttling of Hxk2p; import into the nucleus is inhibited during spindle assembly checkpoint arrest; involved in dephosphorylating Rps6a/b and Bnr1p

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0.05 0 0 0.11 0.08
Bud 0 0 0 0 0 0.09 0.05 0 0 0.13
Bud Neck 0 0 0 0 0 0 0 0 0.23 0
Bud Site 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0.16 0.3 0.25 0.39 0.17 0.08 0.41 0.44 0.26 0.15
Endoplasmic Reticulum 0.05 0 0 0 0.29 0.05 0.22 0 0.12 0.2
Endosome 0 0 0 0 0 0.08 0 0 0.06 0
Golgi 0.05 0.33 0.42 0.33 0 0 0 0 0 0.1
Mitochondria 0 0 0 0 0 0 0 0 0.1 0
Nucleus 0.05 0 0 0 0.05 0.13 0.1 0.24 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0
Nucleolus 0.22 0.06 0.06 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0.05 0.06 0 0.12 0.2 0 0 0 0
Vac/Vac Membrane 0.51 0.27 0.34 0.22 0.1 0.18 0.14 0.13 0 0.13
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 12 2 4 1 6 0 0 0 1
Bud 0 3 1 0 0 10 0 0 0 3
Bud Neck 0 0 0 0 0 1 0 0 2 1
Bud Site 0 0 0 0
Cell Periphery 0 5 6 5 0 0 0 0 0 0
Cytoplasm 12 148 90 98 5 10 1 1 2 3
Endoplasmic Reticulum 4 21 7 11 8 5 0 0 1 4
Endosome 3 15 4 2 0 9 0 0 0 0
Golgi 4 162 148 81 0 1 0 0 0 2
Mitochondria 1 14 0 1 0 0 0 0 0 0
Nucleus 4 0 1 0 1 16 0 0 0 0
Nuclear Periphery 0 0 0 0 1 4 0 0 0 0
Nucleolus 17 29 20 10 0 5 0 0 0 0
Peroxisomes 0 0 0 0 0 1 0 0 0 0
SpindlePole 2 25 22 7 3 25 0 0 0 0
Vac/Vac Membrane 39 131 119 56 3 21 0 0 0 3
Unique Cell Count 76 490 354 249 31 124 4 3 9 24
Labelled Cell Count 86 565 420 275 31 124 4 3 9 24


Cytoplasm, Nucleus, Punctate Nuclear

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 27.2 27.4 31.4 32.4
Std Deviation (1e-4) 6.8 6.3 7.8 6.7
Intensity Change (Log2)


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Actin
Bud
Bud Neck
Bud Site
Cell Periphery
Cyto
Endoplasmic Reticulum
Endosome
Golgi
Mitochondria
Nuclear Periphery
Nuc
Nucleolus
Peroxisomes
SpindlePole
Vac
Cortical Patches
Cytoplasm
Nucleus
Vacuole

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 35.1231 51.8103 42.1289 44.3921 50.386 44.2456 34.7721 43.9227 42.8232 44.5877 43.6923 40.1673 33.5921 35.9382 35.3928 34.8946 33.286 33.7285
Actin 0.0235 0.002 0.0179 0.0022 0.001 0.0208 0.0219 0.0009 0.0092 0.0003 0.0009 0.0264 0.0008 0.0006 0.0035 0.0017 0.0014 0.0073
Bud 0.0009 0.0013 0.0011 0.0007 0.0002 0.0018 0.0012 0.0008 0.0013 0.0007 0.0002 0.0008 0.0004 0.0006 0.0006 0.0005 0.0002 0.0009
Bud Neck 0.0011 0.0026 0.0057 0.0021 0.0006 0.1085 0.0052 0.0047 0.0124 0.0025 0.005 0.0683 0.005 0.0028 0.0043 0.0042 0.0066 0.117
Bud Periphery 0.0011 0.0009 0.0017 0.0006 0.0001 0.003 0.0014 0.001 0.001 0.0005 0.0003 0.0021 0.0007 0.0006 0.001 0.0005 0.0003 0.0021
Bud Site 0.003 0.0071 0.004 0.0008 0.0002 0.0014 0.0326 0.0047 0.0047 0.0006 0.0003 0.0006 0.0016 0.0034 0.003 0.0009 0.0003 0.001
Cell Periphery 0.0008 0.0023 0.0046 0.0034 0.0002 0.0016 0.0052 0.005 0.0028 0.0012 0.0023 0.0056 0.0024 0.0029 0.0057 0.001 0.0003 0.0024
Cytoplasm 0.0499 0.0288 0.0508 0.0675 0.0196 0.0258 0.0775 0.033 0.0398 0.0467 0.0535 0.0323 0.0172 0.0295 0.01 0.0299 0.0435 0.0152
Cytoplasmic Foci 0.0596 0.0361 0.0395 0.0253 0.0464 0.0422 0.0082 0.0125 0.0141 0.0009 0.0009 0.0122 0.0164 0.0351 0.0212 0.0176 0.0439 0.0448
Eisosomes 0.0004 0.0001 0.0005 0.0003 0.0001 0.0002 0.0012 0.0001 0.0002 0 0.0001 0.0003 0.0001 0 0.0001 0.0001 0 0.0001
Endoplasmic Reticulum 0.0058 0.0012 0.0115 0.0095 0.0008 0.006 0.0069 0.0017 0.0013 0.0007 0.0074 0.0073 0.002 0.0013 0.0043 0.002 0.0035 0.0067
Endosome 0.0132 0.0024 0.0131 0.0093 0.0041 0.0098 0.0066 0.0009 0.0024 0.0023 0.007 0.0049 0.0031 0.0024 0.0038 0.0056 0.0044 0.0106
Golgi 0.0052 0.0007 0.0041 0.0008 0.0039 0.0042 0.0017 0.0003 0.0006 0.0001 0.0002 0.0021 0.0013 0.0007 0.0017 0.0069 0.0021 0.0049
Lipid Particles 0.0289 0.0153 0.0084 0.0222 0.0316 0.0303 0.0033 0.0098 0.011 0.0007 0.0005 0.0173 0.0173 0.0196 0.0307 0.0227 0.0381 0.0518
Mitochondria 0.0078 0.0016 0.0082 0.0043 0.0328 0.0032 0.0053 0.0006 0.0027 0.0003 0.0008 0.0039 0.0011 0.0005 0.001 0.0011 0.0004 0.001
None 0.0101 0.0006 0.0068 0.0065 0.0078 0.0038 0.0072 0.0003 0.0007 0.0003 0.0002 0.0009 0.0006 0.0003 0.0003 0.0004 0.0003 0.0004
Nuclear Periphery 0.0655 0.0264 0.0775 0.0786 0.1036 0.0759 0.0651 0.0424 0.0429 0.0334 0.094 0.091 0.101 0.0501 0.0988 0.1019 0.1397 0.0922
Nucleolus 0.1654 0.2943 0.189 0.2496 0.1239 0.1043 0.1846 0.2483 0.342 0.0888 0.1627 0.1253 0.1517 0.215 0.2419 0.1173 0.0391 0.1082
Nucleus 0.4053 0.4348 0.4541 0.427 0.4958 0.4096 0.4489 0.5536 0.4357 0.7811 0.5862 0.4326 0.563 0.4825 0.4529 0.476 0.4621 0.3492
Peroxisomes 0.0119 0.0004 0.0023 0.0004 0.0047 0.0014 0.0007 0.0002 0.0005 0 0 0.0003 0.0005 0.0003 0.0005 0.0004 0.0003 0.0011
Punctate Nuclear 0.1325 0.129 0.0764 0.0705 0.1174 0.1323 0.105 0.068 0.0614 0.0041 0.0644 0.1445 0.105 0.1373 0.0994 0.2045 0.2089 0.1701
Vacuole 0.0047 0.0107 0.0187 0.0121 0.0016 0.0103 0.0073 0.0101 0.0107 0.0255 0.0104 0.0177 0.0071 0.012 0.0125 0.0032 0.0031 0.0108
Vacuole Periphery 0.0034 0.0016 0.004 0.0063 0.0037 0.0038 0.0029 0.0011 0.0027 0.0095 0.0027 0.0037 0.0017 0.0025 0.0027 0.0014 0.0015 0.0023

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 125.1465 136.559 120.8197 164.1101 123.4074 95.1292 139.4023 160.9338 142.3801 144.3759
Translational Efficiency 2.1153 2.0117 1.933 1.2856 1.595 2.6344 2.1454 1.3056 1.5478 1.5561

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency
Standard name
Human Ortholog
Description Type 1 S/T protein phosphatase (PP1) catalytic subunit; involved in glycogen metabolism, sporulation and mitotic progression; interacts with multiple regulatory subunits; regulates actomyosin ring formation; subunit of CPF; recruited to mating projections by Afr1p interaction; regulates nucleocytoplasmic shuttling of Hxk2p; import into the nucleus is inhibited during spindle assembly checkpoint arrest; involved in dephosphorylating Rps6a/b and Bnr1p
Localization
Cell Percentages cytoplasm (24%), nucleus (3%), mixed (56%)
Cell Cycle Regulation No
Subcompartmental Group N/A

Glc7

Glc7


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Glc7-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available