Standard name
Human Ortholog
Description Subunit of cohesin loading factor (Scc2p-Scc4p); complex is required for the loading of cohesin complexes onto chromosomes; involved in establishing sister chromatid cohesion during double-strand break repair via phosphorylated histone H2AX

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0.06 0.11 0.21 0.16 0.26 0.18 0.1 0.13 0.08 0.07 0.21 0.29 0.34 0.1 0.16 0.26 0 0 0 0.09 0.1 0.12
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0.06 0.06 0 0 0 0 0 0
Endosome 0 0 0 0.06 0 0 0 0 0 0 0 0 0 0 0.06 0.07 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0.34 0 0.05 0 0.19 0.25 0.56 0.37 0.71 0.48 0.19 0 0 0 0 0 0 0 0.07 0 0 0.05
Nucleus 0.72 0.66 0.68 0.53 0.45 0.57 0.52 0.61 0.49 0.68 0.67 0.69 0.59 0.63 0.55 0.47 0.66 0.68 0.4 0.6 0.48 0.38
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0.1 0 0.06 0 0.05 0 0 0 0 0 0 0 0 0.05 0.05 0 0 0 0
Vac/Vac Membrane 0.1 0.31 0.05 0.18 0.17 0.08 0.07 0.05 0.06 0 0.09 0 0.07 0.16 0.29 0.13 0.17 0.14 0.38 0.26 0.31 0.37
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 1 0 0 0 1 0 0 0 3 0 0 0 0 0 0 1 1 1 1 0 2 1
Bud Neck 0 0 1 3 1 1 0 3 0 2 0 0 2 0 0 0 0 0 0 0 1 1
Bud Site 0 0 0 0 1 4 1 2 5 4 0 0 0 0 0 1
Cell Periphery 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Cytoplasm 14 16 30 23 49 50 17 27 13 16 9 45 51 7 10 25 7 4 2 2 13 22
Endoplasmic Reticulum 0 2 1 0 0 2 0 0 0 2 1 0 0 4 4 6 0 0 0 0 0 0
Endosome 0 1 1 8 7 5 0 4 2 0 1 1 2 3 4 7 3 4 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 2 0 2 0 0 0 0
Mitochondria 75 3 7 3 35 69 92 80 121 105 8 1 3 3 2 4 1 2 4 0 3 8
Nucleus 160 97 96 77 84 156 85 132 84 148 29 106 89 43 34 46 168 118 25 18 64 68
Nuclear Periphery 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Nucleolus 3 3 0 2 2 3 2 5 4 4 0 0 0 1 1 0 9 3 0 0 0 1
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 1 1 5 15 3 15 1 11 3 2 1 2 4 0 1 2 12 8 0 0 3 5
Vac/Vac Membrane 23 45 7 26 32 21 12 10 11 8 4 5 11 11 18 13 44 25 24 8 41 67
Unique Cell Count 223 147 141 145 185 272 163 215 170 217 43 154 151 68 62 97 256 174 64 31 135 183
Labelled Cell Count 277 168 148 157 215 328 210 274 246 291 53 160 163 74 75 108 256 174 64 31 135 183


Cytoplasm, Nucleus

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 4.0 4.9 5.1 5.7 4.6 4.6 3.9 4.3 3.8 3.8 5.2 5.4 5.5 7.9 7.2 7.1 5.1 5.3
Std Deviation (1e-4) 0.5 0.7 1.0 1.6 1.5 1.3 1.3 1.2 1.5 0.7 1.1 0.8 1.6 3.4 1.7 2.4 1.1 1.0
Intensity Change (Log2)


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Actin
Bud
Bud Neck
Bud Site
Cell Periphery
Cyto
Endoplasmic Reticulum
Endosome
Golgi
Mitochondria
Nuclear Periphery
Nuc
Nucleolus
Peroxisomes
SpindlePole
Vac
Cortical Patches
Cytoplasm
Nucleus
Vacuole

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration -0.7626 -0.641 -0.8246 -1.0618 -0.5592 -0.8644 -0.3312 0.1005 0.1106 -0.2119 0.1791 -0.1354 -1.1264 -1.167 -1.1426 -0.9369 -1.2163 -1.3181
Actin 0.0585 0.0032 0.0117 0.0008 0.0659 0.0003 0.0151 0.0001 0.0157 0.0074 0.0019 0.0012 0.0489 0.0002 0.0203 0.0011 0.0103 0.0488
Bud 0.0003 0.0002 0.0001 0 0.0005 0.0001 0.0004 0 0.0002 0.0006 0.0002 0.0001 0.0004 0.0001 0.0004 0.0001 0.0001 0.0001
Bud Neck 0.0015 0.0006 0.0005 0.0012 0.0017 0.0046 0.001 0.0003 0.0006 0.0009 0.0006 0.0026 0.0009 0.0006 0.002 0.0005 0.0014 0.0016
Bud Periphery 0.0003 0.0002 0.0001 0.0001 0.001 0.0002 0.001 0 0.0002 0.0012 0.0003 0.0001 0.0004 0.0001 0.0007 0.0001 0.0002 0.0002
Bud Site 0.0031 0.0021 0.0008 0.0001 0.002 0.0003 0.0032 0.0004 0.0028 0.0021 0.0006 0.0001 0.0017 0.0006 0.0019 0.0004 0.0007 0.0003
Cell Periphery 0.0002 0.0001 0.0001 0 0.0003 0.0001 0.0004 0 0.0001 0.0001 0.0001 0 0.0001 0.0001 0.0001 0 0.0001 0.0001
Cytoplasm 0.0324 0.0476 0.0299 0.0212 0.0461 0.0322 0.0544 0.0572 0.0368 0.034 0.0163 0.0385 0.0501 0.0448 0.0571 0.0274 0.0516 0.03
Cytoplasmic Foci 0.0366 0.0133 0.0038 0.0019 0.0253 0.0009 0.0288 0.0013 0.0058 0.0248 0.023 0.0022 0.0345 0.0031 0.01 0.0068 0.0017 0.002
Eisosomes 0.0009 0.0001 0.0002 0.0001 0.0018 0.0001 0.0002 0 0.0002 0.0002 0.0002 0 0.0003 0 0.0002 0.0001 0.0003 0.0003
Endoplasmic Reticulum 0.0032 0.0037 0.0028 0.0006 0.0032 0.0016 0.008 0.0025 0.0025 0.0034 0.0009 0.0009 0.0053 0.0035 0.0033 0.0007 0.0062 0.0022
Endosome 0.0159 0.008 0.0037 0.002 0.0407 0.0024 0.0355 0.0022 0.0089 0.0041 0.0318 0.002 0.0209 0.0039 0.0094 0.0008 0.0129 0.0051
Golgi 0.0098 0.0024 0.0021 0.0015 0.0312 0.0001 0.0078 0 0.0028 0.0016 0.0216 0.0025 0.0068 0.0001 0.0038 0.0001 0.002 0.0021
Lipid Particles 0.0457 0.0024 0.0103 0.0024 0.0505 0.0006 0.0175 0.0003 0.0043 0.0095 0.0727 0.011 0.0156 0.0006 0.0045 0.0003 0.0029 0.0013
Mitochondria 0.0099 0.0052 0.0204 0.093 0.1217 0.0006 0.0196 0.0004 0.0103 0.0035 0.0338 0.0006 0.0059 0.0005 0.0118 0.0005 0.0013 0.0009
None 0.085 0.0724 0.071 0.035 0.0695 0.0677 0.0829 0.113 0.0766 0.0991 0.0998 0.0768 0.044 0.0837 0.0901 0.2066 0.1857 0.064
Nuclear Periphery 0.0337 0.0368 0.0709 0.0972 0.0337 0.0174 0.0327 0.0282 0.0299 0.0906 0.007 0.0069 0.028 0.0266 0.0351 0.0577 0.0507 0.0199
Nucleolus 0.0097 0.0108 0.0094 0.0061 0.0045 0.0127 0.0053 0.0068 0.0089 0.0115 0.0041 0.014 0.0059 0.0079 0.0085 0.0095 0.005 0.007
Nucleus 0.5762 0.7438 0.7181 0.6326 0.4325 0.8378 0.6214 0.7625 0.7427 0.6377 0.6627 0.8189 0.6664 0.7419 0.6595 0.5912 0.6389 0.7823
Peroxisomes 0.0222 0.0006 0.0022 0.0008 0.0328 0.0001 0.0219 0 0.0061 0.0302 0.0152 0.0018 0.0173 0.0001 0.0103 0.0001 0.0003 0.0004
Punctate Nuclear 0.0519 0.0433 0.0393 0.1012 0.0281 0.0177 0.0343 0.0228 0.0411 0.0342 0.0045 0.0185 0.0413 0.0767 0.0678 0.0953 0.0252 0.0305
Vacuole 0.0022 0.0022 0.0018 0.0005 0.0022 0.002 0.0055 0.0014 0.0027 0.0013 0.0014 0.001 0.004 0.0044 0.0023 0.0003 0.0014 0.0007
Vacuole Periphery 0.0007 0.0008 0.0009 0.0015 0.0045 0.0005 0.0029 0.0004 0.0007 0.0019 0.0012 0.0002 0.0011 0.0006 0.0008 0.0005 0.0011 0.0004

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 12.6524 13.6777 7.8073 10.4947 4.9595 11.7631 10.1062 9.8725 15.179 11.4509
Translational Efficiency 0.5919 0.3721 0.8274 0.6848 1.5191 0.6024 0.6367 0.5546 0.3824 0.501

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
986 802 1000 1238 2312 2053 756 304 3298 2855 1756 1542

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 550.53 664.92 924.75 846.70 707.96 696.20 873.58 927.45 660.89 687.41 902.72 862.62
Standard Deviation 62.06 133.47 116.19 121.87 84.47 93.33 104.07 126.03 106.52 107.08 113.99 126.84
Intensity Change Log 2 0.272360 0.748242 0.621030 -0.024166 0.303272 0.389602 0.113101 0.514964 0.495434

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000073 0.000738 0.000689 0.001107 0.000249 0.000181 0.000333 0.002117 0.000197 0.000337 0.000536 0.001306
Bud Neck 0.006275 0.008270 0.011526 0.019060 0.004289 0.008607 0.003180 0.018470 0.004882 0.008512 0.007933 0.018944
Bud Site 0.003217 0.003905 0.007559 0.024329 0.000977 0.003071 0.002274 0.053096 0.001647 0.003306 0.005284 0.030000
Cell Periphery 0.000222 0.000258 0.000102 0.000238 0.000080 0.000120 0.000142 0.000407 0.000122 0.000159 0.000119 0.000271
Cytoplasm 0.269722* 0.159221* 0.029900 0.079638 0.209032* 0.140577* 0.087256 0.076274 0.227176* 0.145814* 0.054593 0.078974
Cytoplasmic Foci 0.091094 0.049410 0.000566 0.006797 0.023979 0.034879 0.003877 0.009951 0.044044 0.038960 0.001992 0.007419
Eisosomes 0.000100 0.000075 0.000026 0.000035 0.000022 0.000043 0.000036 0.000040 0.000045 0.000052 0.000031 0.000036
Endoplasmic Reticulum 0.000951 0.003764 0.007280 0.007618 0.000873 0.001935 0.003325 0.008861 0.000896 0.002449 0.005578 0.007863
Endosome 0.001645 0.006252 0.000679 0.010454 0.001059 0.002179 0.001008 0.005807 0.001234 0.003323 0.000820 0.009538
Golgi 0.000607 0.001888 0.000085 0.008632 0.000413 0.001472 0.000135 0.001550 0.000471 0.001589 0.000107 0.007236
Lipid Particles 0.009363 0.008326 0.000475 0.000929 0.002010 0.005972 0.002798 0.002484 0.004208 0.006634 0.001475 0.001236
Mitochondria 0.004391 0.007163 0.001120 0.004176 0.002129 0.007421 0.000613 0.003324 0.002805 0.007349 0.000902 0.004008
Mitotic Spindle 0.000511 0.004458 0.001152 0.053962 0.002188 0.006386 0.001878 0.052115 0.001687 0.005844 0.001465 0.053598
None 0.023534 0.038993 0.003576 0.009167 0.005844 0.007651 0.010688 0.011243 0.011132 0.016455 0.006638 0.009576
Nuclear Periphery 0.001180 0.001950 0.001618 0.002949 0.001920 0.003166 0.001166 0.002237 0.001699 0.002825 0.001423 0.002808
Nuclear Periphery Foci 0.000896 0.001865 0.000458 0.002007 0.000415 0.001118 0.000366 0.001028 0.000559 0.001328 0.000418 0.001814
Nucleolus 0.009207 0.016590 0.001178 0.003966 0.003576 0.007872 0.001711 0.004150 0.005260 0.010321 0.001407 0.004002
Nucleus 0.568274* 0.665070* 0.923349* 0.729625* 0.735889* 0.753742* 0.867506* 0.734703* 0.685777* 0.728833* 0.899307* 0.730626*
Peroxisomes 0.004309 0.007434 0.000162 0.000947 0.001373 0.005719 0.000341 0.000467 0.002251 0.006201 0.000239 0.000852
Vacuole 0.004161 0.012651 0.008334 0.029237 0.003457 0.006962 0.011141 0.011229 0.003667 0.008560 0.009543 0.025687
Vacuole Periphery 0.000268 0.001717 0.000166 0.005127 0.000228 0.000926 0.000224 0.000447 0.000240 0.001149 0.000191 0.004205

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -2.96 -11.05 -9.43 -2.00 -2.12 0.25 -1.86 -5.65 -7.73 -5.45 -1.15 -4.59 -7.22 -8.02 -4.68
Bud Neck -1.46 -4.17 -8.59 -6.13 -2.78 -4.31 -1.42 -7.06 -5.36 -6.74 -4.42 -4.99 -12.25 -8.54 -6.80
Bud Site -0.69 -2.01 -5.63 -5.70 -3.51 -3.62 -2.85 -3.08 -2.65 -2.72 -2.96 -3.50 -7.62 -6.67 -5.20
Cell Periphery -1.16 4.53 1.74 2.69 -2.66 -4.72 -5.54 -3.64 -2.25 -1.43 -3.30 -1.06 -3.22 -0.95 -2.72
Cytoplasm 10.47 31.28 24.72 11.71 -8.89 10.71 19.66 25.11 16.04 5.27 14.78 37.91 33.48 18.51 -2.74
Cytoplasmic Foci 6.77 20.39 19.81 12.16 -4.66 -4.58 14.12 10.28 12.90 0.42 1.64 24.18 22.92 19.51 -2.08
Eisosomes 1.91 8.54 5.64 4.17 -5.11 -8.95 -7.92 -8.74 -4.11 -2.30 -3.19 0.37 -4.12 -1.23 -4.60
Endoplasmic Reticulum -8.48 -18.04 -18.76 -11.90 -1.73 -6.97 -11.73 -10.84 -9.97 -5.54 -10.76 -21.98 -22.51 -18.75 -5.34
Endosome -5.51 3.40 -2.88 1.89 -3.84 -4.37 -0.97 -1.15 0.15 -0.90 -6.96 0.96 -3.57 -0.48 -3.83
Golgi -1.91 3.76 -2.20 -0.73 -2.83 -2.22 1.85 -0.17 1.94 -1.37 -2.85 3.16 -2.36 -0.83 -2.91
Lipid Particles 0.87 13.35 12.88 9.43 -2.56 -7.21 -0.04 2.74 8.14 0.93 -5.12 5.78 12.95 12.71 0.69
Mitochondria -2.13 5.17 1.92 3.58 -4.49 -5.43 3.08 -1.23 4.79 -5.24 -5.78 4.86 -0.40 5.66 -6.03
Mitotic Spindle -3.31 -2.98 -9.62 -7.94 -9.06 -2.94 -0.92 -4.83 -4.38 -4.65 -4.07 -1.51 -10.46 -9.12 -10.06
None -3.19 8.52 6.66 7.77 -4.41 -2.09 -2.12 -2.49 -1.15 -0.55 -3.43 6.01 3.44 6.09 -2.73
Nuclear Periphery -3.72 -6.33 -13.60 -9.38 -10.42 -3.17 -0.22 -5.50 -3.26 -5.89 -3.99 -2.04 -11.22 -6.69 -12.30
Nuclear Periphery Foci -1.97 1.05 -0.83 1.64 -3.09 -2.51 -1.54 -2.49 0.07 -0.01 -3.07 -0.98 -3.30 0.51 -1.99
Nucleolus -2.57 6.55 4.37 6.31 -4.67 -4.48 3.69 -1.15 1.59 -2.99 -4.80 7.56 2.27 6.96 -5.28
Nucleus -6.03 -33.35 -15.73 -7.55 16.34 -1.48 -13.79 -2.74 -1.95 4.79 -4.95 -31.89 -9.04 -4.63 15.28
Peroxisomes -2.87 7.98 7.29 6.76 -2.42 -5.42 3.94 4.07 7.42 0.20 -6.02 8.14 6.98 9.56 -2.06
Vacuole -6.81 -8.36 -13.97 -10.30 -9.94 -5.07 -7.68 -6.43 -5.87 -2.54 -8.22 -11.03 -15.54 -13.59 -9.02
Vacuole Periphery -2.07 1.90 -2.74 -0.19 -2.87 -2.29 0.32 -0.21 2.26 -0.54 -3.09 0.93 -2.78 -0.69 -2.88
Standard name
Human Ortholog
Description Subunit of cohesin loading factor (Scc2p-Scc4p); complex is required for the loading of cohesin complexes onto chromosomes; involved in establishing sister chromatid cohesion during double-strand break repair via phosphorylated histone H2AX
Localization
Cell Percentages nucleus (53%)
Cell Cycle Regulation No
Subcompartmental Group nucleus-3

Scc4

Scc4


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Scc4-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available