Standard name
Human Ortholog
Description C2H2-type zinc finger protein required for ribosome assembly; shuttling factor which associates with pre-60S particles in the nucleus, accompanying them to the cytoplasm; cytoplasmic dissociation of Bud20p requires Drg1p; N-terminus harbors a nuclear localization signal (NLS) and a nuclear export signal (NES); cytoplasmic Bud20p is reimported by Kap123-dependent pathway; involved in bud-site selection; diploid mutants display a random budding pattern; similar to human ZNF593

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0.05 0 0.05 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0 0 0 0.05 0.08 0.07 0.07 0.05 0 0.06 0.06 0.11 0.14 0.15 0.08 0.15 0.14 0 0 0 0 0 0
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0.05 0.07 0.07 0.31 0.29 0.38 0.38 0.39 0.47 0 0 0 0 0 0 0 0 0 0 0 0
Nucleus 0.96 0.96 0.96 0.89 0.82 0.77 0.72 0.71 0.74 0.74 0.7 0.85 0.76 0.68 0.84 0.85 0.81 0.94 0.92 0.95 0.8 0.69 0.57
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0.07 0.05 0.06 0.1 0.07 0.08 0.11 0.06 0 0.12 0.18 0 0 0 0 0 0 0 0.07 0.09
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0.05 0 0 0 0 0 0.13 0.19 0.27
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
Bud 0 0 0 0 2 1 3 3 3 2 4 1 0 0 1 0 0 7 3 0 1 6 1
Bud Neck 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 6 8 14 3 21 13 20 1 0 1 0 0 0
Cell Periphery 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Cytoplasm 8 9 4 11 28 24 45 16 11 24 27 35 45 58 13 5 18 1 2 0 1 1 0
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 1 0 0 2 1 0 0
Endosome 0 0 0 0 1 0 1 0 1 0 0 1 1 7 0 0 0 3 1 1 2 1 1
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 2 0 2 1
Mitochondria 8 0 13 15 24 106 184 133 150 157 201 3 1 2 0 1 1 8 0 2 0 2 2
Nucleus 910 439 242 191 272 267 448 247 292 297 298 269 250 258 132 29 106 916 434 246 259 258 170
Nuclear Periphery 0 1 1 0 2 3 0 0 2 5 12 0 4 1 0 0 1 0 0 0 2 0 3
Nucleolus 19 5 4 15 17 22 64 26 32 44 26 10 40 70 5 0 4 3 4 1 8 26 27
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 1 0 3 0 0 1 0 3 5 9 0 0 0 2 0 0 0 0 1
Vac/Vac Membrane 16 8 0 4 10 14 25 12 20 5 4 1 4 8 8 1 3 25 20 3 40 69 82
Unique Cell Count 944 457 252 214 330 347 624 348 393 401 427 318 331 381 157 34 131 971 474 260 325 374 300
Labelled Cell Count 961 462 264 236 364 445 788 441 532 548 593 324 355 420 162 36 134 971 474 260 325 374 300


Endoplasmic Reticulum, Nucleus

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 14.8 19.0 8.3 9.4 7.7 5.6 5.4 4.9 5.2 5.1 5.1 15.5 15.0 13.3 27.9 20.1 23.1 19.2 17.8 18.0
Std Deviation (1e-4) 3.7 5.4 2.0 2.4 1.9 1.3 1.3 1.1 1.3 1.2 1.4 5.6 5.4 4.7 9.9 7.9 7.9 5.4 4.5 4.7
Intensity Change (Log2) 0.18 -0.11 -0.57 -0.62 -0.76 -0.69 -0.72 -0.71 0.9 0.86 0.68 1.75 1.28 1.48 1.21 1.1 1.12


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 3.7 2.9 3.5 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 2.2 3.6 3.1 3.3 2.0 1.0 2.7 2.9 4.4 5.2 5.6 3.3 0 4.8
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0.8 1.0 7.7 7.8 9.3 9.4 9.6 11.4 -3.0 -3.8 -3.8 0 0 0
Nucleus -2.8 -5.1 -6.5 -7.9 -7.8 -7.1 -7.2 -8.2 -4.5 -6.8 -8.6 -4.2 -2.6 -4.9
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 2.9 2.3 2.8 4.3 3.3 3.5 4.5 2.8 1.2 4.8 6.4 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vacuole 0 0 3.2 3.2 3.0 3.6 0 0 0 0 0 0 0 0

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 14.5336 16.2114 15.0604 14.1507 13.5997 14.3613 12.8753 13.9774 13.2299 12.1832 10.9145 12.6748 16.4708 16.3583 15.6972 14.9763 14.5728 15.1464
Actin 0.0125 0 0 0 0 0 0.0015 0 0 0 0.0205 0.0001 0.0073 0 0 0.0056 0 0
Bud 0.0002 0 0 0 0 0 0.0004 0 0.0001 0 0.001 0 0.0002 0 0 0 0 0.0001
Bud Neck 0.0003 0 0 0 0.0001 0.0002 0.0005 0.0001 0 0 0.0019 0.0004 0.0009 0 0 0.0084 0 0.0003
Bud Periphery 0.0002 0 0 0 0.0001 0.0001 0.0008 0 0.0002 0 0.0018 0.0001 0.0003 0 0 0.0001 0 0.0001
Bud Site 0.0004 0 0 0 0 0 0.0013 0 0.0001 0 0.0037 0 0.0023 0 0 0.0003 0 0
Cell Periphery 0.0003 0 0 0 0.0001 0.0001 0.0008 0 0.0003 0 0.001 0.0001 0.0002 0 0 0.0002 0 0.0001
Cytoplasm 0.001 0 0 0 0 0 0.0009 0.0001 0.0002 0 0.0047 0 0.0012 0 0 0.001 0 0
Cytoplasmic Foci 0.0047 0 0 0 0 0 0.0093 0.0001 0.0003 0 0.0153 0.0006 0.0023 0 0 0.0007 0 0
Eisosomes 0.0001 0 0 0 0 0 0.0001 0 0 0 0.0002 0 0.0001 0 0 0.0008 0 0
Endoplasmic Reticulum 0.0005 0 0 0 0 0 0.0007 0 0.0002 0 0.0019 0 0.0007 0 0 0.0004 0 0
Endosome 0.0011 0 0 0 0 0 0.0043 0 0.0008 0 0.0123 0.0001 0.0026 0 0 0.0009 0 0
Golgi 0.0007 0 0 0 0 0 0.0017 0 0.0001 0 0.0184 0.0001 0.0015 0 0 0.0005 0 0
Lipid Particles 0.0029 0 0 0 0 0 0.0117 0.0001 0.0012 0 0.0155 0.0035 0.0032 0 0 0.001 0 0
Mitochondria 0.0037 0.0002 0.0002 0.0001 0.0004 0.0002 0.0068 0.0002 0.0011 0 0.0173 0.0009 0.0016 0.0002 0.0001 0.0002 0.0002 0.0004
None 0.0008 0 0 0 0 0 0.0007 0.0001 0.0003 0 0.0007 0.0001 0.0008 0 0 0.0055 0 0
Nuclear Periphery 0.0038 0.0011 0.0006 0.0004 0.0006 0.0003 0.009 0.0022 0.0036 0.0016 0.0139 0.0006 0.0033 0.0008 0.0006 0.0029 0.0004 0.0004
Nucleolus 0.0301 0.0058 0.0048 0.0028 0.0419 0.0212 0.0371 0.0153 0.0189 0.003 0.0723 0.0484 0.0069 0.0061 0.0065 0.0043 0.0286 0.0352
Nucleus 0.9285 0.9928 0.9942 0.9966 0.955 0.9777 0.8907 0.9803 0.9651 0.9952 0.7722 0.9438 0.9516 0.9928 0.9927 0.963 0.9706 0.9626
Peroxisomes 0.0003 0 0 0 0 0 0.009 0 0.0001 0 0.0027 0.0001 0.0112 0 0 0.0006 0 0
Punctate Nuclear 0.0045 0 0 0 0.0011 0 0.0062 0.0013 0.0013 0 0.0157 0.0005 0.0006 0 0.0001 0.0033 0.0001 0.0001
Vacuole 0.0014 0 0 0 0.0004 0.0002 0.0034 0.0001 0.0036 0 0.0043 0.0003 0.0009 0 0 0.0001 0 0.0003
Vacuole Periphery 0.0022 0 0.0001 0 0.0003 0.0001 0.0029 0.0001 0.0027 0 0.0028 0.0002 0.0005 0.0001 0 0.0001 0 0.0002

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 35.2385 37.4075 46.7503 50.2581 75.6711 35.219 43.7947 48.3684 48.3918 46.9534
Translational Efficiency 5.9902 5.9596 4.1203 2.8904 2.4413 4.2128 2.6956 2.4854 1.9038 2.8979

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
1538 1964 141 1394 1480 1312 1943 1691 3018 3276 2084 3085

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 1088.59 1419.63 1734.16 1847.11 1034.05 1363.92 1631.42 1992.95 1061.84 1397.32 1638.37 1927.05
Standard Deviation 218.29 310.36 313.72 433.14 251.98 293.06 449.82 439.96 236.99 304.77 442.68 442.88
Intensity Change Log 2 0.383054 0.671776 0.762809 0.399453 0.657822 0.946600 0.391066 0.664995 0.855269

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000387 0.000393 0.000803 0.000719 0.000561 0.000619 0.000478 0.000596 0.000472 0.000483 0.000500 0.000652
Bud Neck 0.002541 0.003704 0.005275 0.017792 0.002873 0.008811 0.004858 0.010669 0.002704 0.005749 0.004887 0.013887
Bud Site 0.000260 0.000419 0.000430 0.002454 0.000585 0.001624 0.000540 0.001216 0.000420 0.000901 0.000532 0.001776
Cell Periphery 0.000273 0.000398 0.000022 0.000277 0.000389 0.000897 0.000281 0.000539 0.000330 0.000598 0.000264 0.000421
Cytoplasm 0.000194 0.000114 0.000024 0.000681 0.000518 0.001388 0.000766 0.000368 0.000353 0.000624 0.000716 0.000509
Cytoplasmic Foci 0.000200 0.000061 0.000065 0.000935 0.000052 0.001042 0.000306 0.000289 0.000127 0.000454 0.000290 0.000581
Eisosomes 0.000153 0.000178 0.000121 0.000074 0.000087 0.000115 0.000145 0.000079 0.000120 0.000153 0.000143 0.000077
Endoplasmic Reticulum 0.004401 0.002098 0.000837 0.001318 0.003008 0.003169 0.001174 0.001074 0.003718 0.002527 0.001151 0.001184
Endosome 0.000070 0.000119 0.000014 0.001060 0.000221 0.000676 0.000408 0.000494 0.000144 0.000342 0.000381 0.000749
Golgi 0.000282 0.000017 0.000037 0.000979 0.000064 0.000524 0.000431 0.000313 0.000175 0.000220 0.000404 0.000614
Lipid Particles 0.000016 0.000020 0.000018 0.000179 0.000062 0.000315 0.000154 0.000040 0.000039 0.000138 0.000145 0.000103
Mitochondria 0.000778 0.000626 0.001646 0.003915 0.000718 0.002323 0.001085 0.002331 0.000749 0.001306 0.001123 0.003047
Mitotic Spindle 0.000023 0.000395 0.000011 0.006362 0.000095 0.001469 0.000244 0.001879 0.000058 0.000826 0.000228 0.003905
None 0.001190 0.001303 0.000317 0.001354 0.003605 0.000980 0.001067 0.000784 0.002375 0.001173 0.001016 0.001041
Nuclear Periphery 0.000083 0.000085 0.000045 0.001167 0.000080 0.000310 0.000179 0.000434 0.000082 0.000175 0.000170 0.000765
Nuclear Periphery Foci 0.000016 0.000013 0.000003 0.000974 0.000045 0.000140 0.000126 0.000072 0.000030 0.000064 0.000118 0.000480
Nucleolus 0.012637 0.006039 0.016187 0.019701 0.008773 0.009739 0.003890 0.010433 0.010742 0.007521 0.004722 0.014621
Nucleus 0.970617* 0.982268* 0.970629* 0.935549* 0.976600* 0.959200* 0.982006* 0.965763* 0.973551* 0.973029* 0.981236* 0.952110*
Peroxisomes 0.000250 0.000203 0.002914 0.000627 0.000279 0.000625 0.000192 0.000411 0.000264 0.000372 0.000376 0.000509
Vacuole 0.004046 0.001337 0.000502 0.002277 0.001103 0.003783 0.001238 0.001362 0.002603 0.002317 0.001189 0.001775
Vacuole Periphery 0.001582 0.000209 0.000102 0.001607 0.000282 0.002250 0.000430 0.000855 0.000944 0.001027 0.000407 0.001195

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -0.11 -7.85 -9.25 -9.11 0.52 -0.53 0.55 -0.49 0.12 -2.66 -0.25 -0.40 -2.99 -4.95 -4.32
Bud Neck -2.49 -4.56 -11.67 -10.75 -9.51 -5.09 -2.97 -10.27 -2.32 -6.83 -5.52 -3.77 -15.45 -10.58 -10.78
Bud Site -0.18 -0.31 -4.08 -4.09 -4.13 -2.95 0.09 -2.66 0.87 -2.96 -2.39 -0.41 -4.93 -3.23 -4.59
Cell Periphery -0.96 4.20 0.17 0.98 -2.61 -1.49 1.13 -0.53 0.97 -1.00 -1.70 0.93 -0.48 1.03 -0.95
Cytoplasm 1.05 1.39 -0.96 -5.71 -6.91 -1.52 -0.72 0.52 1.81 1.61 -0.64 -0.78 -0.36 0.50 0.68
Cytoplasmic Foci 0.76 0.78 -1.94 -2.87 -2.92 -2.18 -1.17 -2.42 1.56 -0.12 -1.58 -0.70 -2.59 -0.38 -1.16
Eisosomes -1.01 1.81 4.55 4.62 3.67 -1.96 -3.68 0.76 2.85 4.62 -2.08 -1.58 4.32 5.41 5.09
Endoplasmic Reticulum 8.55 13.99 10.80 4.12 -2.31 -0.58 6.35 7.05 7.71 0.54 5.50 11.56 12.85 8.76 -0.06
Endosome -0.56 3.65 -2.75 -2.53 -2.96 -1.83 -0.68 -0.98 0.81 -0.25 -1.69 -1.06 -2.72 -1.50 -1.13
Golgi 1.00 0.93 -1.03 -1.75 -1.70 -1.60 -1.66 -1.33 0.72 0.44 -0.29 -0.91 -1.36 -1.20 -0.50
Lipid Particles -0.15 -0.05 -2.20 -2.10 -2.21 -1.35 -0.64 0.30 1.49 0.83 -1.29 -0.85 -1.45 0.55 0.33
Mitochondria 0.90 -4.57 -5.62 -6.06 -4.17 -2.26 -3.44 -4.96 -0.16 -3.81 -1.88 -3.31 -7.42 -4.35 -6.21
Mitotic Spindle -1.28 1.19 -4.12 -3.80 -4.13 -2.12 -0.92 -2.62 -0.30 -2.06 -2.45 -1.08 -4.89 -3.48 -4.22
None -0.24 4.14 -1.00 -0.32 -6.27 3.33 3.21 3.51 0.81 1.02 2.47 3.19 3.05 0.23 -0.48
Nuclear Periphery -0.20 3.28 -4.10 -4.08 -4.23 -3.02 -2.04 -2.63 -1.12 -1.93 -2.94 -1.98 -4.85 -4.12 -4.04
Nuclear Periphery Foci 0.91 1.29 -2.48 -2.57 -2.60 -2.27 -0.80 -1.24 1.69 0.46 -1.37 -0.79 -2.58 -2.30 -1.84
Nucleolus 5.89 -1.64 -4.72 -7.57 -2.93 -0.96 5.88 -3.53 -2.48 -6.79 3.96 7.65 -5.69 -7.96 -9.89
Nucleus -5.25 -0.09 8.70 11.48 8.38 4.71 -2.02 5.29 -0.38 6.65 0.54 -3.59 9.91 8.91 11.77
Peroxisomes 1.68 -7.16 -4.49 -5.12 5.69 -1.97 1.71 -1.59 0.48 -1.93 -1.58 -2.61 -3.22 -1.53 -2.12
Vacuole 3.30 4.66 1.90 -1.69 -3.65 -3.58 -0.43 -0.90 3.13 -0.39 0.40 3.02 1.66 1.27 -1.71
Vacuole Periphery 3.51 3.80 0.23 -2.75 -3.00 -2.93 -0.90 -2.04 1.94 -1.33 -0.27 2.12 -0.55 -0.23 -2.43
Standard name
Human Ortholog
Description C2H2-type zinc finger protein required for ribosome assembly; shuttling factor which associates with pre-60S particles in the nucleus, accompanying them to the cytoplasm; cytoplasmic dissociation of Bud20p requires Drg1p; N-terminus harbors a nuclear localization signal (NLS) and a nuclear export signal (NES); cytoplasmic Bud20p is reimported by Kap123-dependent pathway; involved in bud-site selection; diploid mutants display a random budding pattern; similar to human ZNF593
Localization
Cell Percentages nucleus (100%)
Cell Cycle Regulation No
Subcompartmental Group nucleus-2

Bud20

Bud20


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Bud20-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available