Standard name
Human Ortholog
Description Cell wall mannoprotein; plays a role in maintenance of newly synthesized areas of cell wall; localizes to periphery of small buds, septum region of larger buds, and shmoo tip; CCW12 has a paralog, YDR134C, that arose from the whole genome duplication

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0.12 0.14 0.06 0.06 0.06 0 0 0 0 0 0
Cytoplasm 0.38 0.45 0.78 0.24 0.25 0.25 0.51 0.45 0.53 0 0.1 0 0.05 0.09 0.08
Endoplasmic Reticulum 0.78 0.59 0.19 0.71 0.67 0.64 0 0 0 0.9 0.61 0.81 0.81 0.64 0.76
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0.07 0.07 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleus 0 0 0.07 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0.05 0.05 0.05 0.4 0.46 0.39 0 0.12 0.07 0 0.05 0.05
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 1 1 2 2 2 2 3 0 1 1 4 1
Bud 1 0 0 1 0 0 0 2 0 1 2 0 2 5 3
Bud Neck 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0
Cell Periphery 4 0 1 1 13 21 11 14 11 0 0 0 0 1 0
Cytoplasm 51 10 21 15 26 38 86 111 99 2 6 1 3 9 8
Endoplasmic Reticulum 106 13 5 44 70 96 2 1 0 128 38 33 50 69 81
Endosome 0 0 0 0 0 0 1 6 3 0 1 0 0 1 0
Golgi 0 0 0 0 2 1 7 17 13 0 0 0 0 2 1
Mitochondria 0 0 0 0 0 0 2 0 1 0 1 0 0 4 0
Nucleus 0 0 2 0 0 0 6 7 5 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 1 0 0 3 5 8 68 112 72 3 7 2 1 5 5
Unique Cell Count 136 22 27 62 105 150 170 244 187 143 64 41 62 109 107
Labelled Cell Count 163 23 29 65 117 166 185 273 207 143 64 41 62 109 107


Endoplasmic Reticulum

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 38.5 30.8 17.4 32.2 32.3 27.9 24.0 25.2 23.1 32.4 29.7 29.7
Std Deviation (1e-4) 11.8 14.1 4.7 13.3 13.0 11.0 10.7 10.4 10.1 14.7 15.1 13.4
Intensity Change (Log2)


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Actin
Bud
Bud Neck
Bud Site
Cell Periphery
Cyto
Endoplasmic Reticulum
Endosome
Golgi
Mitochondria
Nuclear Periphery
Nuc
Nucleolus
Peroxisomes
SpindlePole
Vac
Cortical Patches
Cytoplasm
Nucleus
Vacuole

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration
Actin 0.0266 0.0086 0.0208 0 0.001 0.0073 0.0029 0.0052 0.0172 0 0.0222 0.0303
Bud 0.0023 0.0022 0.0076 0 0.0004 0.0006 0.0033 0.0793 0.0451 0 0.0075 0.0018
Bud Neck 0.002 0.0018 0.005 0.0006 0.0002 0.0302 0.0004 0.0012 0.0016 0 0.0103 0.0024
Bud Periphery 0.0033 0.0016 0.0117 0 0.0001 0.0006 0.0157 0.0407 0.0239 0 0.019 0.0017
Bud Site 0.0041 0.0092 0.0038 0 0.0005 0.0001 0.006 0.1362 0.0056 0 0.0635 0.0008
Cell Periphery 0.006 0.0703 0.009 0 0.0006 0.0106 0.0052 0.0156 0.0057 0 0.0344 0.0021
Cytoplasm 0.1117 0.4867 0.1643 0.9963 0.0216 0.3965 0.0194 0.1106 0.1423 0.0025 0.0564 0.0473
Cytoplasmic Foci 0.0905 0.0131 0.0715 0.0001 0.7186 0.0013 0.0572 0.0711 0.0473 0.0001 0.1598 0.1165
Eisosomes 0.0133 0.0519 0.0689 0 0.0015 0.0168 0.002 0.0042 0.0012 0 0.0016 0.0005
Endoplasmic Reticulum 0.0426 0.0872 0.0475 0.0001 0.0004 0.0809 0.0022 0.0021 0.0848 0 0.0054 0.0298
Endosome 0.0901 0.0006 0.0129 0 0.001 0.0045 0.0079 0.0029 0.0123 0 0.0433 0.0042
Golgi 0.0118 0.0015 0.003 0 0.0015 0.0028 0.0011 0.0003 0.0012 0 0.0407 0.0111
Lipid Particles 0.0271 0.0086 0.0119 0 0.0297 0.013 0.0024 0.0071 0.0158 0 0.0221 0.007
Mitochondria 0.0957 0.0107 0.0572 0 0.0109 0.001 0.0465 0.0806 0.015 0 0.0317 0.0095
None 0.1269 0.0288 0.154 0.0003 0.0813 0.0051 0.5511 0.3177 0.5083 0.9974 0.3285 0.464
Nuclear Periphery 0.1413 0.1598 0.2104 0.0008 0.0024 0.3001 0.0063 0.0109 0.0176 0 0.0639 0.065
Nucleolus 0.0843 0.0113 0.0236 0 0.053 0.0023 0.0043 0.0172 0.002 0 0.0088 0.0263
Nucleus 0.0498 0.0221 0.0576 0.0016 0.0085 0.1081 0.161 0.0141 0.0158 0 0.0046 0.0554
Peroxisomes 0.0051 0.0009 0.0023 0 0.0027 0.0001 0.01 0.0027 0.0027 0 0.002 0.0529
Punctate Nuclear 0.0101 0.0019 0.0114 0.0001 0.0596 0.0057 0.0156 0.0091 0.0058 0 0.0038 0.0028
Vacuole 0.0291 0.0174 0.0259 0 0.0015 0.0071 0.0763 0.0692 0.0266 0 0.0163 0.0604
Vacuole Periphery 0.0265 0.0038 0.0196 0 0.003 0.0054 0.003 0.0021 0.0023 0 0.054 0.0083

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 7257.2173 10835.4159 12752.3968 8418.5033 10199.339 8158.478 10213.2669 9423.7701 9752.606 7369.7299
Translational Efficiency 1.2877 1.2263 0.9 0.9098 0.9932 1.1533 1.6262 1.6042 1.1729 1.4692

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
1477 327 1507 458 1414 823 1204 614 2891 1150 2711 1072

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 17662.80 32219.39 31671.31 30314.90 25872.33 33997.98 39602.38 32098.38 21678.11 33492.24 35193.63 31336.41
Standard Deviation 5960.60 9741.01 9137.80 11455.48 9113.57 9446.77 7949.89 10861.41 8695.76 9565.07 9487.54 11154.05
Intensity Change Log 2 0.867215 0.842462 0.779313 0.394039 0.614177 0.311091 0.605030 0.711190 0.519673

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000547 0.000572 0.000649 0.000769 0.001064 0.000463 0.000141 0.000645 0.000800 0.000494 0.000423 0.000698
Bud Neck 0.005059 0.002320 0.003892 0.002345 0.003178 0.003360 0.000417 0.002580 0.004139 0.003064 0.002349 0.002480
Bud Site 0.006676 0.003014 0.005430 0.004813 0.005241 0.001927 0.000537 0.005390 0.005974 0.002236 0.003257 0.005144
Cell Periphery 0.043604 0.185604* 0.096321 0.179593* 0.095312 0.207148* 0.227216* 0.197376* 0.068895 0.201022* 0.154453* 0.189779*
Cytoplasm 0.026634 0.024229 0.075444 0.025753 0.025447 0.010388 0.024608 0.025929 0.026053 0.014323 0.052867 0.025854
Cytoplasmic Foci 0.001055 0.000738 0.001249 0.007117 0.000852 0.000647 0.000405 0.003830 0.000956 0.000673 0.000874 0.005235
Eisosomes 0.000499 0.000294 0.000086 0.000144 0.000444 0.000321 0.000083 0.000086 0.000472 0.000313 0.000085 0.000110
Endoplasmic Reticulum 0.650416* 0.301914* 0.403364* 0.196091* 0.623004* 0.327663* 0.146680* 0.104633* 0.637009* 0.320342* 0.289366* 0.143708*
Endosome 0.014378 0.003674 0.003916 0.003905 0.006052 0.002324 0.000647 0.003170 0.010306 0.002708 0.002464 0.003484
Golgi 0.008171 0.007918 0.003484 0.006081 0.008701 0.004945 0.000990 0.009410 0.008430 0.005790 0.002377 0.007987
Lipid Particles 0.036554 0.049486 0.020853 0.038151 0.026422 0.026710 0.005195 0.028265 0.031598 0.033186 0.013899 0.032489
Mitochondria 0.001600 0.000221 0.001585 0.001730 0.001563 0.000777 0.000519 0.002326 0.001582 0.000619 0.001111 0.002071
Mitotic Spindle 0.000251 0.000322 0.000661 0.000804 0.000224 0.000375 0.000105 0.000848 0.000237 0.000360 0.000414 0.000829
None 0.014360 0.000622 0.007528 0.007691 0.011255 0.000973 0.000337 0.005805 0.012842 0.000873 0.004334 0.006611
Nuclear Periphery 0.015921 0.008834 0.008228 0.005354 0.008668 0.008846 0.002944 0.003165 0.012374 0.008843 0.005881 0.004100
Nuclear Periphery Foci 0.031100 0.018048 0.018873 0.009436 0.012104 0.006258 0.000893 0.007189 0.021809 0.009610 0.010888 0.008149
Nucleolus 0.000166 0.000077 0.000120 0.000166 0.000124 0.000226 0.000024 0.000104 0.000145 0.000184 0.000077 0.000131
Nucleus 0.003182 0.000757 0.006878 0.007218 0.002848 0.002640 0.000827 0.003652 0.003018 0.002105 0.004190 0.005176
Peroxisomes 0.000044 0.000275 0.000151 0.000199 0.000145 0.000188 0.000422 0.000213 0.000093 0.000213 0.000271 0.000207
Vacuole 0.128060 0.382441* 0.336349* 0.496348* 0.158948 0.390414* 0.585618* 0.587364* 0.143167 0.388147* 0.447054* 0.548479*
Vacuole Periphery 0.011723 0.008641 0.004940 0.006292 0.008405 0.003408 0.001392 0.008017 0.010100 0.004896 0.003364 0.007280

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin 0.37 -0.42 -0.68 -0.78 -0.41 2.77 4.94 1.37 -1.31 -3.53 2.40 3.43 0.67 -1.64 -2.37
Bud Neck 3.82 -1.13 4.44 -0.20 4.82 -0.28 5.75 1.08 0.98 -3.85 1.23 1.53 3.57 0.94 1.98
Bud Site 1.42 0.50 0.50 -0.92 0.10 3.15 5.53 -0.38 -2.90 -4.56 3.75 2.96 0.14 -3.06 -2.33
Cell Periphery -13.56 -11.98 -17.30 0.57 -10.68 -14.94 -22.21 -13.08 1.25 4.28 -22.38 -22.05 -21.86 1.77 -5.95
Cytoplasm 0.63 -11.24 0.09 -0.50 9.65 5.33 0.68 -0.09 -4.57 -0.69 4.92 -9.42 0.04 -4.08 8.34
Cytoplasmic Foci 1.14 -0.88 -2.45 -2.57 -2.27 0.32 1.98 -2.31 -2.35 -2.68 0.88 -0.07 -3.29 -3.42 -3.24
Eisosomes 1.66 4.12 3.36 1.74 -1.69 1.96 6.46 6.03 6.34 -0.50 2.43 6.73 5.94 5.60 -1.56
Endoplasmic Reticulum 15.36 19.33 26.70 4.54 11.00 17.97 37.17* 39.16* 14.41 3.84 24.12 36.72 46.90 13.40 12.99
Endosome 13.96 15.77 11.60 -0.16 0.34 8.75 14.46 3.96 -1.09 -3.73 17.88 19.77 11.58 -1.32 -1.77
Golgi 0.29 8.25 1.28 1.00 -1.35 4.10 9.18 -0.11 -1.78 -3.54 4.20 11.99 0.50 -1.23 -3.53
Lipid Particles -1.82 3.89 -0.23 1.42 -2.57 -0.19 8.56 -0.66 -0.43 -6.39 -0.59 7.58 -0.36 0.18 -5.33
Mitochondria 6.64 0.19 -0.26 -3.19 -0.36 2.56 3.02 -0.48 -1.07 -1.31 4.42 2.10 -0.52 -1.78 -1.17
Mitotic Spindle -0.30 -1.71 -1.32 -1.22 -0.37 -0.58 1.54 -1.05 -0.82 -1.21 -0.59 -1.38 -1.57 -1.27 -1.03
None 6.39 2.74 1.82 -2.88 -0.34 5.25 5.71 2.03 -2.55 -3.00 8.14 5.28 2.83 -3.79 -1.60
Nuclear Periphery 4.28 6.09 9.40 2.52 4.66 -0.02 10.41 9.71 9.21 -0.65 4.64 9.18 13.15 7.66 5.25
Nuclear Periphery Foci 3.12 3.39 7.29 2.17 4.25 3.47 9.17 2.98 -0.46 -5.08 6.80 5.87 8.24 0.94 2.76
Nucleolus 3.10 1.20 -0.27 -2.38 -1.10 -0.69 6.42 0.84 0.82 -4.29 -0.36 3.56 0.37 0.44 -2.34
Nucleus 4.84 -4.35 -2.20 -3.57 0.35 -0.18 2.95 -0.63 -0.33 -2.55 0.64 -2.68 -2.10 -2.20 -0.27
Peroxisomes -4.07 -2.81 -3.76 1.03 -1.15 -0.65 -3.38 -1.10 -0.23 2.21 -2.28 -4.14 -2.94 0.12 1.11
Vacuole -14.41 -23.35 -24.04 -5.23 -9.27 -19.56 -44.41 -34.02 -12.99 -0.02 -25.38 -43.65 -41.39 -12.82 -8.91
Vacuole Periphery 1.49 6.71 4.26 1.06 -1.02 5.18 8.06 0.43 -3.17 -4.86 5.78 9.99 2.90 -2.06 -4.14
Standard name
Human Ortholog
Description Cell wall mannoprotein; plays a role in maintenance of newly synthesized areas of cell wall; localizes to periphery of small buds, septum region of larger buds, and shmoo tip; CCW12 has a paralog, YDR134C, that arose from the whole genome duplication
Localization
Cell Percentages ER (87%)
Cell Cycle Regulation No
Subcompartmental Group ER-4

Ccw12

Ccw12


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Ccw12-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available