Standard name
Human Ortholog
Description Protein required for the transport of Gap1p; required for the transport of amino acid permease Gap1p from the Golgi to the cell surface; component of the TOR signaling pathway; associates with both Tor1p and Tor2p; contains a WD-repeat

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0.95 0.95 0.93 0.91 0.92 0.91 0.92 0.78 0.65 0.72 0.79 1.0 0.95 0.96 0.65 0.68 0.71 0.9 0.84 0.78 0.84 0.76 0.64
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0 0.08 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.15 0.1 0.12 0 0 0 0 0 0.07
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0.15 0.06 0.23 0 0.46 0.41 0.39 0.34 0 0 0 0.06 0 0 0 0.05 0.08 0 0 0.06
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0.06 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07 0 0.06 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25 0.21 0.16 0 0 0 0 0.06 0.12
Vac/Vac Membrane 0 0.05 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0.06 0 0 0 0 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 1 2
Bud 0 0 0 2 0 1 0 1 3 0 1 0 0 0 0 0 0 0 1 0 0 6 3
Bud Neck 0 0 0 2 2 1 0 0 0 0 0 0 1 0 0 3 0 0 0 0 0 1 1
Bud Site 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Cell Periphery 0 0 2 0 2 0 9 0 1 3 2 2 3 7 2 8 2 0 1 1 0 0 0
Cytoplasm 192 62 89 83 166 132 240 74 45 111 127 81 114 155 183 196 132 19 170 74 52 105 93
Endoplasmic Reticulum 0 1 2 0 0 0 1 0 0 2 2 0 0 0 13 10 14 0 1 0 0 1 0
Endosome 1 0 1 0 2 0 1 0 1 0 0 0 3 3 41 30 22 0 6 4 1 1 10
Golgi 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 3 1 1 1 3
Mitochondria 3 0 4 14 11 33 11 44 28 60 54 0 0 1 16 7 2 0 9 7 2 3 8
Nucleus 0 0 1 0 0 0 1 0 2 1 0 0 1 1 1 1 0 0 1 0 1 0 0
Nuclear Periphery 0 0 0 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 1 0 0 0 0 0 0 0 0 0 0 1 11 15 11 0 0 0 0 1 0
Peroxisomes 1 0 0 0 1 0 0 0 0 0 0 0 1 0 21 7 11 0 0 0 0 0 0
SpindlePole 0 0 0 0 3 0 4 0 0 1 2 0 2 4 71 60 29 0 0 1 0 8 16
Vac/Vac Membrane 4 3 0 1 4 0 6 1 1 2 1 0 0 2 5 14 12 0 2 0 1 1 1
Unique Cell Count 202 65 96 91 180 145 261 95 69 154 161 81 120 162 280 287 186 22 203 95 63 138 145
Labelled Cell Count 203 66 100 104 191 167 274 120 82 182 190 83 125 175 364 352 235 22 203 95 63 138 145


Punctate Nuclear

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 4.3 5.3 4.9 4.0 4.5 3.5 4.7 3.7 3.9 4.0 4.3 5.8 5.5 5.1 5.6 6.8 7.6 6.6 6.0 6.2
Std Deviation (1e-4) 1.2 1.6 1.0 1.5 1.2 1.4 1.3 1.1 0.6 2.3 2.2 2.4 1.4 2.0 2.4 2.6 2.4 2.7 2.4 2.2
Intensity Change (Log2) -0.12 -0.43 -0.25 -0.6 -0.18 -0.52 -0.44 -0.41 -0.3 0.12 0.04 -0.07 0.06 0.36 0.51 0.3 0.18 0.21

WT3RAP60RAP140RAP220RAP300RAP380RAP460RAP540RAP620RAP7000510WT3HU80HU120HU1600510WT3rpd3Δ_1rpd3Δ_2rpd3Δ_30510AF100AF140AF1800510
rapamycinhydroxy-urearpd3 knockoutalpha-factorMultiple Condition Time-Course Intensity PlotsGFP Intensity (1e-4)GFP Intensity (1e-4)GFP Intensity (1e-4)GFP Intensity (1e-4)

Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Actin
Bud
Bud Neck
Bud Site
Cell Periphery
Cyto
Endoplasmic Reticulum
Endosome
Golgi
Mitochondria
Nuclear Periphery
Nuc
Nucleolus
Peroxisomes
SpindlePole
Vac
Cortical Patches
Cytoplasm
Nucleus
Vacuole

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 2.3575 2.6995 2.7349 2.2683 2.3351 2.8207 3.7847 5.1881 4.9456 3.8786 5.1777 4.4244 1.5834 2.3821 2.2779 2.448 2.0783 2.3849
Actin 0.1094 0.0023 0.0058 0.0148 0.0032 0.007 0.0137 0.0004 0.0002 0.0025 0.0004 0.0009 0.0377 0.0003 0.0004 0.0009 0.0002 0.0018
Bud 0.0023 0.0247 0.0003 0.0003 0.0001 0.0002 0.0011 0.0002 0.0001 0.0003 0 0.0002 0.0005 0.0011 0.0001 0.0011 0.0001 0.0004
Bud Neck 0.0098 0.0004 0.0005 0.0003 0.0005 0.001 0.0009 0.0004 0.0001 0.0001 0.0001 0.0003 0.0039 0.0002 0.0001 0.0002 0.0004 0.0105
Bud Periphery 0.0067 0.0077 0.0003 0.0007 0.0001 0.0004 0.0021 0.0001 0.0001 0.0004 0 0.0003 0.0006 0.0011 0.0001 0.0025 0.0001 0.0004
Bud Site 0.0132 0.0099 0.0056 0.0002 0.0002 0.004 0.007 0.002 0.0001 0.0004 0 0 0.0044 0.0036 0.0001 0.0002 0.0001 0.0011
Cell Periphery 0.0009 0.0007 0.0002 0.0001 0 0.0001 0.0006 0.0001 0.0001 0.0001 0 0 0.0001 0.0001 0 0 0.0001 0
Cytoplasm 0.1863 0.4833 0.4565 0.4912 0.6053 0.5751 0.449 0.6006 0.4233 0.5181 0.4563 0.6446 0.3012 0.414 0.3864 0.3193 0.4312 0.4868
Cytoplasmic Foci 0.0278 0.0163 0.0124 0.0099 0.0207 0.0109 0.0278 0.0105 0.0036 0.0086 0.0043 0.0115 0.0204 0.006 0.0058 0.0066 0.0034 0.0073
Eisosomes 0.0014 0.0001 0.0001 0.0001 0.0001 0.0001 0.0005 0 0.0001 0.0001 0 0 0.0002 0 0 0 0 0
Endoplasmic Reticulum 0.0097 0.0037 0.0016 0.0013 0.0037 0.001 0.0047 0.0025 0.0009 0.0007 0.0004 0.0007 0.0017 0.0009 0.0007 0.0007 0.0003 0.0007
Endosome 0.0322 0.0028 0.0033 0.0022 0.0112 0.0029 0.0349 0.0112 0.0014 0.0083 0.0006 0.0015 0.0134 0.0023 0.0012 0.0043 0.0005 0.0013
Golgi 0.0158 0.0006 0.0017 0.0007 0.0019 0.0008 0.0094 0.0016 0.0009 0.0002 0 0.0002 0.0032 0.0001 0.0001 0.0001 0 0.0001
Lipid Particles 0.0214 0.0003 0.0031 0.0004 0.0096 0.0006 0.0045 0.0002 0.0113 0 0 0.0002 0.0044 0.0001 0.0001 0 0 0
Mitochondria 0.0076 0.0014 0.0018 0.0006 0.0008 0.0013 0.0379 0.0003 0.0017 0.0002 0.0001 0.0002 0.0028 0.0004 0.0002 0.0004 0.0001 0.0002
None 0.491 0.4338 0.4929 0.4717 0.3162 0.3897 0.3941 0.366 0.5531 0.4535 0.5368 0.3327 0.4768 0.5451 0.5631 0.6593 0.562 0.4461
Nuclear Periphery 0.004 0.0012 0.0006 0.0007 0.0023 0.0003 0.0018 0.0008 0.0003 0.0004 0.0001 0.0004 0.0035 0.0007 0.0004 0.0006 0.0001 0.0003
Nucleolus 0.0006 0.0003 0.0002 0.0001 0.0004 0.0001 0.0004 0 0.0001 0 0 0.0001 0.002 0.0005 0.001 0.0001 0 0.0005
Nucleus 0.001 0.0041 0.0011 0.0011 0.0016 0.0012 0.0013 0.0012 0.0008 0.001 0.0004 0.0009 0.0994 0.0212 0.0382 0.0016 0.0007 0.0402
Peroxisomes 0.0523 0.0029 0.0101 0.0015 0.0065 0.0016 0.0017 0.0002 0.0011 0.0001 0.0001 0.0023 0.0118 0.0002 0.0003 0.0002 0 0.0002
Punctate Nuclear 0.0039 0.0016 0.0012 0.0015 0.0145 0.0006 0.0012 0.0006 0.0003 0.0005 0.0002 0.0028 0.0081 0.001 0.0007 0.0008 0.0002 0.0014
Vacuole 0.0015 0.0016 0.0008 0.0004 0.0007 0.001 0.0041 0.0008 0.0005 0.0038 0.0001 0.0002 0.0026 0.001 0.0008 0.0008 0.0002 0.0004
Vacuole Periphery 0.001 0.0004 0.0002 0.0001 0.0003 0.0001 0.0013 0.0001 0.0001 0.0007 0 0.0001 0.0012 0.0001 0.0001 0.0002 0 0.0001

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 21.1728 36.7728 12.8409 30.3263 16.4709 16.9288 35.814 48.7131 34.0964 32.2901
Translational Efficiency 0.8723 0.7516 1.4414 0.7054 1.0959 1.2724 0.9753 0.6187 0.8242 0.5696

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
2529 693 1693 1409 2033 1741 97 591 4562 2434 1790 2000

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 759.97 734.20 887.26 1144.06 671.74 847.97 1084.89 1139.26 720.65 815.58 897.97 1142.64
Standard Deviation 82.07 108.43 120.46 194.36 74.22 106.53 145.93 256.78 90.07 118.75 129.92 214.71
Intensity Change Log 2 -0.049769 0.223414 0.590148 0.336110 0.691574 0.762122 0.144165 0.462030 0.673394

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000148 0.000624 0.000097 0.002038 0.000217 0.000466 0.000295 0.003266 0.000178 0.000511 0.000107 0.002401
Bud Neck 0.015002 0.021846 0.001588 0.009492 0.015348 0.024679 0.003523 0.011965 0.015156 0.023872 0.001693 0.010223
Bud Site 0.004521 0.028465 0.007228 0.025724 0.007363 0.027634 0.005750 0.051123 0.005788 0.027871 0.007148 0.033229
Cell Periphery 0.000126 0.000190 0.000056 0.000231 0.000126 0.000221 0.000177 0.000259 0.000126 0.000212 0.000063 0.000239
Cytoplasm 0.559413 0.434886 0.721665 0.392006 0.534782 0.543932 0.588991 0.327333 0.548437 0.512885 0.714476 0.372896
Cytoplasmic Foci 0.199411 0.294408 0.013043 0.062242 0.230367 0.213053 0.041445 0.123314 0.213206 0.236216 0.014582 0.080289
Eisosomes 0.000155 0.000149 0.000013 0.000020 0.000125 0.000142 0.000050 0.000051 0.000142 0.000144 0.000015 0.000029
Endoplasmic Reticulum 0.001206 0.001125 0.000695 0.001087 0.001322 0.000588 0.003040 0.001034 0.001258 0.000741 0.000822 0.001071
Endosome 0.010764 0.031368 0.001124 0.006882 0.011400 0.016731 0.009711 0.018553 0.011047 0.020899 0.001589 0.010331
Golgi 0.003000 0.009077 0.000101 0.004588 0.003980 0.008548 0.001206 0.019897 0.003437 0.008699 0.000160 0.009112
Lipid Particles 0.006236 0.007812 0.000416 0.000922 0.006953 0.003324 0.001829 0.001777 0.006555 0.004602 0.000493 0.001175
Mitochondria 0.002983 0.005622 0.000528 0.002991 0.004295 0.006590 0.000141 0.002978 0.003568 0.006314 0.000507 0.002987
Mitotic Spindle 0.002499 0.004114 0.009385 0.362763 0.001382 0.009530 0.007658 0.271853 0.002001 0.007988 0.009292 0.335899
None 0.003371 0.004869 0.006807 0.005345 0.003777 0.004483 0.004904 0.008085 0.003552 0.004593 0.006704 0.006155
Nuclear Periphery 0.000276 0.000270 0.000499 0.000998 0.000310 0.000167 0.000799 0.000640 0.000291 0.000196 0.000516 0.000892
Nuclear Periphery Foci 0.000323 0.001386 0.001118 0.003249 0.000392 0.000387 0.011890 0.003417 0.000354 0.000671 0.001702 0.003299
Nucleolus 0.000701 0.001922 0.000289 0.003917 0.000978 0.001492 0.001670 0.008751 0.000824 0.001614 0.000363 0.005345
Nucleus 0.127434 0.048203 0.203257 0.062568 0.118722 0.058156 0.170151 0.068517 0.123552 0.055322 0.201463 0.064326
Peroxisomes 0.002694 0.015139 0.000190 0.005557 0.003720 0.008826 0.001291 0.007190 0.003151 0.010624 0.000250 0.006040
Vacuole 0.058804 0.085335 0.031774 0.043256 0.053011 0.068592 0.143494 0.066950 0.056223 0.073359 0.037828 0.050258
Vacuole Periphery 0.000933 0.003189 0.000126 0.004124 0.001428 0.002459 0.001985 0.003045 0.001154 0.002667 0.000227 0.003805

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -3.61 0.38 -2.33 -0.77 -2.39 -2.36 -2.32 -2.17 -1.72 -1.56 -4.10 0.70 -3.13 -1.88 -3.23
Bud Neck -2.85 14.66 0.36 2.92 -11.03 -4.86 7.78 0.39 4.53 -5.88 -5.88 18.41 0.55 5.80 -13.33
Bud Site -10.15 -2.30 -16.96 -4.61 -13.82 -9.02 -1.49 -9.80 -4.91 -7.29 -13.04 -1.54 -18.95 -6.77 -15.91
Cell Periphery -1.94 10.69 -4.57 -0.15 -8.42 -1.53 -2.32 -3.31 -0.09 -0.59 -1.94 8.60 -5.55 0.10 -9.39
Cytoplasm 10.06 -13.44 27.50 10.56 35.81 -1.06 1.61 21.66 21.59 7.70 5.05 -15.02 34.40 26.12 40.80
Cytoplasmic Foci -9.47 46.05 16.85 19.39 -15.07 2.65 14.47 9.72 7.79 -5.56 -4.07 61.25 20.37 20.75 -18.81
Eisosomes 0.23 21.93 21.02 5.11 -2.57 -1.47 7.49 13.72 10.57 2.89 -0.17 27.82 25.87 11.92 -3.92
Endoplasmic Reticulum 0.35 0.67 1.95 1.87 2.06 1.89 -3.20 1.52 -0.97 4.95 2.35 0.32 2.32 -0.20 3.49
Endosome -8.50 13.92 7.88 11.54 -5.35 -4.23 2.54 2.83 5.50 -0.16 -8.71 19.03 8.36 13.80 -5.91
Golgi -5.11 13.71 1.73 5.53 -4.68 -4.45 4.69 -0.82 1.30 -2.34 -6.68 15.69 0.36 5.42 -4.59
Lipid Particles -0.95 11.88 9.58 3.92 -5.83 6.06 7.89 9.63 3.09 0.17 3.12 17.23 13.72 5.44 -7.92
Mitochondria -2.23 5.29 3.35 3.92 -1.51 -2.04 8.13 4.87 5.20 -1.90 -3.26 7.89 5.72 6.37 -1.72
Mitotic Spindle -0.85 -5.18 -35.84 -35.39 -34.00 -4.70 -2.22 -20.09 -19.47 -13.36 -4.46 -5.95 -40.97 -39.92 -38.22
None -1.04 -5.70 -3.88 -0.45 2.15 -0.75 -1.35 -1.08 -0.45 0.67 -1.34 -6.34 -3.55 -0.99 2.19
Nuclear Periphery 0.03 -9.78 -13.22 -10.73 -8.04 3.15 -5.13 -10.44 -12.72 0.25 2.43 -11.55 -16.11 -17.13 -8.57
Nuclear Periphery Foci -4.26 -3.98 -8.51 -7.00 -6.66 -0.27 -2.72 -8.43 -8.34 1.83 -3.36 -4.47 -10.83 -10.20 -5.94
Nucleolus -2.29 1.18 -8.13 -5.48 -8.45 -1.81 -0.25 -3.61 -3.23 -3.24 -2.90 1.58 -8.51 -7.09 -8.80
Nucleus 17.70 -17.04 14.16 -4.22 25.76 17.30 -3.62 10.95 -0.25 6.74 25.84 -18.71 17.64 -3.39 27.76
Peroxisomes -8.28 11.26 -3.51 6.28 -7.73 -5.02 4.13 -3.26 1.33 -5.47 -9.03 14.07 -4.39 5.25 -10.27
Vacuole -5.52 2.61 -3.85 1.89 -5.23 -5.32 -6.26 -8.85 -7.16 1.90 -7.12 -0.55 -8.98 -4.37 -7.49
Vacuole Periphery -4.61 14.60 -0.59 2.95 -2.39 -2.83 0.31 1.43 3.45 0.16 -5.36 9.97 0.09 3.60 -2.84
Protein Complexes26S Proteasome complex37S mitochondrial small ribosomal subunit54S mitochondrial large ribosomal subunit60S cytosolic large ribosomal subunitAar2-U5 snRNPAnaphase-Promoting Complex variant 1Anaphase-Promoting Complex variant 2Anaphase-Promoting Complex variant 3Anaphase-Promoting Complex variant 4Arp2/3 complexATG1 kinase complexBLOC-1 complexCcr4-Not complexCentral kinetochore CTF19 complexCleavage and polyadenylation specificity factorcomplexCMG helicase complexCMG-Pol epsilon complexCOMPASS complexCOP9 signalosome COPI vesicle coat complexCoQ6 biosynthesis complexCore mediator complexCORVET complexCTF18-RFC complexCURI complex variant 1CURI complex variant 2CURI complex variant 3Cytoplasmic exosome complex, DIS3 variantDASH complexDNA-directed RNA Polymerase I complexDNA-directed RNA polymerase II complexDNA-directed RNA polymerase III complexDNA replication factor C complexEGO complexELG1-RFC complex Elongator holoenzyme complexEndoplasmic Reticulum Membrane ComplexEukaryotic translation initiation factor 2BcomplexEukaryotic translation initiation factor 3core complexExocystExomer complexFAR complexGeneral transcription factor complex TFIIDGeneral transcription factor complex TFIIHGET4-GET5 transmembrane domain recognition complexGID ubiquitin ligase complexGin4 complexGolgi transport complexGSE complexHMC complexHOPS complexINO80 chromatin remodeling complexLSM1-7 complexLsm1-7-Pat1 complexLSM2-7 complexLSM2-8 complexMCM complexMICOS complexMitochondrial electron transport complex IIIMitochondrial inner membrane pre-sequence translocasecomplexMitochondrial outer membrane translocase holocomplexMitochondrial proton-transporting ATP synthase complexMitochondrial pyruvate dehydrogenase complexNineTeen complexNOP8 60s ribosome pre-assembly complexNuA3 histone acetyltransferase complexNuA4 histone acetyltransferase complexNuclear condensin complexNuclear/nucleolar exosome complex, DIS3-RRP6 variantNuclear pore complexNucleolar ribonuclease MRP complexNucleolar ribonuclease P complexOligosaccharyl transferase complex variant 1Oligosaccharyl transferase complex variant 2PAF1 complexPAS complexPhosphatidylinositol 3-kinase complex IPolarisomePrefoldin complexPRP19-associated complexRad17 RFC-like complexRetromer complexRPD3L histone deacetylase complexRPD3S histone deacetylase complexRQC complexRSC complex variant RSC1RSC complex variant RSC2SAGA complexSCF-Met30 ubiquitin ligase complexSCF-Ufo1 ubiquitin ligase complexSEA complexSeptin complexSET3C histone deacetylase complexSignal recognition particleSLIK (SAGA-like) complexSmall ribosomal subunit processome, variant1Small ribosomal subunit processome, variant2Small ribosomal subunit processome, variant3SMC5-SMC6 SUMO ligase complexSm complexSpliceosomal commitment complexSPOTS complexSWI/SNF chromatin remodelling complexSwr1 chromatin remodelling complexTHO complexTranscription factor TFIIIC complexTranslocon complexTRAPPIII protein complexTRAPPII protein complexTRAPPI protein complexTREX complexU1 snRNPU2 snRNPU4 snRNPU4/U6 snRNPU4/U6.U5 tri-snRNP complexU5 snRNPU6 snRNP complexUTP-A complexUTP-B complexUTP-C complex variant 1UTP-C complex variant 2UTP-C complex variant 3Vacuolar proton translocating ATPase complex,Golgi variantVacuolar proton translocating ATPase complex,vacuole variantCellular Componentsactinbud neckcell peripherycytoplasmendosomeERGolgimitochondrionmixednuclear peripherynucleolusnucleusperoxisomespindle polevacuolar membranevacuole
Standard name
Human Ortholog
Description Protein required for the transport of Gap1p; required for the transport of amino acid permease Gap1p from the Golgi to the cell surface; component of the TOR signaling pathway; associates with both Tor1p and Tor2p; contains a WD-repeat
Localization
Cell Percentages cytoplasm (75%)
Cell Cycle Regulation No
Subcompartmental Group cytoplasm-9

Lst8

Lst8


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Lst8-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available