ORF
Human Ortholog
Description Putative protein of unknown function; predicted to be palmitoylated

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0.05 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0.06 0 0.05 0 0 0 0.05 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0.12 0.09 0.05 0.06 0.05 0.07 0 0.05
Cytoplasm 0.94 0.98 0.99 0.99 0.98 0.95 0.96 0.86 0.86 0.77 0.81 0.99 0.99 0.99 0.96 0.93 0.93 0.65 0.73 0.68 0.72 0.75 0.73
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0.05 0.08 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 0.12 0 0.19 0.17 0.29 0.21 0 0 0 0 0 0 0.08 0.06 0.13 0.07 0.06 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 8 17 11 10 10 9
Bud 1 0 0 0 0 1 1 4 3 7 5 1 0 0 0 0 0 1 6 3 3 8 14
Bud Neck 0 3 20 10 18 8 15 11 18 11 11 1 1 1 5 3 2 4 7 3 5 10 7
Bud Site 0 0 0 0 0 1 0 0 0 2 3 0 0 0 0 0 0
Cell Periphery 1 7 10 4 3 1 8 2 0 4 2 11 11 5 14 24 16 7 21 15 21 12 16
Cytoplasm 117 376 334 275 350 303 374 319 334 322 307 349 387 366 233 184 171 95 272 200 208 258 246
Endoplasmic Reticulum 1 1 2 0 2 0 0 0 0 1 1 0 1 2 15 10 15 4 3 3 3 3 3
Endosome 0 1 1 0 0 0 2 0 1 2 0 0 1 1 2 1 1 3 2 2 3 2 4
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 3 2 2 3 3 1 0 0 0 2 2
Mitochondria 5 5 0 0 0 37 12 70 67 120 80 0 0 0 4 3 3 12 21 38 20 19 9
Nucleus 1 0 0 1 0 4 3 3 1 2 1 0 1 1 2 1 1 0 0 0 1 1 1
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0
SpindlePole 0 0 0 3 5 3 14 11 15 14 18 0 1 0 1 2 1 0 1 0 0 3 3
Vac/Vac Membrane 0 0 0 1 1 0 1 4 5 1 2 0 0 0 1 2 4 1 4 0 2 3 8
Unique Cell Count 124 382 339 278 357 318 391 373 390 420 377 351 391 370 243 198 184 148 372 292 291 346 337
Labelled Cell Count 126 393 367 294 379 358 430 425 444 487 431 363 406 378 280 234 218 148 372 292 291 346 337


Cytoplasm

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 3.9 3.9 4.6 5.0 5.0 3.4 4.2 3.6 3.8 3.8 3.6 4.9 5.2 5.3 5.6 6.2 6.3 4.0 4.4 4.5
Std Deviation (1e-4) 1.4 0.6 1.1 5.7 1.7 1.0 1.7 1.4 1.3 1.3 0.8 1.2 1.7 2.1 1.6 1.9 2.8 1.5 1.9 1.9
Intensity Change (Log2) 0.13 0.12 -0.43 -0.13 -0.35 -0.27 -0.29 -0.35 0.09 0.17 0.19 0.28 0.43 0.44 -0.2 -0.05 -0.04


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Actin
Bud
Bud Neck
Bud Site
Cell Periphery
Cyto
Endoplasmic Reticulum
Endosome
Golgi
Mitochondria
Nuclear Periphery
Nuc
Nucleolus
Peroxisomes
SpindlePole
Vac
Cortical Patches
Cytoplasm
Nucleus
Vacuole

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration -0.7919 -0.5968 -0.3927 -0.1542 -0.342 -0.6751 0.9596 0.9496 1.361 0.98 1.0942 0.927 3.0128 3.8162 3.208 2.9096 3.929 3.3816
Actin 0.03 0.0131 0.0342 0.0213 0.0094 0.033 0.0256 0.0017 0.0075 0.0082 0.0161 0.0141 0.0064 0.0017 0.0022 0.0017 0.0039 0.0047
Bud 0.0027 0.006 0.0013 0.0033 0.0012 0.0027 0.001 0.0194 0.0012 0.0007 0.0006 0.0004 0.0003 0.0007 0.0015 0.0004 0.0006 0.001
Bud Neck 0.0041 0.0082 0.0176 0.0087 0.0131 0.0331 0.0009 0.0023 0.0023 0.0022 0.002 0.019 0.0059 0.0042 0.005 0.0178 0.0069 0.0156
Bud Periphery 0.0079 0.0085 0.0032 0.0078 0.006 0.012 0.0062 0.0069 0.0021 0.0024 0.0014 0.0031 0.0019 0.0024 0.0059 0.0025 0.007 0.0082
Bud Site 0.0097 0.1009 0.0314 0.0221 0.0089 0.0033 0.0058 0.0521 0.0239 0.01 0.002 0.0012 0.0153 0.0757 0.0407 0.0054 0.0045 0.0018
Cell Periphery 0.0523 0.0446 0.0427 0.0601 0.0261 0.0286 0.0723 0.0579 0.0485 0.0343 0.0365 0.0549 0.1221 0.0668 0.0848 0.0822 0.0424 0.0584
Cytoplasm 0.3534 0.3743 0.4269 0.353 0.4835 0.4761 0.4589 0.5234 0.4504 0.5536 0.4088 0.5492 0.4943 0.5098 0.4912 0.6413 0.4535 0.5551
Cytoplasmic Foci 0.0285 0.0091 0.0149 0.0179 0.0238 0.0175 0.0282 0.0042 0.0204 0.0144 0.0145 0.008 0.0136 0.0036 0.0027 0.0021 0.0047 0.0035
Eisosomes 0.0124 0.0074 0.0029 0.0013 0.0017 0.0014 0.0014 0.0013 0.0009 0.0034 0.008 0.0006 0.0044 0.0015 0.0015 0.0006 0.0014 0.0006
Endoplasmic Reticulum 0.0072 0.0038 0.0079 0.0109 0.0047 0.0042 0.0115 0.0061 0.0026 0.0047 0.0066 0.0019 0.0054 0.006 0.0038 0.0037 0.0055 0.0024
Endosome 0.0189 0.0005 0.0126 0.0076 0.041 0.0031 0.0415 0.0011 0.0268 0.007 0.0132 0.0037 0.0043 0.0014 0.0004 0.0002 0.0005 0.0007
Golgi 0.0065 0.0005 0.0039 0.0076 0.017 0.0033 0.0153 0.0002 0.0096 0.0055 0.0026 0.0171 0.0012 0.0004 0.0004 0.0003 0.0005 0.0003
Lipid Particles 0.0109 0.0015 0.0043 0.0165 0.0781 0.0036 0.0078 0.0012 0.0039 0.024 0.0046 0.0109 0.0032 0.0015 0.0009 0.0005 0.0009 0.0006
Mitochondria 0.0085 0.0003 0.0018 0.0033 0.0182 0.005 0.0048 0.0009 0.0028 0.0024 0.0019 0.0015 0.0003 0.0003 0.0002 0.0001 0.0002 0.0002
None 0.422 0.401 0.3642 0.3768 0.1482 0.3535 0.2857 0.3152 0.3448 0.3127 0.4397 0.2986 0.3132 0.3184 0.3538 0.2391 0.4622 0.3428
Nuclear Periphery 0.0064 0.0003 0.0021 0.0033 0.0014 0.0007 0.0144 0.0003 0.0084 0.0015 0.0142 0.0001 0.0003 0.0004 0.0002 0.0002 0.0003 0.0003
Nucleolus 0.0011 0.0055 0.0064 0.0016 0.0398 0.0099 0.0006 0.0005 0.0143 0.0023 0.0021 0.0001 0.0009 0.0005 0.0004 0.0001 0.0004 0.0003
Nucleus 0.0032 0.0106 0.0061 0.0478 0.0576 0.0046 0.0037 0.0012 0.0055 0.0011 0.0057 0.0003 0.0006 0.0011 0.0007 0.0008 0.001 0.0006
Peroxisomes 0.0042 0.0003 0.0044 0.0203 0.0091 0.0014 0.0084 0.0001 0.008 0.0049 0.0009 0.0136 0.0006 0.0001 0.0001 0 0.0001 0.0002
Punctate Nuclear 0.0046 0.001 0.0021 0.0029 0.0044 0.0007 0.0018 0.0006 0.0084 0.0017 0.0159 0.0002 0.0008 0.0006 0.0003 0.0002 0.0004 0.0006
Vacuole 0.0045 0.0024 0.0082 0.0054 0.0058 0.0021 0.0031 0.0032 0.0059 0.0026 0.0019 0.0014 0.0048 0.003 0.0032 0.0011 0.003 0.002
Vacuole Periphery 0.0012 0.0001 0.0006 0.0005 0.0009 0.0003 0.0011 0.0001 0.0018 0.0004 0.0009 0.0001 0.0001 0.0001 0.0001 0 0.0001 0.0001

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 26.7076 36.8356 53.6549 53.9531 46.4998 19.8289 37.9342 47.0164 43.9816 51.6035
Translational Efficiency 2.44 2.1731 1.628 1.165 1.5962 3.3402 1.8522 1.4033 1.7008 1.6795

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
56 1415 2226 2291 2433 2162 1108 1481 2489 3577 3334 3772

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 632.39 753.25 767.49 706.93 650.69 750.35 784.55 738.02 650.28 751.50 773.16 719.14
Standard Deviation 73.32 90.67 84.52 81.95 69.17 95.74 91.48 93.35 69.32 93.77 87.27 87.93
Intensity Change Log 2 0.252314 0.279333 0.160753 0.205593 0.269895 0.181690 0.228810 0.274555 0.171408

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000520 0.001082 0.000123 0.000254 0.000392 0.000694 0.000108 0.000198 0.000395 0.000848 0.000118 0.000232
Bud Neck 0.032743 0.040236 0.005514 0.010099 0.023668 0.047017 0.003431 0.003641 0.023872 0.044335 0.004822 0.007564
Bud Site 0.006140 0.024679 0.009194 0.022557 0.003531 0.029803 0.003917 0.007673 0.003590 0.027776 0.007440 0.016713
Cell Periphery 0.000547 0.000611 0.000295 0.000374 0.000412 0.000755 0.000345 0.000332 0.000415 0.000698 0.000312 0.000358
Cytoplasm 0.368696* 0.456210* 0.392669* 0.544996* 0.495255* 0.535169* 0.441335* 0.555060* 0.492407* 0.503934* 0.408843* 0.548948*
Cytoplasmic Foci 0.341357* 0.261084* 0.012916 0.032457 0.148744 0.117403 0.035689 0.034462 0.153078 0.174241 0.020484 0.033244
Eisosomes 0.001752 0.000800 0.000039 0.000094 0.001095 0.000821 0.000097 0.000074 0.001110 0.000813 0.000058 0.000086
Endoplasmic Reticulum 0.000465 0.001637 0.001427 0.000837 0.001014 0.000723 0.001523 0.000685 0.001001 0.001085 0.001459 0.000777
Endosome 0.019564 0.017926 0.001261 0.002350 0.003967 0.007774 0.002216 0.001641 0.004318 0.011790 0.001578 0.002072
Golgi 0.004746 0.007586 0.000070 0.000371 0.002740 0.003482 0.000089 0.000201 0.002786 0.005105 0.000076 0.000304
Lipid Particles 0.046001 0.007267 0.000849 0.001415 0.008788 0.004731 0.002160 0.001123 0.009625 0.005734 0.001285 0.001300
Mitochondria 0.012186 0.005567 0.000612 0.000893 0.003034 0.004642 0.000226 0.000357 0.003240 0.005008 0.000484 0.000682
Mitotic Spindle 0.000252 0.001858 0.001180 0.005826 0.000862 0.005407 0.000497 0.001540 0.000848 0.004003 0.000953 0.004143
None 0.003848 0.001983 0.003114 0.003229 0.002269 0.003171 0.006036 0.012371 0.002304 0.002701 0.004085 0.006819
Nuclear Periphery 0.000413 0.000160 0.000987 0.000701 0.000232 0.000205 0.000983 0.000649 0.000237 0.000188 0.000986 0.000681
Nuclear Periphery Foci 0.000428 0.000494 0.000308 0.000445 0.000250 0.000229 0.000914 0.000375 0.000254 0.000334 0.000510 0.000418
Nucleolus 0.002214 0.000704 0.000337 0.000475 0.000553 0.000762 0.000486 0.000322 0.000590 0.000739 0.000386 0.000415
Nucleus 0.080709 0.097384 0.545387* 0.309723* 0.267872* 0.190477* 0.439054* 0.319224* 0.263661* 0.153651* 0.510049* 0.313454*
Peroxisomes 0.026027 0.011320 0.000227 0.000614 0.005067 0.005861 0.000575 0.000538 0.005538 0.008021 0.000343 0.000585
Vacuole 0.050401 0.059541 0.023258 0.061969 0.029838 0.039781 0.060236 0.059434 0.030301 0.047598 0.035547 0.060974
Vacuole Periphery 0.000994 0.001870 0.000234 0.000318 0.000418 0.001090 0.000086 0.000100 0.000431 0.001399 0.000184 0.000233

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -2.61 2.25 1.45 5.59 -1.96 -2.74 4.53 2.53 4.40 -0.52 -4.79 4.84 2.48 6.83 -1.93
Bud Neck -0.98 3.57 3.00 11.27 -3.99 -8.48 13.10 13.45 18.04 -0.59 -9.13 12.90 10.87 20.09 -3.67
Bud Site -7.28 -1.39 -5.33 1.60 -4.94 -12.19 -0.51 -2.33 9.21 -1.66 -16.17 -4.31 -8.57 6.49 -4.90
Cell Periphery -0.48 1.98 1.50 4.76 -2.05 -7.72 4.47 3.19 8.27 0.87 -8.06 5.45 3.64 9.85 -0.96
Cytoplasm -2.77 -0.41 -4.83 -7.34 -17.15 -5.70 11.28 -0.79 3.69 -10.21 -1.85 16.88 -3.42 -1.61 -19.83
Cytoplasmic Foci 3.11 12.90 12.16 40.05 -12.82 6.89 30.71 32.17 23.95 0.01 -4.67 39.50 35.41 43.06 -9.69
Eisosomes 1.04 1.90 1.84 7.72 -6.32 2.55 12.01 12.36 10.33 4.85 3.00 12.63 12.33 12.80 -4.47
Endoplasmic Reticulum -5.29 -5.62 -4.49 3.15 3.42 2.28 -8.04 -1.08 -3.84 7.90 -0.64 -5.59 -0.58 0.24 6.14
Endosome 0.39 4.45 4.24 12.19 -2.15 -6.36 4.95 6.85 10.62 3.11 -11.32 7.98 6.76 15.52 -0.92
Golgi -2.00 3.75 3.53 11.70 -2.59 -1.37 9.11 8.66 7.23 -1.26 -4.95 9.46 8.59 12.94 -2.87
Lipid Particles 2.38 2.77 2.75 13.00 -2.48 5.44 10.85 13.17 7.33 7.49 5.15 12.10 12.12 12.59 0.70
Mitochondria 0.86 1.50 1.47 6.00 -1.25 -1.93 5.36 5.14 6.60 -1.20 -2.40 5.07 4.78 8.64 -1.27
Mitotic Spindle -2.52 -2.85 -4.87 -3.18 -3.97 -3.83 1.00 -2.14 2.54 -3.11 -3.91 -0.28 -4.48 -0.49 -4.63
None 0.75 0.42 0.38 -2.61 -0.32 -2.08 -4.66 -5.63 -4.76 -3.14 -1.23 -4.72 -5.82 -4.86 -3.27
Nuclear Periphery 2.01 -5.24 -3.30 -17.09 5.00 1.13 -22.56 -8.71 -8.86 3.16 2.74 -34.33 -15.34 -16.32 5.19
Nuclear Periphery Foci -0.30 0.50 -0.14 0.30 -1.34 0.36 -9.03 -5.45 -6.39 6.29 -2.08 -7.56 -4.15 -2.97 2.33
Nucleolus 1.87 2.30 2.05 0.93 -0.94 -1.79 1.48 4.01 3.71 2.60 -1.67 3.64 1.24 2.28 -0.54
Nucleus -1.27 -33.77 -17.40 -34.56 28.47 13.16 -20.06 -9.41 -19.13 10.63 21.90 -39.42 -10.84 -33.64 29.35
Peroxisomes 1.44 2.56 2.53 11.61 -1.71 -1.13 9.01 9.61 9.25 0.11 -3.54 10.26 9.77 14.65 -1.28
Vacuole -0.83 1.95 -2.75 -6.14 -16.65 -5.71 -14.03 -16.02 -13.09 0.33 -10.80 -9.57 -22.63 -14.98 -11.78
Vacuole Periphery -1.87 3.35 3.10 3.73 -0.74 -2.41 2.78 2.76 3.94 0.02 -3.83 1.93 1.71 5.17 -0.57
ORF
Human Ortholog
Description Putative protein of unknown function; predicted to be palmitoylated
Localization
Cell Percentages cytoplasm (28%), ER (2%), mixed (52%)
Cell Cycle Regulation No
Subcompartmental Group N/A

YPL199C

YPL199C


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Ypl199c-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available