Standard name
Human Ortholog
Description Lysine-specific metalloprotease of the pitrilysin family; metalloprotease of the intermembrane space; degrades proteins and presequence peptides cleaved from imported proteins; required for normal mitochondrial morphology

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05
Bud 0 0 0.05 0.06 0 0 0 0 0 0 0.05 0.05 0 0 0 0.06 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0.05 0.07 0 0 0 0 0 0
Cytoplasm 0 0 0 0.05 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14 0 0 0 0 0 0
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0.08 0 0 0 0 0 0 0 0 0 0 0 0.06 0 0 0.11 0.06 0.08 0.05 0.05 0.05 0.05 0 0
Golgi 0.12 0 0 0 0 0 0 0 0 0 0 0 0 0.08 0 0.13 0.27 0.24 0.05 0.05 0 0.09 0.15 0.1
Mitochondria 0.74 0.88 0.95 0.93 0.9 0.94 0.9 0.94 0.92 0.93 0.95 0.96 0.85 0.87 0.91 0.05 0.12 0.09 0.82 0.74 0.83 0.7 0.6 0.63
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0.06 0.05 0 0 0.06 0.1 0.12 0.1 0.11 0.09 0.12 0.12 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0.07 0 0 0 0.05 0.07 0.09 0.07 0.07 0.07 0.07 0.07 0 0 0 0.05 0.05 0 0 0 0 0 0 0
Peroxisomes 0.07 0 0.06 0 0 0 0 0 0 0 0 0 0.05 0.08 0 0.28 0.25 0.22 0.05 0 0.06 0.06 0.09 0.12
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.16 0.14 0.1 0 0 0 0 0 0
Vac/Vac Membrane 0.16 0.15 0.07 0 0 0 0 0 0.05 0 0.05 0 0.11 0.08 0.1 0.23 0.18 0.13 0 0.05 0 0 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 3 0 2 3 4 0 1 1 0 0 0 0 0 3 2 0 2 0 3 4 1 5 10 13
Bud 0 4 17 18 15 14 15 14 9 13 16 27 3 4 8 10 0 5 0 1 0 1 2 1
Bud Neck 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0
Bud Site 0 1 4 1 1 3 4 2 5 5 5 4 0 0 1 3 1 0
Cell Periphery 5 10 3 4 5 1 1 9 5 7 3 10 7 13 7 10 8 8 0 0 0 0 0 0
Cytoplasm 1 8 2 17 7 9 15 10 12 7 6 4 7 9 9 6 5 16 0 2 0 0 0 0
Endoplasmic Reticulum 0 0 1 2 2 2 4 5 4 0 7 10 1 1 0 4 5 4 0 0 0 0 1 2
Endosome 21 7 3 1 9 3 6 3 0 0 0 2 14 10 7 19 9 9 13 17 17 11 8 5
Golgi 30 1 0 0 2 1 1 2 0 0 0 0 4 23 4 22 42 28 14 17 7 19 36 25
Mitochondria 192 269 325 297 334 385 474 527 384 383 320 499 202 264 292 8 19 11 242 233 292 152 143 164
Nucleus 1 1 1 0 2 2 5 3 5 4 1 2 1 1 0 3 3 0 0 0 0 1 0 0
Nuclear Periphery 16 15 14 11 21 39 61 59 47 39 40 63 4 1 7 7 2 0 2 2 2 1 2 1
Nucleolus 19 7 8 6 19 28 49 42 29 28 25 34 3 5 3 9 7 4 1 0 0 1 1 4
Peroxisomes 19 11 19 6 15 6 5 6 0 6 5 2 13 24 8 48 38 26 14 11 19 12 20 31
SpindlePole 5 1 5 1 1 6 6 2 1 2 3 6 5 2 2 28 22 12 1 1 2 0 0 0
Vac/Vac Membrane 42 46 25 9 13 10 19 24 20 13 18 15 26 25 31 39 28 15 1 15 2 6 5 3
Unique Cell Count 260 307 342 320 370 410 525 563 416 412 337 519 238 304 322 173 155 117 297 315 350 217 238 261
Labelled Cell Count 354 381 430 376 450 509 666 709 521 507 449 678 290 385 381 216 192 138 297 315 350 217 238 261


Mitochondria

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 10.1 7.7 5.7 6.1 7.2 7.2 7.0 7.0 6.5 6.3 6.1 5.9 8.6 7.9 6.8 9.2 10.5 10.5 9.1 9.5 10.1
Std Deviation (1e-4) 1.9 1.7 1.0 1.4 1.4 1.7 1.8 1.6 1.9 1.9 1.6 1.6 6.5 1.4 1.4 1.9 2.6 2.7 2.0 2.3 2.2
Intensity Change (Log2) 0.11 0.35 0.35 0.3 0.29 0.2 0.16 0.1 0.05 0.6 0.47 0.27 0.69 0.88 0.89 0.67 0.75 0.84


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0.4 -0.6 -1.1 -1.6 -2.0 -2.1 -1.3 -0.1 0.2 -2.4 -2.6 -1.7 0.4 -2.8 -0.3
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 1.2 0 2.8 0 0 0 0
Cytoplasm 3.6 0 1.8 2.4 0 2.3 0 0 0 0 2.3 2.2 0 0 0
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 1.6 0 0 0 0 0 0 0 3.5 2.2 0 5.4 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 5.2 0 6.7 10.1 9.3
Mitochondria -1.2 -2.4 -0.7 -2.5 -0.9 -1.5 -1.2 0 0.8 -4.2 -3.7 -2.2 -20.3 -18.5 -18.1
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery -0.4 1.0 2.9 3.9 3.4 3.6 2.9 3.7 4.0 -1.6 -3.2 -1.4 0 0 0
Nucleolus -0.4 2.0 2.9 4.1 3.3 2.9 2.9 3.1 2.8 0 -0.6 -1.4 1.7 0 0
Peroxisomes -2.5 -0.9 -3.1 -4.0 -4.0 -4.9 -3.1 -2.9 -4.8 0 1.2 -2.0 7.1 6.1 5.2
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 6.4 5.8 0
Vacuole -2.6 -2.3 -3.2 -2.4 -2.0 -1.5 -2.6 -1.1 -3.0 1.5 0.4 1.1 4.9 3.6 1.8

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 7.2608 7.7519 6.9814 6.7797 6.4527 7.2195 8.4353 9.2094 8.6326 8.1809 7.1004 8.6207 10.4799 10.4481 10.308 9.9381 10.086 9.873
Actin 0.0172 0.0043 0.0068 0.0005 0.0124 0.0033 0.0161 0.0019 0.0034 0.0018 0.0037 0.0012 0.0183 0.0004 0.0007 0.0071 0.001 0.0014
Bud 0.0002 0.0006 0.0001 0 0.0043 0 0.0002 0.0001 0.0004 0.0008 0.0001 0.0001 0.0001 0 0 0.0002 0.0001 0
Bud Neck 0.0003 0.0002 0.0011 0 0.0002 0 0.0001 0.0003 0.0001 0.0001 0.0001 0 0.0002 0 0 0 0.0001 0
Bud Periphery 0.0006 0.0016 0.0002 0.0001 0.0204 0.0001 0.0003 0.0003 0.001 0.0024 0.0002 0.0005 0.0003 0 0.0001 0.0008 0.0003 0.0001
Bud Site 0.0005 0.0019 0.0006 0 0.0012 0.0001 0.0005 0.0002 0.0013 0.0003 0.0001 0.0001 0.0003 0 0.0001 0.0001 0.0001 0
Cell Periphery 0.0002 0.0059 0.0001 0 0.0006 0 0.0002 0.0002 0.0005 0.0001 0.0001 0.0001 0.0002 0 0 0 0.0004 0
Cytoplasm 0.0099 0.0001 0.0001 0 0.0002 0 0.0007 0 0.0007 0.0001 0 0 0.0001 0 0 0 0 0.0001
Cytoplasmic Foci 0.0065 0.0011 0.008 0.0001 0.0158 0.0004 0.0065 0.0012 0.0099 0.0029 0.0013 0.0006 0.0043 0.0003 0.0013 0.0005 0.0007 0.0006
Eisosomes 0.0003 0.0007 0.0002 0.0001 0.0003 0.0001 0.0003 0.0001 0.0003 0.0001 0.0002 0.0001 0.0004 0.0001 0.0001 0.0001 0.0002 0.0001
Endoplasmic Reticulum 0.002 0.0001 0.0001 0 0.0002 0.0001 0.0003 0 0.0002 0.0002 0.0001 0.0001 0.0001 0 0 0 0.0001 0.0002
Endosome 0.0078 0.0036 0.0086 0.0002 0.003 0.0012 0.0099 0.0042 0.0131 0.0129 0.0056 0.0028 0.0041 0.0013 0.0035 0.0002 0.0023 0.0033
Golgi 0.0068 0.0083 0.008 0.0005 0.0063 0.004 0.0098 0.0171 0.0134 0.0078 0.017 0.0088 0.0106 0.0019 0.0139 0.0015 0.0148 0.0104
Lipid Particles 0.0322 0.0063 0.0061 0.0004 0.0145 0.0044 0.0288 0.0128 0.0144 0.0142 0.0112 0.0048 0.0082 0.0006 0.0009 0.0002 0.012 0.0082
Mitochondria 0.8818 0.9456 0.9442 0.9956 0.8535 0.9802 0.8811 0.9459 0.9221 0.9491 0.9533 0.9711 0.9419 0.9893 0.976 0.9834 0.9405 0.9667
None 0.0009 0.0001 0.0001 0 0.0002 0 0.0018 0 0.0005 0.0001 0 0.0001 0.0002 0 0 0 0.0001 0.0002
Nuclear Periphery 0.0018 0 0.0001 0 0.0002 0.0002 0.0023 0 0.0002 0.0001 0.0001 0.0015 0.0001 0 0 0 0.0008 0.0011
Nucleolus 0.0002 0.0004 0.0003 0 0.0002 0 0.0012 0.0003 0.0009 0.0001 0.0001 0.0002 0.0005 0 0 0 0.005 0.0001
Nucleus 0.0005 0.0002 0.0001 0 0.0003 0 0.0052 0.0001 0.0004 0.0001 0 0.0007 0.0002 0 0 0 0.0014 0.0001
Peroxisomes 0.0208 0.0099 0.0102 0.0016 0.0557 0.0023 0.0227 0.0067 0.0081 0.0032 0.0043 0.0025 0.0037 0.0051 0.0019 0.0059 0.001 0.0048
Punctate Nuclear 0.0017 0 0.0004 0 0.0005 0.0002 0.0019 0 0.0037 0.0001 0 0.0002 0.0021 0 0 0 0 0.0003
Vacuole 0.0021 0.0062 0.0017 0.0001 0.0049 0.0002 0.0043 0.0045 0.0024 0.0009 0.0005 0.0013 0.0013 0.0002 0.0003 0 0.0036 0.0004
Vacuole Periphery 0.0058 0.0029 0.0031 0.0006 0.0053 0.0031 0.006 0.004 0.003 0.0025 0.0021 0.0033 0.0028 0.0006 0.0012 0.0001 0.0155 0.002

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 19.1331 17.602 18.9761 27.1693 17.3408 29.7049 31.9849 33.7696 32.0016 27.5733
Translational Efficiency 1.0345 0.9221 0.927 0.6688 0.705 0.826 0.7607 0.6814 0.7949 0.7863

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
736 261 774 717 313 1642 114 147 1049 1903 888 864

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 800.31 1115.12 1436.26 1242.18 1014.94 965.49 1377.98 1383.79 864.35 986.01 1428.78 1266.27
Standard Deviation 110.82 172.35 224.78 224.22 158.08 160.52 183.65 220.95 160.36 170.17 220.79 229.91
Intensity Change Log 2 0.478568 0.843686 0.634243 -0.072061 0.441161 0.447231 0.196838 0.632577 0.532682

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000914 0.002106 0.006668 0.005900 0.000993 0.002723 0.012426 0.009431 0.000938 0.002638 0.007408 0.006501
Bud Neck 0.002405 0.002145 0.004230 0.003671 0.002306 0.000723 0.015537 0.002547 0.002376 0.000918 0.005681 0.003480
Bud Site 0.004698 0.004734 0.003661 0.010933 0.001284 0.001257 0.016759 0.004137 0.003679 0.001734 0.005343 0.009777
Cell Periphery 0.000519 0.000135 0.000106 0.000520 0.000066 0.000123 0.000439 0.000350 0.000384 0.000125 0.000149 0.000491
Cytoplasm 0.001082 0.000522 0.000500 0.001155 0.000163 0.000401 0.001128 0.000626 0.000808 0.000418 0.000580 0.001065
Cytoplasmic Foci 0.015463 0.035927 0.036909 0.018301 0.011182 0.020355 0.082648 0.016819 0.014186 0.022490 0.042781 0.018049
Eisosomes 0.000065 0.000121 0.000194 0.000271 0.000061 0.000086 0.000274 0.000270 0.000064 0.000090 0.000205 0.000271
Endoplasmic Reticulum 0.000432 0.000360 0.000321 0.001162 0.000083 0.000114 0.001203 0.000658 0.000328 0.000148 0.000434 0.001076
Endosome 0.030456 0.029334 0.011269 0.014394 0.010591 0.021900 0.046154 0.015934 0.024529 0.022920 0.015748 0.014656
Golgi 0.018406 0.053271 0.046974 0.056397 0.016062 0.033527 0.075636 0.078116 0.017707 0.036235 0.050653 0.060092
Lipid Particles 0.008120 0.008255 0.007942 0.003403 0.003460 0.004552 0.013200 0.001732 0.006730 0.005060 0.008617 0.003118
Mitochondria 0.867218* 0.816803* 0.807531* 0.826985* 0.931813* 0.882363* 0.560842* 0.790088* 0.886492* 0.873371* 0.775862* 0.820708*
Mitotic Spindle 0.002903 0.003066 0.018390 0.004159 0.001566 0.002102 0.066012 0.004985 0.002504 0.002234 0.024503 0.004300
None 0.000459 0.000396 0.001274 0.000855 0.000481 0.000253 0.000627 0.001189 0.000465 0.000273 0.001191 0.000912
Nuclear Periphery 0.000151 0.000418 0.002293 0.000463 0.000202 0.000114 0.003065 0.000748 0.000166 0.000156 0.002392 0.000512
Nuclear Periphery Foci 0.000378 0.001023 0.001354 0.000375 0.000194 0.000168 0.002893 0.000507 0.000323 0.000286 0.001552 0.000398
Nucleolus 0.000660 0.000251 0.000784 0.000945 0.000104 0.000069 0.001429 0.000359 0.000494 0.000094 0.000867 0.000846
Nucleus 0.000610 0.000207 0.000261 0.000239 0.000070 0.000048 0.000686 0.000074 0.000448 0.000070 0.000316 0.000211
Peroxisomes 0.026397 0.024236 0.021091 0.020491 0.015823 0.022511 0.053774 0.027367 0.023242 0.022747 0.025287 0.021661
Vacuole 0.007864 0.007860 0.011478 0.014763 0.001669 0.003559 0.026707 0.019228 0.006015 0.004149 0.013433 0.015523
Vacuole Periphery 0.010798 0.008831 0.016768 0.014618 0.001829 0.003050 0.018562 0.024835 0.008122 0.003843 0.016998 0.016356

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -2.84 -4.76 -3.85 -2.82 0.43 -2.49 -2.61 -2.45 -1.96 0.55 -4.36 -5.38 -4.52 -3.07 0.53
Bud Neck 0.36 -2.99 -1.56 -1.69 0.63 0.99 -3.95 -0.15 -3.59 4.35 2.55 -4.20 -1.38 -4.18 2.64
Bud Site -0.02 0.72 -2.65 -1.99 -3.18 0.02 -2.48 -1.76 -2.14 2.01 2.10 -1.24 -3.14 -4.37 -2.16
Cell Periphery 2.45 2.64 -0.01 -3.21 -3.47 -3.87 -2.72 -5.04 -3.98 0.60 2.35 2.11 -0.74 -3.68 -3.39
Cytoplasm 1.55 1.65 -0.23 -2.51 -2.74 -4.15 -4.65 -3.14 -1.48 2.00 1.56 0.91 -0.86 -3.19 -2.41
Cytoplasmic Foci -3.77 -6.34 -1.02 3.20 5.28 -3.50 -6.25 -1.23 0.82 5.51 -4.06 -8.80 -1.64 1.88 7.16
Eisosomes -3.47 -6.71 -3.50 -2.49 -1.26 -2.45 -2.83 -4.12 -3.66 0.04 -3.52 -7.34 -4.18 -3.65 -1.27
Endoplasmic Reticulum 0.46 0.90 -1.59 -1.75 -1.88 -1.51 -4.13 -3.44 -3.26 1.72 2.22 -1.09 -1.97 -2.50 -1.71
Endosome 0.23 6.20 4.84 3.60 -1.66 -4.09 -4.66 -1.29 1.53 3.72 0.61 3.42 3.79 3.93 0.55
Golgi -4.84 -6.37 -6.77 -0.36 -1.44 -4.14 -4.57 -4.51 -3.31 -0.14 -6.59 -7.79 -8.15 -4.49 -1.53
Lipid Particles -0.04 0.09 2.65 1.72 3.11 -0.86 -2.96 1.49 3.21 3.62 1.23 -1.16 2.70 1.96 4.17
Mitochondria 2.53 4.40 2.88 -0.46 -1.29 4.14 9.85 5.26 3.63 -5.23 1.44 8.81 5.41 4.69 -3.11
Mitotic Spindle -0.12 -5.72 -1.04 -1.00 5.49 -0.60 -4.32 -1.94 -1.73 4.08 0.31 -7.23 -1.87 -2.77 6.71
None 0.98 -7.86 -3.47 -4.11 3.02 2.69 -1.32 -4.39 -6.74 -3.61 4.36 -7.96 -4.53 -7.08 2.31
Nuclear Periphery -1.51 -4.79 -2.98 -0.23 4.00 1.05 -4.43 -2.04 -2.43 3.35 0.18 -5.58 -3.51 -3.50 4.61
Nuclear Periphery Foci -1.17 -4.46 0.03 1.18 4.47 0.32 -4.53 -1.87 -1.97 3.88 0.36 -6.06 -0.84 -0.98 5.58
Nucleolus 1.38 -0.37 -0.60 -1.57 -0.35 0.67 -2.63 -1.98 -2.34 2.07 2.25 -1.39 -0.92 -2.17 0.04
Nucleus 1.75 1.48 1.61 -0.25 0.16 0.54 -3.89 -0.13 -1.15 3.95 2.54 0.75 1.42 -1.78 0.86
Peroxisomes 0.39 1.25 1.30 0.62 0.16 -1.57 -3.61 -1.16 -0.51 1.97 0.19 -0.55 0.41 0.29 0.88
Vacuole -0.01 -2.17 -2.89 -2.37 -1.31 -2.69 -4.24 -2.86 -2.55 0.88 2.08 -4.69 -4.30 -5.21 -0.87
Vacuole Periphery 0.60 -2.73 -1.58 -1.65 0.82 -3.16 -5.14 -3.77 -3.57 -0.91 3.81 -4.91 -3.77 -6.28 0.25
Standard name
Human Ortholog
Description Lysine-specific metalloprotease of the pitrilysin family; metalloprotease of the intermembrane space; degrades proteins and presequence peptides cleaved from imported proteins; required for normal mitochondrial morphology
Localization
Cell Percentages mitochondrion (97%)
Cell Cycle Regulation No
Subcompartmental Group mito-2

Cym1

Cym1


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Cym1-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available