Standard name
Human Ortholog
Description Glucosamine-6-phosphate acetyltransferase; evolutionarily conserved; required for multiple cell cycle events including passage through START, DNA synthesis, and mitosis; involved in UDP-N-acetylglucosamine synthesis, forms GlcNAc6P from AcCoA

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0.98 0.97 0.97 0.94 0.8 0.71 0.58 0.69 0.51 0.54 0.99 0.98 0.98 0.95 0.95 0.94 0.87 0.88 0.52 0.77 0.83 0.82
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0.1 0.07 0 0 0 0 0 0
Endosome 0 0 0 0.06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0.05 0.06 0 0 0.47 0.53 0.72 0.54 0.68 0.63 0 0 0 0 0 0 0.05 0 0.25 0.08 0.06 0.05
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0.07 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 1 3 0 3 1
Bud 1 0 0 0 1 4 1 8 9 8 0 1 1 0 0 1 3 1 1 0 7 2
Bud Neck 1 0 3 0 0 3 0 1 0 0 0 0 0 0 1 3 1 0 0 0 3 4
Bud Site 0 0 0 0 0 1 0 0 3 2 0 0 0 0 0 0
Cell Periphery 1 0 2 0 0 2 1 1 2 2 0 1 0 6 3 10 0 0 2 0 2 1
Cytoplasm 306 106 71 16 122 119 108 143 97 113 264 178 191 260 266 343 281 107 45 109 276 180
Endoplasmic Reticulum 2 1 1 0 0 0 0 0 0 0 1 1 2 16 27 25 0 0 1 1 0 0
Endosome 1 0 0 1 0 0 0 0 0 0 0 0 0 1 2 4 4 0 1 2 2 3
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 1 0 2 2 0
Mitochondria 15 6 3 0 71 89 134 112 129 132 1 2 1 6 11 12 15 3 21 11 18 11
Nucleus 0 0 0 0 0 2 1 2 0 1 0 3 0 1 2 0 0 0 0 0 0 0
Nuclear Periphery 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Nucleolus 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 1 0 3 0 2 1 0 0 0 0 0
SpindlePole 0 0 0 0 1 2 1 3 2 14 0 1 0 3 0 0 4 1 0 0 6 2
Vac/Vac Membrane 1 0 0 0 1 0 1 2 1 0 0 0 0 4 7 8 3 2 2 3 3 8
Unique Cell Count 313 109 73 17 152 168 185 207 190 208 266 181 194 274 280 366 325 122 87 143 332 220
Labelled Cell Count 328 115 80 17 196 222 247 272 245 273 266 188 196 301 320 412 325 122 87 143 332 220


Cytoplasm, Nucleus

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 3.4 3.8 3.7 4.0 3.1 2.8 2.4 2.7 2.4 2.4 4.3 4.4 4.5 5.7 5.2 5.6 4.4 4.4 4.4
Std Deviation (1e-4) 0.6 0.9 2.7 2.0 2.2 0.8 0.8 1.1 0.9 0.4 1.1 1.4 1.8 2.1 1.7 2.2 2.2 1.6 1.6
Intensity Change (Log2) 0.1 -0.29 -0.43 -0.67 -0.5 -0.63 -0.65 0.19 0.23 0.26 0.61 0.46 0.58 0.24 0.24 0.25


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Actin
Bud
Bud Neck
Bud Site
Cell Periphery
Cyto
Endoplasmic Reticulum
Endosome
Golgi
Mitochondria
Nuclear Periphery
Nuc
Nucleolus
Peroxisomes
SpindlePole
Vac
Cortical Patches
Cytoplasm
Nucleus
Vacuole

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration -0.9804 -0.662 -0.9029 -1.091 -0.3673 -0.787 -0.7595 -1.1772 -1.1222 -1.2946 -1.1236 -1.1067 0.7965 -0.1002 0.2331 0.0994 1.3691 0.1239
Actin 0.0092 0.0003 0.0095 0.0103 0.0092 0.0004 0.0534 0.0002 0.0007 0.0002 0.0004 0.0101 0.0081 0.0006 0.0041 0.003 0.0009 0
Bud 0.0003 0.003 0.001 0.0001 0.0006 0.0009 0.0012 0.0041 0.0012 0.0069 0.0001 0.0004 0.0373 0.0072 0.0009 0 0.0003 0
Bud Neck 0.0003 0.0009 0.0002 0.0014 0.0016 0.0002 0.0048 0.0003 0.0001 0 0.0001 0.0006 0.0059 0.0001 0.0002 0 0.0045 0
Bud Periphery 0.0006 0.0031 0.0016 0.0001 0.0014 0.0004 0.0016 0.0012 0.0004 0.005 0.0002 0.0004 0.0134 0.0067 0.001 0 0.0004 0
Bud Site 0.0006 0.0064 0.002 0.0007 0.0047 0.0001 0.0088 0.0115 0.0012 0.0004 0.0001 0.0014 0.0254 0.0029 0.0063 0.0001 0.0078 0
Cell Periphery 0.0004 0.0004 0.0001 0.0001 0.001 0.0001 0.0004 0.0003 0.0001 0.0001 0.0001 0.0001 0.0009 0.0002 0.0001 0 0.0003 0
Cytoplasm 0.0115 0.05 0.035 0.0158 0.0203 0.0633 0.0197 0.0184 0.0234 0.0191 0.0227 0.0358 0.0142 0.0224 0.0231 0.0717 0.0087 0.0372
Cytoplasmic Foci 0.0059 0.016 0.0161 0.0038 0.0375 0.0044 0.0335 0.0033 0.0044 0.003 0.0034 0.0107 0.0668 0.0015 0.014 0.0058 0.0647 0.0165
Eisosomes 0.0007 0.0002 0.0003 0.0002 0.0004 0.0001 0.0005 0.0005 0.0002 0.0001 0.0001 0.0001 0.0003 0.0002 0.0002 0.0001 0.0001 0
Endoplasmic Reticulum 0.001 0.0009 0.0009 0.0002 0.0075 0.0008 0.0019 0.0003 0.0014 0.0004 0.0043 0.0003 0.0018 0.0008 0.0007 0.0153 0.0002 0.0004
Endosome 0.0057 0.0044 0.0033 0.0011 0.0362 0.0039 0.018 0.0002 0.006 0.0004 0.0108 0.0048 0.0285 0.0001 0.0103 0.0059 0.038 0.0151
Golgi 0.0011 0.0003 0.0021 0.0032 0.0363 0.0006 0.0091 0 0.0016 0 0.0006 0.0035 0.01 0 0.0029 0.0016 0.0276 0.0004
Lipid Particles 0.0074 0.0018 0.0034 0.0061 0.0219 0.0002 0.0168 0.0003 0.0007 0.0002 0.0004 0.0064 0.0361 0.0001 0.0047 0.0005 0.0788 0.0001
Mitochondria 0.0062 0.0039 0.0059 0.018 0.0445 0.0019 0.0082 0.0005 0.0011 0.0011 0.0017 0.0009 0.0308 0.0007 0.0042 0.0002 0.1172 0.0001
None 0.9203 0.8873 0.9084 0.9215 0.7211 0.9149 0.7888 0.9515 0.9335 0.9092 0.8402 0.9078 0.6334 0.9522 0.9192 0.894 0.5909 0.9292
Nuclear Periphery 0.0064 0.0011 0.0005 0.0001 0.009 0.0003 0.0025 0.0004 0.0014 0.0008 0.0305 0.0003 0.0011 0.0004 0.001 0.0006 0.0001 0.0001
Nucleolus 0.0089 0.0025 0.0002 0.0001 0.0021 0.0002 0.0008 0.0016 0.0009 0.0018 0.0011 0.0005 0.0026 0.0003 0.0006 0 0.0113 0
Nucleus 0.0042 0.0024 0.0004 0.0003 0.0078 0.0009 0.0046 0.0025 0.0097 0.0479 0.071 0.001 0.0018 0.0006 0.0007 0.0002 0.001 0.0001
Peroxisomes 0.002 0.0032 0.0069 0.0161 0.0185 0.0001 0.0187 0.0001 0.0076 0.0002 0.0001 0.0066 0.0703 0.0001 0.0026 0.0001 0.0391 0.0001
Punctate Nuclear 0.0039 0.0021 0.0007 0.0005 0.0129 0.0009 0.0034 0.0021 0.0033 0.0024 0.0004 0.0076 0.0085 0.0026 0.0016 0.0002 0.0038 0.0001
Vacuole 0.0023 0.0087 0.0011 0.0002 0.0035 0.0034 0.0024 0.0005 0.0008 0.0004 0.0061 0.0005 0.0022 0.0002 0.0013 0.0003 0.0033 0.0004
Vacuole Periphery 0.0008 0.0014 0.0004 0.0001 0.0018 0.002 0.0009 0.0001 0.0002 0.0002 0.0056 0.0001 0.0005 0 0.0003 0.0001 0.0012 0.0001

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 33.332 53.4287 28.9724 38.9296 50.6675 22.9749 43.6329 45.5763 36.6007 38.4973
Translational Efficiency 1.805 1.7304 2.0223 1.5162 1.1763 2.1288 1.8063 1.698 1.635 1.4213

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
2058 1120 647 1318 1906 1777 2809 1442 3964 2897 3456 2760

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 628.05 696.58 813.40 779.06 579.33 702.48 781.17 774.41 604.62 700.20 787.20 776.63
Standard Deviation 75.51 85.39 93.01 103.66 62.39 83.00 87.78 109.65 73.65 83.98 89.67 106.86
Intensity Change Log 2 0.149410 0.373086 0.310855 0.278072 0.431251 0.418712 0.212578 0.401288 0.363615

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000166 0.000539 0.000187 0.001541 0.000075 0.000245 0.000083 0.001397 0.000122 0.000358 0.000103 0.001466
Bud Neck 0.030900 0.058056 0.002761 0.010455 0.022833 0.051636 0.012897 0.013483 0.027021 0.054118 0.011000 0.012037
Bud Site 0.005117 0.018081 0.013841 0.037127 0.003490 0.013816 0.010905 0.028467 0.004335 0.015465 0.011455 0.032602
Cell Periphery 0.000146 0.000201 0.000149 0.000311 0.000166 0.000161 0.000102 0.000171 0.000156 0.000176 0.000110 0.000238
Cytoplasm 0.464864* 0.270443* 0.284398* 0.406672* 0.394638* 0.325596* 0.385616* 0.456977* 0.431098* 0.304274* 0.366667* 0.432954*
Cytoplasmic Foci 0.195822* 0.345060* 0.008743 0.037366 0.238135* 0.316497* 0.005278 0.045778 0.216168* 0.327540* 0.005927 0.041761
Eisosomes 0.000244 0.000247 0.000036 0.000079 0.000225 0.000252 0.000018 0.000067 0.000235 0.000250 0.000022 0.000073
Endoplasmic Reticulum 0.001150 0.000680 0.002569 0.003238 0.000951 0.000529 0.000747 0.000980 0.001055 0.000587 0.001088 0.002058
Endosome 0.012341 0.047688 0.001405 0.008237 0.014186 0.038148 0.001077 0.010799 0.013228 0.041837 0.001138 0.009575
Golgi 0.002664 0.016341 0.000050 0.003437 0.002188 0.007150 0.000056 0.003135 0.002435 0.010703 0.000055 0.003279
Lipid Particles 0.012491 0.012709 0.001144 0.002163 0.027812 0.016446 0.000450 0.001584 0.019858 0.015001 0.000580 0.001861
Mitochondria 0.005823 0.035267 0.000426 0.008584 0.007736 0.020298 0.001112 0.006139 0.006743 0.026085 0.000983 0.007307
Mitotic Spindle 0.001523 0.010031 0.000510 0.037567 0.000440 0.004139 0.007625 0.021479 0.001002 0.006417 0.006293 0.029162
None 0.006093 0.004922 0.005269 0.005597 0.003890 0.002370 0.004877 0.003252 0.005034 0.003357 0.004950 0.004372
Nuclear Periphery 0.000514 0.000300 0.001348 0.001618 0.001117 0.000625 0.001294 0.001132 0.000804 0.000500 0.001304 0.001364
Nuclear Periphery Foci 0.000408 0.000283 0.000814 0.000978 0.000342 0.000415 0.000110 0.000475 0.000376 0.000364 0.000242 0.000715
Nucleolus 0.002088 0.002004 0.000775 0.000718 0.003110 0.002246 0.000463 0.000736 0.002579 0.002152 0.000521 0.000728
Nucleus 0.198232* 0.073669 0.644620* 0.284507* 0.224594* 0.104795 0.542816* 0.277738* 0.210908* 0.092762 0.561875* 0.280970*
Peroxisomes 0.004867 0.043363 0.000160 0.002675 0.007644 0.027295 0.000473 0.002410 0.006202 0.033507 0.000415 0.002537
Vacuole 0.053514 0.055766 0.030570 0.145271 0.045320 0.064899 0.023757 0.119651 0.049574 0.061368 0.025033 0.131885
Vacuole Periphery 0.001033 0.004351 0.000223 0.001860 0.001107 0.002441 0.000242 0.004150 0.001069 0.003179 0.000239 0.003057

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -4.40 -1.32 -4.49 -2.29 -4.15 -6.04 -1.71 -1.35 -1.06 -1.27 -5.73 -0.63 -2.44 -1.71 -2.38
Bud Neck -6.56 14.84 10.95 13.10 -5.46 -10.14 6.42 6.69 15.47 0.64 -11.35 11.96 12.57 20.47 0.29
Bud Site -7.94 -2.05 -7.40 -2.01 -3.17 -6.57 -4.56 -7.27 -2.60 -4.64 -9.83 -4.82 -10.35 -3.46 -6.47
Cell Periphery -3.53 -0.12 -2.89 -0.54 -1.83 0.20 3.13 1.12 2.31 -5.34 -1.50 3.91 -1.18 0.10 -5.49
Cytoplasm 20.11 18.73 13.03 -6.30 -7.04 7.79 6.31 -0.15 -7.03 -5.60 19.52 16.79 9.02 -8.77 -5.95
Cytoplasmic Foci -18.07 42.90 37.28 44.15 -10.46 -10.66 49.58 39.47 47.60 -15.87 -20.51 66.03 53.74 65.09 -20.60
Eisosomes -0.06 12.70 10.51 11.90 -7.14 -1.53 17.97 13.46 13.47 -19.33 -1.05 21.79 16.38 17.62 -22.16
Endoplasmic Reticulum 2.21 -7.53 -8.63 -12.07 0.19 3.27 -2.29 -5.10 -11.46 -4.06 3.74 -4.95 -9.69 -15.61 -6.43
Endosome -12.59 13.38 7.44 15.44 -5.27 -10.94 15.08 5.74 14.23 -6.91 -16.68 20.63 8.95 21.03 -9.10
Golgi -9.62 10.79 1.98 9.93 -3.04 -7.79 10.51 0.79 6.79 -3.34 -12.15 14.97 1.97 12.00 -4.53
Lipid Particles -0.08 13.39 12.61 11.66 -4.03 5.66 16.63 15.94 12.95 -13.69 4.09 21.21 19.87 16.69 -15.94
Mitochondria -9.97 9.87 1.33 10.06 -3.73 -7.09 7.35 3.22 9.48 -3.09 -12.43 11.10 3.27 13.72 -4.56
Mitotic Spindle -3.94 -0.80 -7.67 -4.54 -7.04 -3.81 -6.61 -6.72 -4.81 -3.34 -5.14 -5.82 -10.10 -6.85 -6.83
None 0.69 1.78 2.02 0.62 0.67 2.94 -1.75 2.17 -0.92 4.40 2.19 0.81 2.83 0.07 2.71
Nuclear Periphery 3.26 -12.65 -17.59 -20.79 -6.90 2.26 -5.17 -4.68 -6.39 0.08 2.39 -12.51 -14.86 -13.89 -5.33
Nuclear Periphery Foci 2.18 -2.67 -7.05 -7.92 -1.08 -0.50 4.46 -4.92 -1.45 -9.88 0.28 0.64 -8.28 -6.01 -7.63
Nucleolus 0.26 5.34 8.61 6.52 0.46 2.32 7.58 6.87 7.15 -2.10 1.95 10.77 9.96 9.60 -1.85
Nucleus 22.05 -38.87 -12.77 -27.61 26.30 20.39 -48.86 -9.08 -25.02 30.97 28.99 -65.61 -15.53 -36.64 40.78
Peroxisomes -13.65 12.82 6.47 14.87 -3.46 -11.15 9.75 7.59 15.89 -3.43 -17.95 14.20 9.96 21.61 -4.50
Vacuole -0.48 0.27 -24.21 -23.32 -21.68 -6.19 3.61 -22.48 -19.10 -24.19 -4.93 5.02 -32.84 -29.79 -34.58
Vacuole Periphery -4.89 7.71 0.35 4.72 -2.68 -6.21 8.66 -1.84 0.08 -3.18 -7.20 11.57 -1.61 3.11 -3.91
Standard name
Human Ortholog
Description Glucosamine-6-phosphate acetyltransferase; evolutionarily conserved; required for multiple cell cycle events including passage through START, DNA synthesis, and mitosis; involved in UDP-N-acetylglucosamine synthesis, forms GlcNAc6P from AcCoA
Localization
Cell Percentages cytoplasm (12%)
Cell Cycle Regulation No
Subcompartmental Group cytoplasm-9

Gna1

Gna1


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Gna1-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available