Standard name
Human Ortholog
Description Subunit of Elongator complex; Elongator is required for modification of wobble nucleosides in tRNA; exhibits histone acetyltransferase activity that is directed to histones H3 and H4; disruption confers resistance to K. lactis zymotoxin; human homolog ELP3 can partially complement yeast elp3 null mutant

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0.07 0.05 0 0 0 0 0.06 0 0 0 0 0 0.17 0.06 0.09 0 0 0 0 0 0
Cytoplasm 0.98 0.99 0.97 0.96 0.95 0.95 0.89 0.83 0.84 0.78 0.85 1.0 0.98 0.99 0.91 0.97 0.91 0.94 0.97 0.94 0.94 0.84 0.83
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0.07 0 0 0 0 0 0.05 0.05 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 0 0.05 0.14 0.07 0.26 0.13 0 0 0 0 0 0 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07 0 0 0 0 0.08 0.09
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 1 0 0 1 0 2 13 7 8 12 5 0 0 0 0 0 0 0 0 1 0 0 0
Bud 0 0 0 0 0 2 4 5 3 9 4 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 1 4 14 18 17 15 31 20 27 16 16 0 0 3 27 10 14 0 0 0 0 0 0
Cytoplasm 286 88 201 360 452 452 638 447 366 391 421 17 60 140 146 169 144 267 89 203 18 35 43
Endoplasmic Reticulum 1 3 6 7 14 16 29 7 32 13 21 0 0 1 8 8 7 4 0 3 0 0 1
Endosome 1 0 0 1 1 0 4 2 0 4 2 0 0 0 0 0 0 2 0 0 0 0 0
Golgi 1 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 4 0 2 0 0 0
Mitochondria 4 0 0 1 3 12 35 77 31 131 67 0 0 0 0 2 0 2 0 1 0 0 0
Nucleus 0 1 1 2 3 0 5 0 2 0 3 0 1 1 4 1 1 0 0 0 0 0 2
Nuclear Periphery 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 1 0 0 4 9 2 12 20 4 12 5 0 0 0 4 3 11 1 1 2 0 3 4
Unique Cell Count 293 89 208 375 474 478 717 537 438 503 498 17 61 142 160 175 158 286 93 217 20 43 52
Labelled Cell Count 296 96 224 394 499 501 774 586 474 589 545 17 61 145 189 193 178 286 93 217 20 43 52


Cytoplasm

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 9.8 13.4 11.3 11.0 10.5 8.4 7.8 6.9 7.1 6.5 7.0 9.1 10.6 10.4 17.7 16.4 16.6
Std Deviation (1e-4) 1.4 2.0 1.3 1.3 1.3 1.0 1.3 1.2 1.0 1.2 1.1 0.8 2.0 1.5 3.2 2.7 3.0
Intensity Change (Log2) -0.04 -0.11 -0.43 -0.54 -0.7 -0.66 -0.78 -0.69 -0.3 -0.1 -0.12 0.65 0.54 0.56


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery -1.0 -1.8 -2.1 -1.4 -1.8 -0.3 -2.1 -2.1 0 0 -2.0 3.1 -0.4 0.8
Cytoplasm -0.4 -0.8 -1.2 -3.3 -4.9 -4.7 -6.1 -4.5 0.8 0.7 1.1 -2.2 0 -2.2
Endoplasmic Reticulum 0 0 0.3 0.8 0 2.2 -0.2 0.8 0 0 0 1.1 0.9 0.8
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 3.2 5.8 3.9 8.1 5.6 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vacuole 0 0 0 0 2.8 0 0 0 0 0 0 0 0 0

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 5.8093 8.0452 7.027 6.5336 6.3302 6.9928 5.2801 8.133 6.9077 6.9219 5.6282 6.9247 4.1062 7.026 5.8368 5.3208 4.5613 6.0143
Actin 0.0037 0.0004 0.0016 0.0041 0.0016 0.0008 0.0276 0.0002 0.0098 0.0042 0.0119 0.0011 0.0296 0.0005 0.002 0.0032 0.0466 0.0004
Bud 0.0024 0.0014 0.0028 0.0202 0.0011 0.001 0.0006 0.0012 0.0005 0.003 0.0017 0.0004 0.0011 0.0054 0.0002 0.0004 0.0012 0.0018
Bud Neck 0.0012 0.0008 0.0006 0.0009 0.0017 0.0013 0.0027 0.0001 0.0005 0.0005 0.0009 0.0007 0.0027 0.0001 0.0004 0.0005 0.0007 0.0005
Bud Periphery 0.0019 0.0005 0.0022 0.0121 0.0006 0.0008 0.0006 0.0004 0.0002 0.0097 0.0016 0.0006 0.0015 0.0021 0.0001 0.0001 0.0018 0.0007
Bud Site 0.0064 0.0109 0.0088 0.0063 0.0044 0.0003 0.0052 0.0018 0.0011 0.0007 0.0028 0.0004 0.004 0.0021 0.0004 0.0005 0.0014 0.0001
Cell Periphery 0.0008 0.0002 0.0003 0.0006 0.0001 0.0001 0.0009 0.0002 0.0001 0.0002 0.0001 0.0001 0.001 0.0001 0.0003 0.0002 0.0001 0.0001
Cytoplasm 0.8222 0.9391 0.9041 0.8227 0.8802 0.9204 0.7372 0.9621 0.8708 0.7704 0.6817 0.8804 0.7601 0.9604 0.9141 0.8803 0.7453 0.9384
Cytoplasmic Foci 0.0286 0.0135 0.0179 0.0235 0.0206 0.0161 0.0345 0.0072 0.0193 0.0276 0.0414 0.0132 0.0237 0.0064 0.0124 0.0109 0.035 0.0113
Eisosomes 0 0 0 0 0.0001 0 0.0002 0 0.0001 0 0.0001 0 0.0003 0 0.0003 0.0003 0.0002 0
Endoplasmic Reticulum 0.0202 0.005 0.0031 0.0047 0.0026 0.0094 0.023 0.0059 0.0085 0.0108 0.0043 0.0272 0.0406 0.0049 0.0117 0.0231 0.0106 0.0124
Endosome 0.0643 0.0137 0.0272 0.0477 0.0451 0.0296 0.082 0.0114 0.0493 0.1048 0.0951 0.0457 0.0537 0.0111 0.0257 0.0277 0.0374 0.022
Golgi 0.0123 0.0009 0.0043 0.0084 0.0047 0.0048 0.0155 0.001 0.0072 0.0084 0.0263 0.0064 0.0149 0.0007 0.0018 0.0016 0.0065 0.0016
Lipid Particles 0.0008 0.0001 0.0003 0.0079 0.0045 0.0012 0.0104 0 0.0016 0.0003 0.009 0.0008 0.0172 0 0.0013 0.0009 0.0248 0
Mitochondria 0.0092 0.0005 0.0058 0.0025 0.0134 0.0028 0.0068 0.0007 0.0026 0.0113 0.042 0.0086 0.004 0.0005 0.0006 0.0003 0.0021 0.0025
None 0.0062 0.0021 0.0047 0.0115 0.0025 0.0032 0.0127 0.0021 0.0064 0.0027 0.0018 0.0015 0.0103 0.0017 0.0074 0.0352 0.0028 0.0028
Nuclear Periphery 0.0018 0.0005 0.0007 0.0011 0.0007 0.0006 0.0112 0.0005 0.002 0.0026 0.0367 0.002 0.0058 0.0004 0.0012 0.0026 0.0039 0.0009
Nucleolus 0.0002 0.0002 0.0002 0.0001 0.0002 0.0001 0.0004 0 0.0001 0.0001 0.0004 0.0006 0.0013 0 0.0008 0.0001 0.0002 0
Nucleus 0.0021 0.0015 0.0014 0.0021 0.002 0.0012 0.0024 0.0007 0.0015 0.0018 0.003 0.0018 0.0019 0.0005 0.0009 0.0014 0.0014 0.0009
Peroxisomes 0.0009 0.0001 0.0026 0.0013 0.0032 0.0003 0.0047 0 0.001 0.0004 0.0109 0.0003 0.0051 0 0.0099 0.0001 0.0358 0
Punctate Nuclear 0.0004 0.001 0.0005 0.0004 0.0005 0.0003 0.0064 0.0001 0.0019 0.0003 0.0013 0.0003 0.0034 0.0001 0.0022 0.0006 0.035 0.0002
Vacuole 0.0119 0.0066 0.0091 0.0187 0.0082 0.0044 0.0123 0.0037 0.013 0.0325 0.0187 0.0053 0.0158 0.0025 0.0053 0.0086 0.0051 0.0025
Vacuole Periphery 0.0026 0.001 0.0016 0.003 0.0021 0.0013 0.0026 0.0006 0.0024 0.0077 0.0081 0.0026 0.0019 0.0004 0.001 0.0016 0.002 0.0011

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 52.4018 50.0848 40.2257 36.6264 38.8846 22.3984 37.9805 26.7401 24.4529 40.7554
Translational Efficiency 1.0667 1.18 1.0912 0.9344 1.0881 1.7573 1.1962 1.0885 1.0809 0.9994

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
1085 982 274 262 1986 1919 1805 1693 3071 2901 2079 1955

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 736.73 1015.14 1493.97 1542.90 1023.73 1060.72 1430.25 1540.70 922.33 1045.29 1438.65 1540.99
Standard Deviation 374.66 163.98 186.78 247.68 144.46 160.03 186.20 236.41 286.20 162.82 187.52 237.95
Intensity Change Log 2 0.462471 1.019943 1.066437 0.051209 0.482432 0.589751 0.237757 0.732099 0.808663

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000315 0.000313 0.001240 0.008320 0.000175 0.000231 0.000311 0.000526 0.000225 0.000259 0.000434 0.001570
Bud Neck 0.009403 0.000803 0.002782 0.003703 0.000616 0.000904 0.000694 0.001303 0.003721 0.000870 0.000970 0.001624
Bud Site 0.044309 0.023267 0.023911 0.048206 0.014249 0.017153 0.011308 0.021759 0.024869 0.019222 0.012969 0.025303
Cell Periphery 0.000591 0.000137 0.000505 0.003794 0.000148 0.000151 0.000244 0.000922 0.000305 0.000147 0.000278 0.001307
Cytoplasm 0.567423* 0.802740* 0.788098* 0.679879* 0.762325* 0.796400* 0.891382* 0.855714* 0.693465* 0.798546* 0.877770* 0.832149*
Cytoplasmic Foci 0.234504* 0.100939 0.071699 0.078871 0.155935 0.115852 0.032545 0.037902 0.183694* 0.110804 0.037706 0.043392
Eisosomes 0.000157 0.000006 0.000010 0.000021 0.000011 0.000009 0.000003 0.000004 0.000063 0.000008 0.000004 0.000006
Endoplasmic Reticulum 0.005993 0.001873 0.003980 0.000318 0.004171 0.001493 0.000744 0.000149 0.004814 0.001622 0.001171 0.000172
Endosome 0.021440 0.009651 0.009558 0.006645 0.006886 0.007706 0.002799 0.002882 0.012028 0.008365 0.003690 0.003387
Golgi 0.017509 0.007290 0.005561 0.011088 0.012978 0.009410 0.002811 0.006112 0.014579 0.008692 0.003173 0.006779
Lipid Particles 0.003612 0.000753 0.005945 0.030964 0.000980 0.000718 0.002340 0.005372 0.001910 0.000730 0.002815 0.008802
Mitochondria 0.015709 0.000583 0.000028 0.000717 0.000868 0.001004 0.000049 0.000372 0.006112 0.000862 0.000046 0.000418
Mitotic Spindle 0.000313 0.000396 0.004937 0.048479 0.001695 0.002331 0.001387 0.021406 0.001207 0.001676 0.001855 0.025034
None 0.002076 0.000503 0.000766 0.000535 0.000588 0.000533 0.000201 0.001059 0.001114 0.000522 0.000276 0.000989
Nuclear Periphery 0.000237 0.000039 0.000131 0.000069 0.000021 0.000024 0.000022 0.000026 0.000097 0.000029 0.000037 0.000032
Nuclear Periphery Foci 0.000584 0.000628 0.007353 0.004381 0.000270 0.000277 0.001268 0.001598 0.000381 0.000396 0.002070 0.001971
Nucleolus 0.000167 0.000089 0.000041 0.000103 0.000057 0.000241 0.000070 0.000191 0.000096 0.000189 0.000066 0.000180
Nucleus 0.012125 0.004066 0.011896 0.002633 0.003663 0.003967 0.004289 0.003700 0.006653 0.004001 0.005291 0.003557
Peroxisomes 0.001542 0.000932 0.000335 0.002717 0.000371 0.000823 0.000297 0.001108 0.000785 0.000860 0.000302 0.001323
Vacuole 0.042961 0.037225 0.060006 0.067318 0.023907 0.036219 0.045416 0.036190 0.030639 0.036560 0.047339 0.040362
Vacuole Periphery 0.019030 0.007766 0.001217 0.001239 0.010086 0.004552 0.001819 0.001705 0.013246 0.005640 0.001739 0.001643

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin 0.02 -6.88 -1.80 -1.80 -1.47 -1.14 -3.06 -2.93 -2.48 -1.90 -0.84 -4.87 -2.54 -2.45 -2.00
Bud Neck 10.73 7.49 3.90 -5.89 -2.68 -4.06 -2.97 -11.14 -7.27 -9.18 9.57 8.83 4.78 -9.48 -7.79
Bud Site 7.72 5.89 -1.51 -6.14 -5.42 -2.26 2.64 -5.37 -3.09 -7.06 4.36 9.53 -0.93 -4.55 -8.66
Cell Periphery 9.05 1.16 -3.28 -4.02 -3.41 -0.06 -2.92 -4.48 -4.30 -3.74 4.99 0.95 -4.83 -5.87 -5.00
Cytoplasm -22.84 -13.69 -0.49 9.71 7.64 -4.51 -18.73 -4.10 -0.17 11.21 -16.75 -29.60 -9.18 3.80 13.11
Cytoplasmic Foci 19.63 22.95 9.37 -1.59 -3.79 7.72 29.64 19.69 12.53 -6.97 17.39 41.70 26.36 10.83 -7.86
Eisosomes 13.90 13.47 12.05 -2.60 -1.58 1.38 6.76 5.97 6.33 -2.09 13.20 14.24 13.70 2.83 -2.46
Endoplasmic Reticulum 4.08 1.49 6.85 2.74 2.71 4.44 6.11 7.45 5.06 3.49 6.06 7.30 10.19 5.55 4.31
Endosome 7.53 7.13 8.78 1.93 1.99 -1.40 10.43 7.79 7.49 -1.18 5.36 15.04 14.00 8.17 0.07
Golgi 10.75 12.92 2.70 -0.15 -0.69 4.17 16.72 7.33 3.77 -2.40 9.07 22.15 8.81 3.06 -2.44
Lipid Particles 10.40 -3.57 -5.90 -6.53 -5.16 3.19 -7.62 -9.22 -9.56 -6.91 10.47 -5.17 -9.88 -11.21 -8.43
Mitochondria 9.24 9.77 9.17 0.22 -0.99 -0.36 4.96 2.84 1.94 -2.29 8.16 10.27 9.62 1.94 -2.47
Mitotic Spindle -1.10 -5.65 -6.58 -6.57 -6.22 -0.84 -0.02 -10.90 -10.63 -10.94 -0.92 -1.51 -12.80 -12.61 -12.53
None 3.49 2.59 3.43 0.05 0.62 0.67 6.34 -0.64 -0.73 -1.32 3.52 5.13 0.43 -0.74 -1.26
Nuclear Periphery 1.16 0.53 0.40 -4.84 -0.72 -0.76 -2.17 -8.78 -7.40 -8.02 1.13 0.90 0.23 -7.68 -6.45
Nuclear Periphery Foci -0.11 -8.94 -6.54 -7.31 1.52 -0.39 -11.79 -7.98 -7.92 -3.38 -0.13 -9.64 -8.67 -9.84 -2.20
Nucleolus 2.84 6.74 2.56 -0.57 -3.53 -1.54 -3.50 -2.34 0.48 -2.05 -1.24 3.29 -1.72 0.22 -2.20
Nucleus 4.40 -0.18 5.25 0.90 7.87 -0.58 -2.24 -1.90 -1.11 0.28 3.30 1.23 3.06 -0.90 3.93
Peroxisomes 2.54 12.76 -2.52 -3.49 -5.12 -2.87 2.42 -5.71 -2.03 -6.10 -0.61 11.92 -4.48 -3.08 -7.63
Vacuole 1.46 -3.32 -5.36 -6.00 -1.50 -5.85 -10.60 -9.45 -3.79 1.63 -3.27 -9.23 -8.86 -5.88 0.74
Vacuole Periphery 6.11 11.89 11.97 6.18 0.94 6.11 9.68 10.11 8.66 1.41 8.70 14.87 15.35 9.58 1.57
Standard name
Human Ortholog
Description Subunit of Elongator complex; Elongator is required for modification of wobble nucleosides in tRNA; exhibits histone acetyltransferase activity that is directed to histones H3 and H4; disruption confers resistance to K. lactis zymotoxin; human homolog ELP3 can partially complement yeast elp3 null mutant
Localization
Cell Percentages cytoplasm (98%)
Cell Cycle Regulation No
Subcompartmental Group cytoplasm-4

Elp3

Elp3


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Elp3-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available